Face Off
936.37 Team overall rating 1034.11
466.63 Team offensive rating 511.38
469.74 Team defensive rating 522.73
Subs
0 Points per game 42.0
0 Opponents points per game 22.0
33% Offensive efficiency 75%
28% Conversion rate 50%
0% Defensive efficiency 0%
156 Passing yards per game 245
2 Rushing yards per game 27
1.4 Defensive interceptions per game 2
0.7 Defensive sacks per game 0.5
Passing Yards
Receiving Yards
Tackles
Interceptions

Points per half

1st Half 2nd Half OT Total
Jagerbomb Jagerbomb 0 0 - 26
Spritz Gang Spritz Gang 0 0 - 20

Points per half

1st Half 2nd Half OT Total
Jagerbomb Jagerbomb 0 0 - 26
Spritz Gang Spritz Gang 0 0 - 20
Team Half Time Down Play Score

Passing

Name CP/AT YDS TD INT AVG/CP
Jean-Sebastien Betit 22/36 165 3 2 7.50

Passing

Name CP/AT YDS TD INT AVG/CP
Simon Duchesne 14/27 156 2 1 11.14

Receiving

Name REC YDS AVG TD 1pt 2pt
Patrick St-Martin 5 58 11.60 2 0 0
Mario D'Amico 7 39 5.57 0 1 0
Guillaume Dagher 4 38 9.50 1 0 0
Laurent Foucault 3 17 5.67 0 1 0
Émile Barnes 3 13 4.33 0 0 0

Receiving

Name REC YDS AVG TD 1pt 2pt
Felix Fontaine-Larouche 3 62 20.67 1 0 0
Jean-Félix Daloze 5 33 6.60 1 0 0
Kevin Marcil-Cardinal 2 26 13.00 0 0 0
Maxime Marsan 3 19 6.33 0 0 0
Louis-Mathieu Dufour 1 16 16.00 0 0 0

Rushing

Name AT YDS AVG/AT TD 2pt

Rushing

Name AT YDS AVG/AT TD 2pt
Simon Duchesne 5 17 3.40 1 0

Defense

Name TCK SACK INT PICK6
Guillaume Dagher 4 0 1 0
Felix Bergeron 3 2 0 0
Andrew Amyot 2 0 0 0
Lambert Paquette 2 0 0 0
Mario D'Amico 1 0 0 0
Benjamin Poitras 1 0 0 0
Patrick St-Martin 1 0 0 0

Defense

Name TCK SACK INT PICK6
Loic Savioz-Seguin 7 0 1 1
Jonathan Cloutier 3 0 0 0
Kevin Marcil-Cardinal 2 0 1 0
Jean-Félix Daloze 2 0 0 0
Maxime Marsan 1 0 0 0
Felix Fontaine-Larouche 0 0 0 0

ROSTER

Spritz Gang

Team rating: 936.37
Team offensive rating: 466.63
Team defensive rating: 469.74
Name Number Overall rating Offensive rating Defensive rating Quarterback rating Attending?
Andrew Amyot 56 70 70 70 N/A yes
Émile Barnes 21 75.99 75.5 76.48 N/A yes
Felix Bergeron 89 69.4 65.26 73.54 N/A yes
Jean-Sebastien Betit 8 75 75 75 67.64 yes
Mario D'Amico 22 75 75 75 N/A yes
Guillaume Dagher 81 73.37 77.54 69.2 N/A yes
Laurent Foucault 85 80.92 84.18 77.65 N/A yes
Jocelyn Ouellete 20 75 75 75 66.85 yes
Lambert Paquette 5 76.54 77.69 75.39 N/A yes
Benjamin Poitras 4 67.72 62.99 72.45 N/A yes
Patrick St-Martin 88 87.15 84.08 90.22 N/A yes

Jagerbomb

Team rating: 1034.11
Team offensive rating: 511.38
Team defensive rating: 522.73
Name Number Overall rating Offensive rating Defensive rating Quarterback rating Attending?
Jonathan Cloutier 1 84.81 82.02 87.6 N/A yes
Jean-Félix Daloze 6 88.34 85.6 91.07 67.32 yes
Simon Duchesne N/A 83.96 83.89 84.03 85.89 yes
Louis-Mathieu Dufour 12 79 83.81 74.19 65.94 yes
Felix Fontaine-Larouche 7 82.91 87.19 78.62 N/A yes
Jérémie Lavoie-Patry 54 85.36 82.04 88.68 N/A yes
Kevin Marcil-Cardinal 82 83.33 80.76 85.9 N/A yes
Maxime Marsan 80 81.8 84.14 79.46 N/A yes
Loic Savioz-Seguin 13 85.1 84.75 85.45 N/A yes
* Felix N/A 70 70 70 N/A N/A
Leagues
Montreal Flag Football League
Division 1
Division 2
Division 3
Division 4
Division 5
Women's Division
Brossard Div 1
Brossard Div 2
Laval
Winter Div 1
Winter Div 2
Winter Div 3
Aces Flag Football