David Gutkovsky
player-of-the-week

x2
season won - Spring 2021, Fall 2022

x2
Playoff MVP

-
Over Rating

75.43
Off Rating

74.54
Def Rating

76.31
QB Rating

75.84
Pass Yards

Rec Yards

Rush Yards

Statistics

Regular Season

Season Team GP REC YDS AVG TD 1pt 2pt
Spring 2017 KOLB KOLB 2 10 47 4.70 1 0 0
Spring 2019 Sofa King Good Sofa King Good 9 1 1 1.00 0 0 0
Fall 2019 Dawgs Dawgs 8 0 0 0 0 0
Spring 2020 Joey's Haters Joey's Haters 9 32 244 7.63 4 3 0
Fall 2020 Outlaws Outlaws 2 5 43 8.60 0 1 0
Spring 2021 Outlaws Outlaws 9 38 390 10.26 5 3 0
Fall 2021 Outlaws Outlaws 10 50 438 8.76 11 1 3
Spring 2022 Outlaws Outlaws 8 37 307 8.30 5 0 0
Fall 2022 Thunder Buddies Thunder Buddies 8 30 302 10.07 9 0 0
Fall 2022 Idaho Udapimps Idaho Udapimps 1 0 0 0 0 0
Spring 2023 Thunder Buddies Thunder Buddies 7 33 263 7.97 5 0 1
Total   72 236 2035 8.62 40 8 4

Post-Season

Season Team GP REC YDS AVG TD 1pt 2pt
Spring 2020 Joey's Haters Joey's Haters 1 0 0 0 0 0
Spring 2021 Outlaws Outlaws 3 24 186 7.75 8 1 0
Spring 2022 Outlaws Outlaws 1 5 71 14.20 2 0 0
Fall 2022 Thunder Buddies Thunder Buddies 2 7 77 11.00 2 0 1
Spring 2023 Thunder Buddies Thunder Buddies 2 8 54 6.75 0 0 0
Total   9 44 388 8.82 12 1 1

Regular Season

Season Team GP CP AT YDS TD INT CP % S MS YDS/AT YDS/CP 1pt 2pt
Spring 2017 KOLB KOLB 2 0 0 0 0 0 0 0 0 0
Spring 2019 Sofa King Good Sofa King Good 9 175 317 1467 23 23 55.21 7 0 4.63 8.38 5 5
Fall 2019 Dawgs Dawgs 8 164 292 1505 25 20 56.16 4 3 5.15 9.18 7 0
Spring 2020 Joey's Haters Joey's Haters 9 53 77 506 12 1 68.83 0 0 6.57 9.55 5 0
Fall 2020 Outlaws Outlaws 2 0 0 0 0 0 0 0 0 0
Spring 2021 Outlaws Outlaws 9 15 25 114 1 0 60.00 0 0 4.56 7.60 0 1
Fall 2021 Outlaws Outlaws 10 54 82 446 7 6 65.85 3 0 5.44 8.26 3 1
Spring 2022 Outlaws Outlaws 8 19 27 147 3 0 70.37 0 0 5.44 7.74 1 2
Fall 2022 Thunder Buddies Thunder Buddies 8 26 37 226 5 1 70.27 0 2 6.11 8.69 2 2
Fall 2022 Idaho Udapimps Idaho Udapimps 1 25 38 222 6 3 65.79 2 0 5.84 8.88 2 1
Spring 2023 Thunder Buddies Thunder Buddies 7 1 1 18 0 0 100.00 0 0 18.00 18.00 1 2
Total   72 507 858 4429 76 51 59.09 14 5 5.16 8.74 24 13

Post-Season

Season Team GP CP AT YDS TD INT CP % S MS YDS/AT YDS/CP 2pt 1pt
Spring 2020 Joey's Haters Joey's Haters 1 0 0 0 0 0 0 0 0 0
Spring 2021 Outlaws Outlaws 3 0 0 0 0 0 1 0 0 2
Spring 2022 Outlaws Outlaws 1 0 0 0 0 0 0 0 0 1
Fall 2022 Thunder Buddies Thunder Buddies 2 0 0 0 0 0 0 0 0 0
Spring 2023 Thunder Buddies Thunder Buddies 2 0 0 0 0 0 0 0 0 1
Total   9 0 0 0 0 0 1 0 0 4

Regular Season

Season Team GP AT YDS AVG/AT TD 2pt
Spring 2017 KOLB KOLB 2 1 -5 -5.00 0 0
Spring 2019 Sofa King Good Sofa King Good 9 28 139 4.96 3 0
Fall 2019 Dawgs Dawgs 8 16 40 2.50 0 0
Spring 2020 Joey's Haters Joey's Haters 9 7 36 5.14 0 0
Fall 2020 Outlaws Outlaws 2 0 0 0 0
Spring 2021 Outlaws Outlaws 9 1 21 21.00 0 0
Fall 2021 Outlaws Outlaws 10 6 6 1.00 0 0
Spring 2022 Outlaws Outlaws 8 3 13 4.33 0 0
Fall 2022 Thunder Buddies Thunder Buddies 8 0 0 0 0
Fall 2022 Idaho Udapimps Idaho Udapimps 1 3 -4 -1.33 0 0
Spring 2023 Thunder Buddies Thunder Buddies 7 0 0 0 0
Total   72 62 250 4.03 3 0

Post-Season

Season Team GP AT YDS AVG/AT TD 2pt
Spring 2020 Joey's Haters Joey's Haters 1 0 0 0 0
Spring 2021 Outlaws Outlaws 3 1 -4 -4.00 0 0
Spring 2022 Outlaws Outlaws 1 0 0 0 0
Fall 2022 Thunder Buddies Thunder Buddies 2 0 0 0 0
Spring 2023 Thunder Buddies Thunder Buddies 2 0 0 0 0
Total   9 1 -4 -4.00 0 0

Regular Season

Season Team GP TCK SACK INT SAF PASSES DEF PICK6 PICK1 PICK2
Spring 2017 KOLB KOLB 2 3 1 0 0 0 0 0 0
Spring 2019 Sofa King Good Sofa King Good 9 1 1 0 0 0 0 0 0
Fall 2019 Dawgs Dawgs 8 18 0 2 0 3 0 0 0
Spring 2020 Joey's Haters Joey's Haters 9 8 2 1 0 5 0 0 0
Fall 2020 Outlaws Outlaws 2 1 1 0 0 0 0 0 0
Spring 2021 Outlaws Outlaws 9 14 0 6 0 8 1 0 0
Fall 2021 Outlaws Outlaws 10 25 0 4 0 4 0 0 0
Spring 2022 Outlaws Outlaws 8 23 0 1 0 3 0 0 0
Fall 2022 Thunder Buddies Thunder Buddies 8 22 0 2 0 6 0 0 0
Fall 2022 Idaho Udapimps Idaho Udapimps 1 0 0 0 0 0 0 0 0
Spring 2023 Thunder Buddies Thunder Buddies 7 25 0 3 0 4 1 0 0
Total   72 140 5 19 0 33 2 0 0

Post-Season

Season Team GP TCK SACK INT SAF PASSES DEF PICK6 PICK1 PICK2
Spring 2020 Joey's Haters Joey's Haters 1 0 0 0 0 0 0 0 0
Spring 2021 Outlaws Outlaws 3 8 0 0 0 5 0 0 0
Spring 2022 Outlaws Outlaws 1 1 0 0 0 0 0 0 0
Fall 2022 Thunder Buddies Thunder Buddies 2 8 0 0 0 1 0 0 0
Spring 2023 Thunder Buddies Thunder Buddies 2 7 0 0 0 3 0 0 0
Total   9 24 0 0 0 9 0 0 0

Receiving

Statistic Value Date Visiting   Receiving  
Receptions 11 10/16/2021 Vultures Profile Page 47 Outlaws Profile Page 40
Receiving Yards 102 10/16/2021 Vultures Profile Page 47 Outlaws Profile Page 40
Average Yards Per Reception 19.67 10/01/2022 Red Raiders Profile Page 26 Thunder Buddies Profile Page 48
Receiving Touchdowns 3 08/28/2021 Outlaws Profile Page 42 Les Petits Phoques Profile Page 33
Receiving 1 Point Converts 2 07/25/2020 Joey's Haters Profile Page 33 Underdogs Profile Page 31
Receiving 2 Point Converts 2 10/23/2021 Joey's Haters Profile Page 27 Outlaws Profile Page 40

Passing

Statistic Value Date Visiting   Receiving  
Passes Attempted 48 09/11/2021 Outlaws Profile Page 33 OG Panthers Profile Page 34
Passes Completed 32 08/22/2020 Joey's Haters Profile Page 45 Bitter Boys Profile Page 38
Completion Percentage 100 07/08/2023 Idaho Udapimps Profile Page 52 Thunder Buddies Profile Page 46
Passing Yards 335 08/22/2020 Joey's Haters Profile Page 45 Bitter Boys Profile Page 38
Average Yards Per Attempt 18 07/08/2023 Idaho Udapimps Profile Page 52 Thunder Buddies Profile Page 46
Average Yards Per Completion 18 07/08/2023 Idaho Udapimps Profile Page 52 Thunder Buddies Profile Page 46
Passing Touchdowns 7 06/29/2019 Sofa King Good Profile Page 51 Pipe Fitters Profile Page 6
Passing 1 Point Conversions 3 08/22/2020 Joey's Haters Profile Page 45 Bitter Boys Profile Page 38
Passing 2 Point Conversions 3 06/29/2019 Sofa King Good Profile Page 51 Pipe Fitters Profile Page 6
Interceptions Against 5 05/25/2019 Sofa King Good Profile Page 15 Raccoons Profile Page 34
Sacked 2 05/25/2019 Sofa King Good Profile Page 15 Raccoons Profile Page 34
QB Rating 142.04 08/22/2020 Joey's Haters Profile Page 45 Bitter Boys Profile Page 38

Rushing

Statistic Value Date Visiting   Receiving  
Rushes 6 07/18/2020 Joey's Haters Profile Page 32 D#Nasty Profile Page 30
Rushing Yards 37 06/29/2019 Sofa King Good Profile Page 51 Pipe Fitters Profile Page 6
Average Yards Per Rush 21 07/17/2021 Longs Chefs Profile Page 20 Outlaws Profile Page 40
Rushing Touchdowns 1 06/01/2019 Red Raiders Profile Page 54 Sofa King Good Profile Page 13
Rushing 1 Point Converts 0 - - - - -
Rushing 2 Point Converts 0 - - - - -

Defensive

Statistic Value Date Visiting   Receiving  
Tackles 6 06/03/2023 Thunder Buddies Profile Page 48 Spritz Gang Profile Page 26
Passes Defended 4 08/21/2021 D#Nasty Profile Page 44 Outlaws Profile Page 49
Interceptions 4 07/24/2021 RedZone Profile Page 26 Outlaws Profile Page 44
Sacks 1 05/27/2017 Team 9 Profile Page 12 KOLB Profile Page 50
Safeties 0 - - - - -
Pick 6 1 08/07/2021 Outlaws Profile Page 27 OG Panthers Profile Page 30
Pick 1 0 - - - - -
Pick 2 0 - - - - -

Penalties

Statistic Value Date Visiting   Receiving  
Penalties 2 07/13/2019 Sofa King Good Profile Page 38 Spritz Gang Profile Page 47
Penalty Yards 10 07/13/2019 Sofa King Good Profile Page 38 Spritz Gang Profile Page 47
Offensive Penalties 2 07/13/2019 Sofa King Good Profile Page 38 Spritz Gang Profile Page 47
Offensive Penalty Yards 10 07/13/2019 Sofa King Good Profile Page 38 Spritz Gang Profile Page 47
Defensive Penalties 1 08/06/2022 RedZone Profile Page 60 Outlaws Profile Page 44
Defensive Penalty Yards 5 08/06/2022 RedZone Profile Page 60 Outlaws Profile Page 44
Leagues
Montreal Flag Football League
Division 1
Division 2
Division 3
Division 4
Division 5
Women's Division
Brossard Div 1
Brossard Div 2
Laval
Winter Div 1
Winter Div 2
Winter Div 3
Aces Flag Football