Jean-François Lawrence
player-of-the-week

x2
Most Improved Player

-
Over Rating

75.98
Off Rating

76.23
Def Rating

75.73
QB Rating

50.76
Pass Yards

Rec Yards

Rush Yards

Statistics

Regular Season

Season Team GP REC YDS AVG TD 1pt 2pt
Fall 2021 Invaders Invaders 10 23 182 7.91 2 1 1
Spring 2022 Ravens Ravens 9 16 271 16.94 7 2 0
Fall 2022 Ravens Ravens 10 28 309 11.04 6 0 0
Fall 2022 Heisenberg's Heisenberg's 1 7 59 8.43 2 1 0
Fall 2022 Typhoons Typhoons 1 1 22 22.00 1 0 0
Winter 2023 Echinopsis Lageniformis Echinopsis Lageniformis 1 0 0 0 0 0
Spring 2023 Spartans Spartans 10 30 232 7.73 5 0 0
Fall 2023 Spartans Spartans 1 0 0 0 0 0
Fall 2023 Spartans Spartans 10 24 243 10.13 8 0 0
Winter 2024 Cheetahs Cheetahs 3 5 54 10.80 3 0 0
Winter 2024 Red Cats Red Cats 1 1 4 4.00 0 0 0
Winter 2024 Tropic Thunder Tropic Thunder 1 2 24 12.00 1 0 0
Winter 2024 Phoenix Phoenix 1 4 55 13.75 1 1 0
Spring 2024 Spartans Spartans 10 27 264 9.78 5 0 0
Spring 2024 Pocket Rockets Pocket Rockets 1 0 0 0 0 0
Total   60 149 1523 10.22 34 3 1

Post-Season

Season Team GP REC YDS AVG TD 1pt 2pt
Fall 2021 Invaders Invaders 1 3 28 9.33 2 0 0
Spring 2022 Ravens Ravens 3 13 191 14.69 2 1 0
Spring 2023 Spartans Spartans 2 6 46 7.67 1 0 0
Fall 2023 Spartans Spartans 1 1 16 16.00 0 0 0
Spring 2024 Mimosa Crew Mimosa Crew 1 0 0 0 0 0
Spring 2024 Spartans Spartans 2 4 40 10.00 0 0 1
Total   9 27 321 11.89 5 1 1

Regular Season

Season Team GP CP AT YDS TD INT CP % S MS YDS/AT YDS/CP 1pt 2pt
Fall 2021 Invaders Invaders 10 1 1 -4 0 0 100.00 1 0 -4.00 -4.00 0 0
Spring 2022 Ravens Ravens 9 22 53 225 4 6 41.51 0 1 4.25 10.23 3 0
Fall 2022 Ravens Ravens 10 10 25 60 1 6 40.00 0 2 2.40 6.00 1 0
Fall 2022 Heisenberg's Heisenberg's 1 0 0 0 0 0 0 0 0 0
Fall 2022 Typhoons Typhoons 1 0 0 0 0 0 0 0 0 0
Winter 2023 Echinopsis Lageniformis Echinopsis Lageniformis 1 0 0 0 0 0 0 0 0 0
Spring 2023 Spartans Spartans 10 0 0 0 0 0 0 0 0 0
Fall 2023 Spartans Spartans 1 0 0 0 0 0 0 0 0 0
Fall 2023 Spartans Spartans 10 0 0 0 0 0 0 0 0 0
Winter 2024 Cheetahs Cheetahs 3 7 13 34 0 3 53.85 0 0 2.62 4.86 0 0
Winter 2024 Red Cats Red Cats 1 0 0 0 0 0 0 0 0 0
Winter 2024 Tropic Thunder Tropic Thunder 1 0 0 0 0 0 0 0 0 0
Winter 2024 Phoenix Phoenix 1 0 0 0 0 0 0 0 0 0
Spring 2024 Spartans Spartans 10 8 20 176 4 3 40.00 0 0 8.80 22.00 2 0
Spring 2024 Pocket Rockets Pocket Rockets 1 0 0 0 0 0 0 0 0 0
Total   60 41 99 457 9 15 41.41 1 3 4.62 11.15 6 0

Post-Season

Season Team GP CP AT YDS TD INT CP % S MS YDS/AT YDS/CP 2pt 1pt
Fall 2021 Invaders Invaders 1 0 0 0 0 0 0 0 0 0
Spring 2022 Ravens Ravens 3 0 0 0 0 0 0 0 0 0
Spring 2023 Spartans Spartans 2 0 0 0 0 0 0 0 0 0
Fall 2023 Spartans Spartans 1 11 25 93 2 6 44.00 1 1 3.72 8.45 0 0
Spring 2024 Mimosa Crew Mimosa Crew 1 19 36 176 3 3 52.78 0 0 4.89 9.26 0 0
Spring 2024 Spartans Spartans 2 0 0 0 0 0 0 0 0 0
Total   9 11 25 93 2 6 44.00 1 1 3.72 8.45 0 0

Regular Season

Season Team GP AT YDS AVG/AT TD 2pt
Fall 2021 Invaders Invaders 10 2 9 4.50 0 0
Spring 2022 Ravens Ravens 9 3 21 7.00 0 0
Fall 2022 Ravens Ravens 10 3 16 5.33 0 0
Fall 2022 Heisenberg's Heisenberg's 1 0 0 0 0
Fall 2022 Typhoons Typhoons 1 0 0 0 0
Winter 2023 Echinopsis Lageniformis Echinopsis Lageniformis 1 0 0 0 0
Spring 2023 Spartans Spartans 10 0 0 0 0
Fall 2023 Spartans Spartans 1 0 0 0 0
Fall 2023 Spartans Spartans 10 0 0 0 0
Winter 2024 Cheetahs Cheetahs 3 3 34 11.33 0 0
Winter 2024 Red Cats Red Cats 1 0 0 0 0
Winter 2024 Tropic Thunder Tropic Thunder 1 0 0 0 0
Winter 2024 Phoenix Phoenix 1 0 0 0 0
Spring 2024 Spartans Spartans 10 3 59 19.67 1 0
Spring 2024 Pocket Rockets Pocket Rockets 1 0 0 0 0
Total   60 11 105 9.55 1 0

Post-Season

Season Team GP AT YDS AVG/AT TD 2pt
Fall 2021 Invaders Invaders 1 0 0 0 0
Spring 2022 Ravens Ravens 3 0 0 0 0
Spring 2023 Spartans Spartans 2 0 0 0 0
Fall 2023 Spartans Spartans 1 5 30 6.00 0 0
Spring 2024 Mimosa Crew Mimosa Crew 1 8 43 5.38 2 1
Spring 2024 Spartans Spartans 2 0 0 0 0
Total   9 5 30 6.00 0 0

Regular Season

Season Team GP TCK SACK INT SAF PASSES DEF PICK6 PICK1 PICK2
Fall 2021 Invaders Invaders 10 26 1 3 0 4 0 0 0
Spring 2022 Ravens Ravens 9 25 0 3 0 8 0 0 0
Fall 2022 Ravens Ravens 10 26 3 3 0 11 0 0 0
Fall 2022 Heisenberg's Heisenberg's 1 1 0 1 0 0 1 0 0
Fall 2022 Typhoons Typhoons 1 3 1 0 0 0 0 0 0
Winter 2023 Echinopsis Lageniformis Echinopsis Lageniformis 1 1 0 0 0 0 0 0 0
Spring 2023 Spartans Spartans 10 37 1 8 0 7 4 0 0
Fall 2023 Spartans Spartans 1 2 0 0 0 0 0 0 0
Fall 2023 Spartans Spartans 10 19 0 5 0 11 0 0 0
Winter 2024 Cheetahs Cheetahs 3 5 0 1 0 0 0 0 0
Winter 2024 Red Cats Red Cats 1 7 1 1 0 0 0 0 0
Winter 2024 Tropic Thunder Tropic Thunder 1 1 1 0 1 1 0 0 0
Winter 2024 Phoenix Phoenix 1 2 0 0 0 0 0 0 0
Spring 2024 Spartans Spartans 10 30 2 5 0 10 1 0 0
Spring 2024 Pocket Rockets Pocket Rockets 1 1 0 0 0 0 0 0 0
Total   60 166 8 27 0 51 5 0 0

Post-Season

Season Team GP TCK SACK INT SAF PASSES DEF PICK6 PICK1 PICK2
Fall 2021 Invaders Invaders 1 1 0 0 0 0 0 0 0
Spring 2022 Ravens Ravens 3 4 0 1 0 2 1 0 0
Spring 2023 Spartans Spartans 2 4 0 1 0 1 0 0 0
Fall 2023 Spartans Spartans 1 3 0 1 0 1 0 0 0
Spring 2024 Mimosa Crew Mimosa Crew 1 0 0 0 0 0 0 0 0
Spring 2024 Spartans Spartans 2 1 0 0 0 2 0 0 0
Total   9 13 0 3 0 6 1 0 0

Receiving

Statistic Value Date Visiting   Receiving  
Receptions 7 08/27/2022 Heisenberg's Profile Page 40 Les Last Calls Profile Page 6
Receiving Yards 94 10/16/2022 Ravens Profile Page 40 KOLB Profile Page 41
Average Yards Per Reception 31 06/11/2023 Spartans Profile Page 35 28-3 Profile Page 12
Receiving Touchdowns 3 10/16/2022 Ravens Profile Page 40 KOLB Profile Page 41
Receiving 1 Point Converts 1 08/29/2021 Invaders Profile Page 25 Cyclones Profile Page 13
Receiving 2 Point Converts 1 10/17/2021 Invaders Profile Page 14 Jackrabbits Profile Page 27

Passing

Statistic Value Date Visiting   Receiving  
Passes Attempted 36 07/20/2024 Mimosa Crew Profile Page 32 Action Squad Profile Page 33
Passes Completed 19 07/20/2024 Mimosa Crew Profile Page 32 Action Squad Profile Page 33
Completion Percentage 100 10/24/2021 Invaders Profile Page 12 Bread and Circuses Profile Page 19
Passing Yards 176 07/14/2024 Spartans Profile Page 53 Banana Blitz Profile Page 6
Average Yards Per Attempt 36 07/10/2022 Ravens Profile Page 6 KOLB Profile Page 25
Average Yards Per Completion 36 07/10/2022 Ravens Profile Page 6 KOLB Profile Page 25
Passing Touchdowns 4 07/14/2024 Spartans Profile Page 53 Banana Blitz Profile Page 6
Passing 1 Point Conversions 2 06/26/2022 Ravens Profile Page 45 Red "Not" Skins Profile Page 25
Passing 2 Point Conversions 0 - - - - -
Interceptions Against 6 10/02/2022 Le Congrès Profile Page 12 Ravens Profile Page 7
Sacked 1 09/12/2021 Invaders Profile Page 24 Cyclones Profile Page 20
QB Rating 111.67 07/14/2024 Spartans Profile Page 53 Banana Blitz Profile Page 6

Rushing

Statistic Value Date Visiting   Receiving  
Rushes 8 07/20/2024 Mimosa Crew Profile Page 32 Action Squad Profile Page 33
Rushing Yards 59 07/14/2024 Spartans Profile Page 53 Banana Blitz Profile Page 6
Average Yards Per Rush 19.67 07/14/2024 Spartans Profile Page 53 Banana Blitz Profile Page 6
Rushing Touchdowns 2 07/20/2024 Mimosa Crew Profile Page 32 Action Squad Profile Page 33
Rushing 1 Point Converts 0 - - - - -
Rushing 2 Point Converts 1 07/20/2024 Mimosa Crew Profile Page 32 Action Squad Profile Page 33

Defensive

Statistic Value Date Visiting   Receiving  
Tackles 7 06/11/2023 Spartans Profile Page 35 28-3 Profile Page 12
Passes Defended 4 10/30/2022 Red "Not" Skins Profile Page 20 Ravens Profile Page 24
Interceptions 3 10/29/2023 Spartans Profile Page 28 Boucaniers Profile Page 21
Sacks 1 10/24/2021 Invaders Profile Page 12 Bread and Circuses Profile Page 19
Safeties 1 02/17/2024 Grizzlies Profile Page 22 Tropic Thunder Profile Page 29
Pick 6 1 08/07/2022 The Alternates Profile Page 20 Ravens Profile Page 53
Pick 1 0 - - - - -
Pick 2 0 - - - - -

Penalties

Statistic Value Date Visiting   Receiving  
Penalties 2 02/17/2024 Grizzlies Profile Page 22 Tropic Thunder Profile Page 29
Penalty Yards 23 06/09/2024 IMPAK Profile Page 6 Spartans Profile Page 26
Offensive Penalties 1 09/19/2021 Invaders Profile Page 18 Bread and Circuses Profile Page 44
Offensive Penalty Yards 5 09/19/2021 Invaders Profile Page 18 Bread and Circuses Profile Page 44
Defensive Penalties 1 08/07/2022 Ravens Profile Page 32 KOLB Profile Page 30
Defensive Penalty Yards 23 06/09/2024 IMPAK Profile Page 6 Spartans Profile Page 26
Leagues
Montreal Flag Football League
Division 1
Division 2
Division 3
Division 4
Division 5
Women's Division
Brossard Div 1
Brossard Div 2
Laval
Winter Div 1
Winter Div 2
Winter Div 3
Aces Flag Football