Goldrick Noel
player-of-the-week

-
Over Rating

59.71
Off Rating

63.75
Def Rating

55.67
QB Rating

55.26
Pass Yards

Rec Yards

Rush Yards

Statistics

Regular Season

Season Team GP REC YDS AVG TD 1pt 2pt
Spring 2021 Les IMPRObables Les IMPRObables 10 17 209 12.29 3 0 0
Spring 2022 The GOATS The GOATS 1 0 0 0 0 0
Spring 2023 Old School Old School 1 5 37 7.40 0 1 0
Spring 2023 Nothing But D Nothing But D 1 0 0 0 0 0
Spring 2023 Chili Hotdogs Chili Hotdogs 2 0 0 0 0 0
Fall 2023 Slot Machine Slot Machine 1 0 0 0 0 0
Fall 2023 Nothing But D Nothing But D 2 0 0 0 0 0
Fall 2023 Jungle Squad Jungle Squad 2 0 0 0 0 0
Fall 2023 Phoenix Phoenix 1 6 37 6.17 0 0 0
Spring 2024 Action Squad Action Squad 9 0 0 0 0 0
Spring 2024 Titans Titans 1 0 0 0 0 0
Spring 2024 The Legendaries The Legendaries 2 4 19 4.75 0 1 0
Spring 2024 Jungle Squad Jungle Squad 5 0 0 0 0 0
Spring 2024 Les IMPRObables Les IMPRObables 2 7 41 5.86 0 0 0
Spring 2024 Big Booties Big Booties 1 0 0 0 0 0
Spring 2024 Bear Hood Bear Hood 1 0 0 0 0 0
Fall 2024 Action Squad Action Squad 5 0 0 0 0 0
Fall 2024 Ass-been Ass-been 1 1 15 15.00 0 0 0
Total   30 28 269 9.61 3 1 0

Post-Season

Season Team GP REC YDS AVG TD 1pt 2pt
Fall 2023 Jungle Squad Jungle Squad 2 0 0 0 0 0
Spring 2024 Action Squad Action Squad 2 0 0 0 0 0
Spring 2024 Slot Machine Slot Machine 1 4 72 18.00 1 0 0
Total   2 0 0 0 0 0

Regular Season

Season Team GP CP AT YDS TD INT CP % S MS YDS/AT YDS/CP 1pt 2pt
Spring 2021 Les IMPRObables Les IMPRObables 10 44 104 443 8 8 42.31 1 8 4.26 10.07 1 0
Spring 2022 The GOATS The GOATS 1 8 21 48 0 2 38.10 1 0 2.29 6.00 0 0
Spring 2023 Old School Old School 1 0 0 0 0 0 0 0 0 0
Spring 2023 Nothing But D Nothing But D 1 18 32 135 3 2 56.25 1 0 4.22 7.50 2 0
Spring 2023 Chili Hotdogs Chili Hotdogs 2 35 67 336 2 6 52.24 1 2 5.01 9.60 0 0
Fall 2023 Slot Machine Slot Machine 1 16 29 102 3 4 55.17 1 3 3.52 6.38 2 0
Fall 2023 Nothing But D Nothing But D 2 24 58 198 0 8 41.38 2 0 3.41 8.25 0 0
Fall 2023 Jungle Squad Jungle Squad 2 34 64 313 5 3 53.13 3 1 4.89 9.21 2 0
Fall 2023 Phoenix Phoenix 1 0 0 0 0 0 0 0 0 0
Spring 2024 Action Squad Action Squad 9 166 283 1479 27 14 58.66 13 5 5.23 8.91 18 1
Spring 2024 Titans Titans 1 18 30 132 3 0 60.00 0 0 4.40 7.33 3 0
Spring 2024 The Legendaries The Legendaries 2 14 26 192 4 3 53.85 2 0 7.38 13.71 0 0
Spring 2024 Jungle Squad Jungle Squad 5 67 145 610 9 9 46.21 6 2 4.21 9.10 4 0
Spring 2024 Les IMPRObables Les IMPRObables 2 0 0 0 0 0 0 0 0 0
Spring 2024 Big Booties Big Booties 1 19 41 171 2 2 46.34 2 0 4.17 9.00 0 1
Spring 2024 Bear Hood Bear Hood 1 14 32 132 3 3 43.75 2 1 4.13 9.43 0 0
Fall 2024 Action Squad Action Squad 5 99 188 850 13 5 52.66 7 1 4.52 8.59 1 0
Fall 2024 Ass-been Ass-been 1 0 0 0 0 0 0 0 0 0
Total   30 345 654 3144 55 35 52.75 26 15 4.81 9.11 20 1

Post-Season

Season Team GP CP AT YDS TD INT CP % S MS YDS/AT YDS/CP 2pt 1pt
Fall 2023 Jungle Squad Jungle Squad 2 34 70 292 4 3 48.57 2 1 4.17 8.59 1 0
Spring 2024 Action Squad Action Squad 2 43 74 357 7 5 58.11 5 1 4.82 8.30 4 0
Spring 2024 Slot Machine Slot Machine 1 0 0 0 0 0 0 0 0 0
Total   2 43 74 357 7 5 58.11 5 1 4.82 8.30 4 0

Regular Season

Season Team GP AT YDS AVG/AT TD 2pt
Spring 2021 Les IMPRObables Les IMPRObables 10 7 74 10.57 0 0
Spring 2022 The GOATS The GOATS 1 4 18 4.50 0 0
Spring 2023 Old School Old School 1 0 0 0 0
Spring 2023 Nothing But D Nothing But D 1 6 29 4.83 0 0
Spring 2023 Chili Hotdogs Chili Hotdogs 2 8 41 5.13 1 0
Fall 2023 Slot Machine Slot Machine 1 4 21 5.25 0 0
Fall 2023 Nothing But D Nothing But D 2 8 33 4.13 0 0
Fall 2023 Jungle Squad Jungle Squad 2 9 35 3.89 1 0
Fall 2023 Phoenix Phoenix 1 0 0 0 0
Spring 2024 Action Squad Action Squad 9 48 246 5.13 4 0
Spring 2024 Titans Titans 1 4 43 10.75 1 0
Spring 2024 The Legendaries The Legendaries 2 4 -7 -1.75 0 0
Spring 2024 Jungle Squad Jungle Squad 5 23 185 8.04 3 0
Spring 2024 Les IMPRObables Les IMPRObables 2 0 0 0 0
Spring 2024 Big Booties Big Booties 1 5 19 3.80 0 0
Spring 2024 Bear Hood Bear Hood 1 4 1 0.25 0 0
Fall 2024 Action Squad Action Squad 5 25 105 4.20 1 0
Fall 2024 Ass-been Ass-been 1 0 0 0 0
Total   30 92 437 4.75 5 0

Post-Season

Season Team GP AT YDS AVG/AT TD 2pt
Fall 2023 Jungle Squad Jungle Squad 2 8 33 4.13 0 0
Spring 2024 Action Squad Action Squad 2 8 25 3.13 1 0
Spring 2024 Slot Machine Slot Machine 1 0 0 0 0
Total   2 8 25 3.13 1 0

Regular Season

Season Team GP TCK SACK INT SAF PASSES DEF PICK6 PICK1 PICK2
Spring 2021 Les IMPRObables Les IMPRObables 10 21 0 5 0 9 1 0 0
Spring 2022 The GOATS The GOATS 1 3 0 0 0 1 0 0 0
Spring 2023 Old School Old School 1 2 0 0 0 0 0 0 0
Spring 2023 Nothing But D Nothing But D 1 0 0 0 0 0 0 0 0
Spring 2023 Chili Hotdogs Chili Hotdogs 2 1 0 0 0 2 0 0 0
Fall 2023 Slot Machine Slot Machine 1 0 0 0 0 0 0 0 0
Fall 2023 Nothing But D Nothing But D 2 5 0 1 0 3 1 0 0
Fall 2023 Jungle Squad Jungle Squad 2 5 0 1 0 4 0 0 0
Fall 2023 Phoenix Phoenix 1 6 0 0 0 1 0 0 0
Spring 2024 Action Squad Action Squad 9 20 0 2 0 5 0 0 0
Spring 2024 Titans Titans 1 0 0 0 0 0 0 0 0
Spring 2024 The Legendaries The Legendaries 2 8 0 0 0 1 0 0 0
Spring 2024 Jungle Squad Jungle Squad 5 3 1 2 0 2 1 0 0
Spring 2024 Les IMPRObables Les IMPRObables 2 4 0 1 0 1 0 0 0
Spring 2024 Big Booties Big Booties 1 1 1 0 0 0 0 0 0
Spring 2024 Bear Hood Bear Hood 1 5 0 0 0 2 0 0 0
Fall 2024 Action Squad Action Squad 5 10 0 0 0 0 0 0 0
Fall 2024 Ass-been Ass-been 1 3 0 0 0 0 0 0 0
Total   30 71 0 8 0 19 1 0 0

Post-Season

Season Team GP TCK SACK INT SAF PASSES DEF PICK6 PICK1 PICK2
Fall 2023 Jungle Squad Jungle Squad 2 3 0 0 0 0 0 0 0
Spring 2024 Action Squad Action Squad 2 6 0 0 0 0 0 0 0
Spring 2024 Slot Machine Slot Machine 1 1 0 0 0 1 0 0 0
Total   2 6 0 0 0 0 0 0 0

Receiving

Statistic Value Date Visiting   Receiving  
Receptions 6 06/05/2021 Les IMPRObables Profile Page 6 Les Beautés Profile Page 27
Receiving Yards 76 07/10/2021 Les IMPRObables Profile Page 25 ADED Profile Page 47
Average Yards Per Reception 18 07/20/2024 Titans Profile Page 12 Slot Machine Profile Page 41
Receiving Touchdowns 2 07/10/2021 Les Bouchers Profile Page 20 Les IMPRObables Profile Page 38
Receiving 1 Point Converts 1 05/28/2023 Iron Wolves Profile Page 41 Old School Profile Page 27
Receiving 2 Point Converts 0 - - - - -

Passing

Statistic Value Date Visiting   Receiving  
Passes Attempted 45 08/17/2024 Sour Peeps Profile Page 13 Action Squad Profile Page 12
Passes Completed 24 11/11/2023 Jungle Squad Profile Page 19 Phoenix Profile Page 13
Completion Percentage 80 11/04/2023 Jungle Squad Profile Page 25 Phoenix Profile Page 0
Passing Yards 225 07/20/2024 Action Squad Profile Page 25 Tropic Thunder Profile Page 28
Average Yards Per Attempt 12 08/07/2021 Les IMPRObables Profile Page 6 RawSauce Profile Page 40
Average Yards Per Completion 24 08/07/2021 Les IMPRObables Profile Page 6 RawSauce Profile Page 40
Passing Touchdowns 5 06/22/2024 Action Squad Profile Page 34 The Legendaries Profile Page 12
Passing 1 Point Conversions 4 06/22/2024 Action Squad Profile Page 34 The Legendaries Profile Page 12
Passing 2 Point Conversions 1 06/01/2024 Warriors Profile Page 14 Action Squad Profile Page 15
Interceptions Against 4 07/22/2023 Chili Hotdogs Profile Page 12 Bear Hood Profile Page 33
Sacked 4 07/20/2024 Mimosa Crew Profile Page 32 Action Squad Profile Page 33
QB Rating 142.08 11/04/2023 Jungle Squad Profile Page 25 Phoenix Profile Page 0

Rushing

Statistic Value Date Visiting   Receiving  
Rushes 8 05/25/2024 Mimosa Crew Profile Page 20 Action Squad Profile Page 33
Rushing Yards 68 08/24/2024 Action Squad Profile Page 32 F.A.T. Players Profile Page 26
Average Yards Per Rush 17.5 06/22/2024 Binettes Profile Page 25 Jungle Squad Profile Page 19
Rushing Touchdowns 2 05/25/2024 Mimosa Crew Profile Page 20 Action Squad Profile Page 33
Rushing 1 Point Converts 0 - - - - -
Rushing 2 Point Converts 0 - - - - -

Defensive

Statistic Value Date Visiting   Receiving  
Tackles 7 07/13/2024 Tropic Thunder Profile Page 50 The Legendaries Profile Page 24
Passes Defended 4 09/23/2023 Binettes Profile Page 14 Jungle Squad Profile Page 19
Interceptions 2 07/10/2021 Les Bouchers Profile Page 20 Les IMPRObables Profile Page 38
Sacks 1 06/22/2024 Binettes Profile Page 25 Jungle Squad Profile Page 19
Safeties 0 - - - - -
Pick 6 1 06/19/2021 Les IMPRObables Profile Page 12 Airborne Profile Page 6
Pick 1 0 - - - - -
Pick 2 0 - - - - -

Penalties

Statistic Value Date Visiting   Receiving  
Penalties 2 06/22/2024 Action Squad Profile Page 34 The Legendaries Profile Page 12
Penalty Yards 10 06/26/2021 Flamboyant Flamingos Profile Page 51 Les IMPRObables Profile Page 6
Offensive Penalties 2 06/22/2024 Action Squad Profile Page 34 The Legendaries Profile Page 12
Offensive Penalty Yards 10 06/22/2024 Action Squad Profile Page 34 The Legendaries Profile Page 12
Defensive Penalties 1 06/26/2021 Flamboyant Flamingos Profile Page 51 Les IMPRObables Profile Page 6
Defensive Penalty Yards 10 06/26/2021 Flamboyant Flamingos Profile Page 51 Les IMPRObables Profile Page 6
Leagues
Montreal Flag Football League
Division 1
Division 2
Division 3
Division 4
Division 5
Women's Division
Brossard Div 1
Brossard Div 2
Laval
Winter Div 1
Winter Div 2
Winter Div 3
Aces Flag Football