OFF.
351.34
DEF.
350.59
OV.
701.93
PPG
26.25
OPPG
14.25

Season

Week Date Time Location Outcome Visiting Home Boxscore
Week 1 9:00 AM Arthur-Therrien 2 Win 41 21 Boxscore
Week 3 10:30 AM D'Arcy-McGee 2 Win 26 0 Boxscore
Week 4 3:00 PM D'Arcy-McGee 3 OT Win 18 19 Boxscore
Week 5 1:30 PM Le Ber 2 OT Win 19 18 Boxscore
Week 6 1:30 PM Arthur-Therrien 1
Week 7 12:00 PM Arthur-Therrien 1
Week 8 9:00 AM Arthur-Therrien 2
Week 10 10:30 AM D'Arcy-McGee 3
Week 10 4:30 PM Arthur-Therrien 2
Week 11 9:00 AM Arthur-Therrien 2

Receiving (Regular Season)

Name GP REC YDS AVG TD 1pt 2pt
Julien Shabazz 4 15 175 11.67 3 2 0
Perry Njie 4 23 164 7.13 4 1 0
François Bourbonnière 4 11 84 7.64 2 1 0
Frédéricke Gaucher 3 5 51 10.20 3 0 0
Alec Dagenais 1 2 51 25.50 0 1 0
Elena Grilli Cadieux 4 8 44 5.50 1 1 0
Ezra Zabawny-Gilman 3 4 13 3.25 0 1 0

Passing (Regular Season)

Name GP CP AT YDS TD INT CP % S MS YDS/AT YDS/CP 1pt 2pt
Goldrick Noël 4 68 131 582 13 7 51.91 4 1 4.44 8.56 7 0

Rushing (Regular Season)

Name GP AT YDS AVG/AT TD 2pt
Goldrick Noël 4 20 110 5.50 3 0

Defense (Regular Season)

Name GP TCK SACK INT SAF PASSES DEF PICK6 PICK1 PICK2
François Bourbonnière 4 11 0 0 0 5 0 0 0
Julien Shabazz 4 11 0 2 0 3 0 0 0
Perry Njie 4 9 0 2 0 3 0 0 0
Elena Grilli Cadieux 4 5 4 0 1 0 0 0 0
Goldrick Noël 4 5 0 1 0 1 0 0 0
Ezra Zabawny-Gilman 3 3 0 3 0 2 0 0 0
Frédéricke Gaucher 3 2 0 0 0 0 0 0 0
Alec Dagenais 1 2 0 1 0 1 0 0 0

Roster

Name # Overall rating Offensive rating Defensive rating Quarterback rating
Sarah Ahken 10 50 50 50 N/A
Alexandre Beaulieu 16 65 65 65 N/A
François Bourbonnière 7 50.4 50.78 50.02 N/A
Alec Dagenais 12 50 50 50 N/A
Frédéricke Gaucher 9 43.39 42.19 44.58 N/A
Elena Grilli Cadieux 5 53.14 50.9 55.38 N/A
Camille Montmarquette 10 46.01 47.95 44.06 N/A
Perry Njie 6 57.36 60.18 54.54 N/A
Goldrick Noël 13 59.71 63.75 55.67 55.26
Félix Pigeon 14 50 50 50 N/A
Julien Shabazz 21 50 50 50 N/A
Olivier Thibault 25 65 65 65 N/A
Ezra Zabawny-Gilman 1 55 55 55 N/A

Receiving (Team All-Time)

Name GP REC YDS AVG TD 1pt 2pt
Perry Njie 20 112 870 7.77 14 6 0
François Bourbonnière 34 103 739 7.17 10 4 0
Elena Grilli Cadieux 31 48 430 8.96 7 2 0
Camille Montmarquette 27 45 405 9.00 2 2 0
Michel Gémieux 13 33 385 11.67 11 0 0
Frédéricke Gaucher 28 47 324 6.89 5 2 0
Olivier Thibault 12 18 243 13.50 4 1 0
Julien Suprenant 11 22 228 10.36 5 3 0
Julien Shabazz 6 17 187 11.00 4 2 0
Jérôme Hay 22 11 171 15.55 2 0 0
Alexandre Beaulieu 12 11 95 8.64 2 0 0
Nicolas Beaudoin 4 13 75 5.77 0 0 0
Roy Hayek 3 2 52 26.00 1 0 0
Alec Dagenais 1 2 51 25.50 0 1 0
Daniel Jimenez 5 4 36 9.00 1 0 0
Claude Gratton 2 2 19 9.50 0 0 0
Ezra Zabawny-Gilman 3 4 13 3.25 0 1 0
Jeremy Chan 3 1 6 6.00 0 0 0
Bocar Gueye 1 1 1 1.00 0 0 0

Passing (Team All-Time)

Name GP CP AT YDS TD INT CP % S MS YDS/AT YDS/CP 1pt 2pt
Jérôme Hay 22 263 568 2288 35 40 46.30 15 5 4.03 8.70 9 0
Goldrick Noel 7 101 209 923 14 12 48.33 9 3 4.42 9.14 6 0
Goldrick Noël 4 68 131 582 13 7 51.91 4 1 4.44 8.56 7 0
Julien Suprenant 11 27 74 243 2 7 36.49 2 1 3.28 9.00 0 0
Matthieu Demers 1 17 30 142 3 4 56.67 1 0 4.73 8.35 2 0
François Bourbonnière 34 12 38 117 1 2 31.58 2 1 3.08 9.75 0 0
Michel Gémieux 13 1 4 12 0 0 25.00 4 0 3.00 12.00 0 0
Julien Shabazz 6 2 6 8 0 0 33.33 0 0 1.33 4.00 0 0

Rushing (Team All-Time)

Name GP AT YDS AVG/AT TD 2pt
Michel Gémieux 13 40 226 5.65 2 0
Goldrick Noel 7 32 220 6.88 4 0
Jérôme Hay 22 39 136 3.49 1 0
Goldrick Noël 4 20 110 5.50 3 0
Julien Suprenant 11 14 66 4.71 1 0
Matthieu Demers 1 4 28 7.00 0 0
Roy Hayek 3 2 4 2.00 0 0
Nicolas Beaudoin 4 2 2 1.00 0 0

Defense (Team All-Time)

Name GP TCK SACK INT SAF PASSES DEF PICK6 PICK1 PICK2
François Bourbonnière 34 81 1 7 0 16 0 0 0
Elena Grilli Cadieux 31 46 32 1 5 2 0 0 0
Perry Njie 20 46 0 10 0 7 0 0 0
Camille Montmarquette 27 40 1 1 0 8 0 0 0
Olivier Thibault 12 31 1 1 0 4 0 0 0
Frédéricke Gaucher 28 31 5 1 0 9 0 0 0
Jérôme Hay 22 27 0 11 0 9 3 0 0
Michel Gémieux 13 27 0 3 0 10 0 1 0
Julien Shabazz 6 21 0 2 0 7 0 0 0
Alexandre Beaulieu 12 20 1 4 0 3 0 0 0
Julien Suprenant 11 18 0 5 0 10 1 0 0
Nicolas Beaudoin 4 12 0 2 0 1 0 0 0
Daniel Jimenez 5 9 0 0 0 0 0 0 0
Goldrick Noel 7 8 1 3 0 6 1 0 0
Goldrick Noël 4 5 0 1 0 1 0 0 0
Roy Hayek 3 4 0 0 0 0 0 0 0
Ezra Zabawny-Gilman 3 3 0 3 0 2 0 0 0
Jeremy Chan 3 3 0 0 0 3 0 0 0
Alec Dagenais 1 2 0 1 0 1 0 0 0
Bocar Gueye 1 1 1 0 0 0 0 0 0
Claude Gratton 2 1 0 1 0 0 0 0 0

Offensive

Statistic Value Date Visiting   Receiving  
Possessions 12 05/11/2024 Jungle Squad 6 Nothing But D 25
Plays 50 05/11/2024 Jungle Squad 6 Nothing But D 25
Turnovers 5 06/10/2023 Jungle Squad 12 Phoenix 40
First Downs 13 08/17/2024 Jungle Squad 41 Spartans 21
Scoring Percentage 100% 11/04/2023 Jungle Squad 25 Phoenix 0
Attempted Converts 6 08/17/2024 Jungle Squad 41 Spartans 21
Successful Converts 3 08/17/2024 Jungle Squad 41 Spartans 21
Convert Percentage 66.67% 09/09/2023 Jungle Squad 20 Los Pollitos 18
Offensive Yards 241 08/17/2024 Jungle Squad 41 Spartans 21
Touchdowns 6 08/17/2024 Jungle Squad 41 Spartans 21

Receiving

Statistic Value Date Visiting   Receiving  
Receptions 27 08/17/2024 Jungle Squad 41 Spartans 21
Receiving Yards 212 08/17/2024 Jungle Squad 41 Spartans 21
Average Yards Per Reception 12.62 09/09/2023 Jungle Squad 20 Los Pollitos 18
Receiving Touchdowns 5 08/17/2024 Jungle Squad 41 Spartans 21
Receiving 1 Point Converts 3 08/17/2024 Jungle Squad 41 Spartans 21
Receiving 2 Point Converts 0 - - - - -

Passing

Statistic Value Date Visiting   Receiving  
Passes Attempted 47 05/11/2024 Jungle Squad 6 Nothing But D 25
Passes Completed 27 08/17/2024 Jungle Squad 41 Spartans 21
Completion Percentage 80% 11/04/2023 Jungle Squad 25 Phoenix 0
Passing Yards 212 08/17/2024 Jungle Squad 41 Spartans 21
Average Yards Per Attempt 8.6 11/04/2023 Jungle Squad 25 Phoenix 0
Average Yards Per Completion 12.62 09/09/2023 Jungle Squad 20 Los Pollitos 18
Passing Touchdowns 5 08/17/2024 Jungle Squad 41 Spartans 21
Passing 1 Point Conversions 3 08/17/2024 Jungle Squad 41 Spartans 21
Passing 2 Point Conversions 0 - - - - -
Interceptions Against 5 06/10/2023 Jungle Squad 12 Phoenix 40
Sacked 3 05/13/2023 Jungle Squad 0 Kiss My Pass 30
QB Rating 142.08 11/04/2023 Jungle Squad 25 Phoenix 0

Rushing

Statistic Value Date Visiting   Receiving  
Rushes 11 07/15/2023 Los Pollitos 20 Jungle Squad 13
Rushing Yards 73 08/26/2023 Les Nomades 7 Jungle Squad 13
Average Yards Per Rush 17.5 06/22/2024 Binettes 25 Jungle Squad 19
Rushing Touchdowns 1 06/03/2023 Improbables 26 Jungle Squad 7
Rushing 1 Point Converts 0 - - - - -
Rushing 2 Point Converts 0 - - - - -

Defensive

Statistic Value Date Visiting   Receiving  
Tackles 26 11/11/2023 Jungle Squad 19 Phoenix 13
Passes Defended 8 06/29/2024 514 12 Jungle Squad 26
Interceptions 4 07/15/2023 Los Pollitos 20 Jungle Squad 13
Sacks 4 11/11/2023 Jungle Squad 19 Phoenix 13
Safeties 1 07/29/2023 Jungle Squad 8 Tropic Thunder 25
Pick 6 1 07/15/2023 Los Pollitos 20 Jungle Squad 13
Pick 1 1 06/03/2023 Improbables 26 Jungle Squad 7
Pick 2 0 - - - - -

Penalties

Statistic Value Date Visiting   Receiving  
Penalties 5 06/03/2023 Improbables 26 Jungle Squad 7
Penalty Yards 30 06/03/2023 Improbables 26 Jungle Squad 7
Offensive Penalties 4 09/30/2023 The Legendaries 20 Jungle Squad 19
Offensive Penalty Yards 20 09/30/2023 The Legendaries 20 Jungle Squad 19
Defensive Penalties 4 06/03/2023 Improbables 26 Jungle Squad 7
Defensive Penalty Yards 20 06/03/2023 Improbables 26 Jungle Squad 7

Images

There are no images uploaded for this team

Videos

There are no videos uploaded for this team
Leagues
Montreal Flag Football League
Division 1
Division 2
Division 3
Division 4
Division 5
Women's Division
Brossard Div 1
Brossard Div 2
Laval
Winter Div 1
Winter Div 2
Winter Div 3
Aces Flag Football