OFF.
369.2
DEF.
357.43
OV.
726.63
PPG
26.60
OPPG
21.10

Season

Week Date Time Location Outcome Visiting Home Boxscore
Week 1 10:00 PM Stinger Dome A Loss 18 13 Boxscore
Week 1 3:00 PM Stinger Dome D Win 28 31 Boxscore
Week 2 9:00 PM Stinger Dome A Win 33 26 Boxscore
Week 3 3:00 PM Stinger Dome C Win 26 6 Boxscore
Week 5 10:00 PM Stinger Dome D Loss 26 21 Boxscore
Week 6 9:00 PM Stinger Dome D Win 22 32 Boxscore
Week 8 8:00 PM Stinger Dome A Win 6 31 Boxscore
Week 9 9:00 PM Stinger Dome D Win 28 12 Boxscore
Week 10 10:00 PM Stinger Dome B Win 38 25 Boxscore
Week 11 10:00 PM Stinger Dome A Loss 13 42 Boxscore
Week P2 7:00 PM Stinger Dome B Win 19 31 Boxscore
Week P2 8:00 PM Stinger Dome A Loss 21 15 Boxscore

Receiving (Regular Season)

Name GP REC YDS AVG TD 1pt 2pt
Lambert Vandycke 10 19 426 22.42 9 1 1
Demetris Bakopanos 9 30 262 8.73 4 4 0
Alex Miquelon 7 7 126 18.00 5 3 0
Michael Kamel 8 4 121 30.25 2 0 0
Mark Zerbe 10 4 60 15.00 3 3 0
Sisahga Phimmasone 9 4 50 12.50 2 1 0
Yanni Bakopanos 8 3 39 13.00 2 3 0
Karl Ste-Marie 1 1 30 30.00 0 0 0
Mattei Caciula 10 1 28 28.00 1 0 0
Alessandru Caciula 7 1 7 7.00 0 1 0

Passing (Regular Season)

Name GP CP AT YDS TD INT CP % S MS YDS/AT YDS/CP 1pt 2pt
Mattei Caciula 10 72 146 1091 27 13 49.32 12 5 7.47 15.15 16 1
Lambert Vandycke 10 2 2 58 1 0 100.00 2 0 29.00 29.00 0 0

Rushing (Regular Season)

Name GP AT YDS AVG/AT TD 2pt
Mattei Caciula 10 35 141 4.03 1 0
Lambert Vandycke 10 13 122 9.38 1 0
Anton Manitiu 1 1 23 23.00 1 0

Defense (Regular Season)

Name GP TCK SACK INT SAF PASSES DEF PICK6 PICK1 PICK2
Lambert Vandycke 10 23 3 11 0 8 6 0 0
Alex Miquelon 7 19 1 5 0 1 3 0 0
Sisahga Phimmasone 9 13 0 2 0 3 0 0 0
Yanni Bakopanos 8 11 3 0 1 3 0 0 0
Mark Zerbe 10 11 0 2 0 6 0 0 0
Michael Kamel 8 9 0 1 0 0 0 0 0
Mattei Caciula 10 7 0 0 0 1 0 0 0
Alessandru Caciula 7 7 0 0 0 0 0 0 0
Anton Manitiu 1 5 0 0 0 0 0 0 0
Demetris Bakopanos 9 4 0 1 0 0 0 0 0
Karl Ste-Marie 1 1 0 0 0 0 0 0 0

Roster

Name # Overall rating Offensive rating Defensive rating Quarterback rating
Yanni Bakopanos 16 54.78 52.69 56.86 N/A
Demetris Bakopanos 20 45.91 58.53 33.28 N/A
Mattei Caciula 9 42.36 50.48 34.24 62.29
Alessandru Caciula 88 34.16 33.62 34.7 N/A
Michael Kamel 7 47.87 57.71 38.02 N/A
Anton Manitiu 11 55 55 55 N/A
Alex Miquelon 2 63.52 64.24 62.79 N/A
Sisahga Phimmasone 6 52.23 52.72 51.73 N/A
Karl Ste-Marie 1 55 55 55 N/A
Lambert Vandycke 69 72.92 70.5 75.33 N/A
Mark Zerbe 81 54.19 55.93 52.45 N/A

Receiving (Team All-Time)

Name GP REC YDS AVG TD 1pt 2pt
Lambert Vandycke 10 19 426 22.42 9 1 1
Demetris Bakopanos 9 30 262 8.73 4 4 0
Alex Miquelon 7 7 126 18.00 5 3 0
Michael Kamel 8 4 121 30.25 2 0 0
Mark Zerbe 10 4 60 15.00 3 3 0
Sisahga Phimmasone 9 4 50 12.50 2 1 0
Yanni Bakopanos 8 3 39 13.00 2 3 0
Karl Ste-Marie 1 1 30 30.00 0 0 0
Mattei Caciula 10 1 28 28.00 1 0 0
Alessandru Caciula 7 1 7 7.00 0 1 0

Passing (Team All-Time)

Name GP CP AT YDS TD INT CP % S MS YDS/AT YDS/CP 1pt 2pt
Mattei Caciula 10 72 146 1091 27 13 49.32 12 5 7.47 15.15 16 1
Lambert Vandycke 10 2 2 58 1 0 100.00 2 0 29.00 29.00 0 0

Rushing (Team All-Time)

Name GP AT YDS AVG/AT TD 2pt
Mattei Caciula 10 35 141 4.03 1 0
Lambert Vandycke 10 13 122 9.38 1 0
Anton Manitiu 1 1 23 23.00 1 0

Defense (Team All-Time)

Name GP TCK SACK INT SAF PASSES DEF PICK6 PICK1 PICK2
Lambert Vandycke 10 23 3 11 0 8 6 0 0
Alex Miquelon 7 19 1 5 0 1 3 0 0
Sisahga Phimmasone 9 13 0 2 0 3 0 0 0
Yanni Bakopanos 8 11 3 0 1 3 0 0 0
Mark Zerbe 10 11 0 2 0 6 0 0 0
Michael Kamel 8 9 0 1 0 0 0 0 0
Mattei Caciula 10 7 0 0 0 1 0 0 0
Alessandru Caciula 7 7 0 0 0 0 0 0 0
Anton Manitiu 1 5 0 0 0 0 0 0 0
Demetris Bakopanos 9 4 0 1 0 0 0 0 0
Karl Ste-Marie 1 1 0 0 0 0 0 0 0

Offensive

Statistic Value Date Visiting   Receiving  
Possessions 9 02/10/2024 Phoenix 22 Blue Ballers 32
Plays 30 02/03/2024 The Lumberjacks 26 Blue Ballers 21
Turnovers 4 03/23/2024 Blue Ballers 13 Action Squad 42
First Downs 7 02/03/2024 The Lumberjacks 26 Blue Ballers 21
Scoring Percentage 100% 03/09/2024 Blue Ballers 38 Phoenix 25
Attempted Converts 6 02/24/2024 Blue Badgers 6 Blue Ballers 31
Successful Converts 3 01/13/2024 Blue Ballers 33 Tropic Thunder 26
Convert Percentage 100% 02/03/2024 The Lumberjacks 26 Blue Ballers 21
Offensive Yards 275 03/09/2024 Blue Ballers 38 Phoenix 25
Touchdowns 6 03/09/2024 Blue Ballers 38 Phoenix 25

Receiving

Statistic Value Date Visiting   Receiving  
Receptions 12 01/07/2024 Cheetahs 28 Blue Ballers 31
Receiving Yards 260 03/09/2024 Blue Ballers 38 Phoenix 25
Average Yards Per Reception 26 03/09/2024 Blue Ballers 38 Phoenix 25
Receiving Touchdowns 5 03/09/2024 Blue Ballers 38 Phoenix 25
Receiving 1 Point Converts 3 01/13/2024 Blue Ballers 33 Tropic Thunder 26
Receiving 2 Point Converts 1 01/21/2024 Blue Ballers 26 Les Nomades 6

Passing

Statistic Value Date Visiting   Receiving  
Passes Attempted 23 02/03/2024 The Lumberjacks 26 Blue Ballers 21
Passes Completed 12 01/07/2024 Cheetahs 28 Blue Ballers 31
Completion Percentage 83.33% 03/09/2024 Blue Ballers 38 Phoenix 25
Passing Yards 260 03/09/2024 Blue Ballers 38 Phoenix 25
Average Yards Per Attempt 21.67 03/09/2024 Blue Ballers 38 Phoenix 25
Average Yards Per Completion 26 03/09/2024 Blue Ballers 38 Phoenix 25
Passing Touchdowns 5 03/09/2024 Blue Ballers 38 Phoenix 25
Passing 1 Point Conversions 3 01/13/2024 Blue Ballers 33 Tropic Thunder 26
Passing 2 Point Conversions 1 01/21/2024 Blue Ballers 26 Les Nomades 6
Interceptions Against 4 03/23/2024 Blue Ballers 13 Action Squad 42
Sacked 4 01/06/2024 Belloz in Business 18 Blue Ballers 13
QB Rating 154.03 01/07/2024 Cheetahs 28 Blue Ballers 31

Rushing

Statistic Value Date Visiting   Receiving  
Rushes 9 04/06/2024 Les Nomades 19 Blue Ballers 31
Rushing Yards 80 01/13/2024 Blue Ballers 33 Tropic Thunder 26
Average Yards Per Rush 16 01/13/2024 Blue Ballers 33 Tropic Thunder 26
Rushing Touchdowns 2 01/13/2024 Blue Ballers 33 Tropic Thunder 26
Rushing 1 Point Converts 0 - - - - -
Rushing 2 Point Converts 0 - - - - -

Defensive

Statistic Value Date Visiting   Receiving  
Tackles 17 04/06/2024 Action Squad 21 Blue Ballers 15
Passes Defended 8 01/13/2024 Blue Ballers 33 Tropic Thunder 26
Interceptions 5 01/21/2024 Blue Ballers 26 Les Nomades 6
Sacks 3 04/06/2024 Action Squad 21 Blue Ballers 15
Safeties 1 03/02/2024 Blue Ballers 28 Grizzlies 12
Pick 6 3 02/10/2024 Phoenix 22 Blue Ballers 32
Pick 1 0 - - - - -
Pick 2 0 - - - - -

Penalties

Statistic Value Date Visiting   Receiving  
Penalties 6 04/06/2024 Action Squad 21 Blue Ballers 15
Penalty Yards 35 04/06/2024 Action Squad 21 Blue Ballers 15
Offensive Penalties 3 01/07/2024 Cheetahs 28 Blue Ballers 31
Offensive Penalty Yards 15 01/07/2024 Cheetahs 28 Blue Ballers 31
Defensive Penalties 3 04/06/2024 Action Squad 21 Blue Ballers 15
Defensive Penalty Yards 26 04/06/2024 Action Squad 21 Blue Ballers 15

Images

There are no images uploaded for this team

Videos

There are no videos uploaded for this team
Leagues
Montreal Flag Football League
Division 1
Division 2
Division 3
Division 4
Division 5
Women's Division
Brossard Div 1
Brossard Div 2
Laval
Winter Div 1
Winter Div 2
Winter Div 3
Aces Flag Football