OFF.
405.33
DEF.
394.03
OV.
799.36
PPG
25.50
OPPG
16.00

Season

Week Date Time Location Outcome Visiting Home Boxscore
Week 1 2:00 PM Stinger Dome D Win 25 8 Boxscore
Week 2 6:00 PM Stinger Dome A Win 20 19 Boxscore
Week 2 4:00 PM Stinger Dome C Win 32 26 Boxscore
Week 4 8:00 PM Stinger Dome B Win 6 26 Boxscore
Week 5 7:00 PM Stinger Dome A Win 31 12 Boxscore
Week 7 6:00 PM Stinger Dome A Win 8 39 Boxscore
Week 8 10:00 PM Stinger Dome B Loss 25 32 Boxscore
Week 9 8:00 PM Stinger Dome B Win 18 19 Boxscore
Week 10 9:00 PM Stinger Dome D OT Win 25 26 Boxscore
Week 12 9:00 PM Stinger Dome B Win 6 12 Boxscore
Week 9:00 PM Stinger Dome B Win 6 34 Boxscore
Week P1 8:00 PM Stinger Dome B Loss 21 32 Boxscore

Receiving (Regular Season)

Name GP REC YDS AVG TD 1pt 2pt
Gabriel Guérette 10 47 739 15.72 22 7 0
Jacob Pilon 10 13 288 22.15 9 1 0
Frederic Page 10 27 253 9.37 3 1 0
Alexandre Massie 9 24 173 7.21 1 2 0
Médéric Allaire 10 13 116 8.92 3 1 0
David Quevillon 10 7 64 9.14 1 1 0

Passing (Regular Season)

Name GP CP AT YDS TD INT CP % S MS YDS/AT YDS/CP 1pt 2pt
Jérémy Bastien 10 123 196 1575 39 10 62.76 6 2 8.04 12.80 13 0
Gabriel Guérette 10 8 11 58 0 0 72.73 1 0 5.27 7.25 0 0

Rushing (Regular Season)

Name GP AT YDS AVG/AT TD 2pt
Médéric Allaire 10 17 64 3.76 0 0
Jérémy Bastien 10 18 41 2.28 1 0
Gabriel Guérette 10 6 24 4.00 0 0
David Quevillon 10 2 4 2.00 0 0

Defense (Regular Season)

Name GP TCK SACK INT SAF PASSES DEF PICK6 PICK1 PICK2
Jacob Pilon 10 24 0 9 0 4 0 0 0
David Quevillon 10 22 0 0 0 1 0 0 0
Jérémy Bastien 10 19 1 0 0 1 0 0 0
Gabriel Guérette 10 19 1 4 0 6 0 0 0
Alexandre Massie 9 19 0 8 0 5 0 0 0
Frederic Page 10 19 3 0 1 3 0 0 0
Médéric Allaire 10 16 8 0 0 0 0 0 0

Roster

Name # Overall rating Offensive rating Defensive rating Quarterback rating
Médéric Allaire 8 59.04 56.26 61.81 N/A
Jérémy Bastien 4 45.23 40 50.46 75.47
Gabriel Guérette 1 76.03 83.22 68.84 N/A
Alexandre Massie 7 64.32 53.56 75.07 N/A
Frederic Page 2 62.58 62.99 62.16 N/A
Jacob Pilon 11 74.55 73.83 75.27 N/A
David Quevillon 12 51.17 51.45 50.88 N/A

Receiving (Team All-Time)

Name GP REC YDS AVG TD 1pt 2pt
Gabriel Guérette 19 73 1016 13.92 32 7 3
Alexandre Massie 19 40 372 9.30 3 2 2
José Luis Castro Arellano 10 28 306 10.93 8 2 1
Jacob Pilon 10 13 288 22.15 9 1 0
Frederic Page 10 27 253 9.37 3 1 0
Médéric Allaire 20 21 228 10.86 4 1 1
Jérémy Bastien 18 13 112 8.62 3 0 0
Fred Dagenais 8 4 67 16.75 1 1 1
David Quevillon 10 7 64 9.14 1 1 0

Passing (Team All-Time)

Name GP CP AT YDS TD INT CP % S MS YDS/AT YDS/CP 1pt 2pt
Jérémy Bastien 18 129 218 1629 40 14 59.17 6 2 7.47 12.63 13 0
Diego Castro Arellano 9 90 158 1028 24 10 56.96 11 3 6.51 11.42 3 8
Gabriel Guérette 19 9 14 61 0 0 64.29 2 0 4.36 6.78 0 0

Rushing (Team All-Time)

Name GP AT YDS AVG/AT TD 2pt
Diego Castro Arellano 9 56 285 5.09 3 2
Médéric Allaire 20 17 64 3.76 0 0
Jérémy Bastien 18 20 53 2.65 1 0
Gabriel Guérette 19 8 33 4.13 0 0
José Luis Castro Arellano 10 2 7 3.50 0 0
David Quevillon 10 2 4 2.00 0 0

Defense (Team All-Time)

Name GP TCK SACK INT SAF PASSES DEF PICK6 PICK1 PICK2
Gabriel Guérette 19 34 1 12 0 10 1 0 0
Médéric Allaire 20 32 13 0 0 0 0 0 0
Alexandre Massie 19 30 0 12 0 6 0 0 0
Jérémy Bastien 18 26 1 1 0 2 1 0 0
Jacob Pilon 10 24 0 9 0 4 0 0 0
David Quevillon 10 22 0 0 0 1 0 0 0
Frederic Page 10 19 3 0 1 3 0 0 0
Diego Castro Arellano 9 17 0 3 0 3 1 0 0
José Luis Castro Arellano 10 8 0 3 0 3 0 0 0
Fred Dagenais 8 7 0 0 0 1 0 0 0

Offensive

Statistic Value Date Visiting   Receiving  
Possessions 10 01/07/2023 Phoenix 25 City Boys 12
Plays 34 01/14/2024 City Boys 32 Ball Hawks 26
Turnovers 4 01/07/2023 Phoenix 25 City Boys 12
First Downs 10 01/14/2024 City Boys 32 Ball Hawks 26
Scoring Percentage 100% 03/30/2024 Cold TDs 6 City Boys 34
Attempted Converts 6 02/17/2024 Cold TDs 8 City Boys 39
Successful Converts 4 03/30/2024 Cold TDs 6 City Boys 34
Convert Percentage 100% 01/14/2023 City Boys 22 Mean Machine 20
Offensive Yards 268 02/24/2024 City Boys 25 Team Rocket 32
Touchdowns 6 02/17/2024 Cold TDs 8 City Boys 39

Receiving

Statistic Value Date Visiting   Receiving  
Receptions 19 01/14/2024 City Boys 32 Ball Hawks 26
Receiving Yards 259 02/24/2024 City Boys 25 Team Rocket 32
Average Yards Per Reception 18.2 02/17/2024 Cold TDs 8 City Boys 39
Receiving Touchdowns 5 01/14/2024 City Boys 32 Ball Hawks 26
Receiving 1 Point Converts 4 03/30/2024 Cold TDs 6 City Boys 34
Receiving 2 Point Converts 2 01/21/2023 Airborne 0 City Boys 29

Passing

Statistic Value Date Visiting   Receiving  
Passes Attempted 28 04/06/2024 City Boys 21 Team Rocket 32
Passes Completed 19 01/14/2024 City Boys 32 Ball Hawks 26
Completion Percentage 76.92% 02/25/2023 City Boys 18 Punks 16
Passing Yards 259 02/24/2024 City Boys 25 Team Rocket 32
Average Yards Per Attempt 11.38 02/17/2024 Cold TDs 8 City Boys 39
Average Yards Per Completion 18.2 02/17/2024 Cold TDs 8 City Boys 39
Passing Touchdowns 5 01/14/2024 City Boys 32 Ball Hawks 26
Passing 1 Point Conversions 4 03/30/2024 Cold TDs 6 City Boys 34
Passing 2 Point Conversions 2 01/21/2023 Airborne 0 City Boys 29
Interceptions Against 4 01/07/2023 Phoenix 25 City Boys 12
Sacked 5 03/04/2023 The Blizzard 12 City Boys 26
QB Rating 149.51 03/09/2024 CIA Fusion 25 City Boys 26

Rushing

Statistic Value Date Visiting   Receiving  
Rushes 13 03/04/2023 The Blizzard 12 City Boys 26
Rushing Yards 80 03/18/2023 City Boys 20 Mean Machine 26
Average Yards Per Rush 13 01/21/2023 Airborne 0 City Boys 29
Rushing Touchdowns 1 01/14/2023 City Boys 22 Mean Machine 20
Rushing 1 Point Converts 0 - - - - -
Rushing 2 Point Converts 1 01/14/2023 City Boys 22 Mean Machine 20

Defensive

Statistic Value Date Visiting   Receiving  
Tackles 19 03/02/2024 Ball Hawks 18 City Boys 19
Passes Defended 4 01/21/2023 Airborne 0 City Boys 29
Interceptions 4 01/07/2023 Phoenix 25 City Boys 12
Sacks 3 01/13/2024 City Boys 20 The Bandits 19
Safeties 1 01/13/2024 City Boys 20 The Bandits 19
Pick 6 1 01/07/2023 Phoenix 25 City Boys 12
Pick 1 0 - - - - -
Pick 2 0 - - - - -

Penalties

Statistic Value Date Visiting   Receiving  
Penalties 6 03/09/2024 CIA Fusion 25 City Boys 26
Penalty Yards 66 03/04/2023 The Blizzard 12 City Boys 26
Offensive Penalties 2 01/21/2023 Airborne 0 City Boys 29
Offensive Penalty Yards 10 01/21/2023 Airborne 0 City Boys 29
Defensive Penalties 4 03/09/2024 CIA Fusion 25 City Boys 26
Defensive Penalty Yards 61 03/04/2023 The Blizzard 12 City Boys 26

Images

There are no images uploaded for this team

Videos

There are no videos uploaded for this team
Leagues
Montreal Flag Football League
Division 1
Division 2
Division 3
Division 4
Division 5
Women's Division
Brossard Div 1
Brossard Div 2
Laval
Winter Div 1
Winter Div 2
Winter Div 3
Aces Flag Football