OFF.
419.38
DEF.
409.81
OV.
829.19
PPG
16.60
OPPG
33.20

Season

Week Date Time Location Outcome Visiting Home Boxscore
Week 1 2:00 PM Parc Illinois Field 2 - 1 Win 21 18 Boxscore
Week 2 3:20 PM Parc Illinois Field 2 - 2 Loss 49 7 Boxscore
Week 3 4:40 PM Parc Illinois Field 2 - 1 Loss 25 6 Boxscore
Week 4 2:00 PM Parc Illinois Field 2 - 2 Loss 18 27 Boxscore
Week 5 3:20 PM Parc Illinois Field 2 - 2 Loss 47 31 Boxscore

Receiving (Regular Season)

Name GP REC YDS AVG TD 1pt 2pt
Marvin Steinberg 5 13 131 10.08 2 1 0
Sean Collins 4 7 109 15.57 1 0 0
Dilan Kurtis-Daoust 1 7 78 11.14 1 0 0
Devin Kurtis-Daoust 3 9 47 5.22 1 1 0
Jonathan Menard 5 8 37 4.63 3 0 0
Sebastien Francoeur 3 2 34 17.00 0 0 0
Simon Valiquette 4 4 25 6.25 0 1 0
Jonathan Therrien 3 1 13 13.00 0 0 0
Robert White 5 2 9 4.50 0 0 0

Passing (Regular Season)

Name GP CP AT YDS TD INT CP % S MS YDS/AT YDS/CP 1pt 2pt
Robert White 5 62 119 627 10 10 52.10 4 6 5.27 10.11 3 0
Jonathan Menard 5 4 11 18 0 2 36.36 0 0 1.64 4.50 0 0

Rushing (Regular Season)

Name GP AT YDS AVG/AT TD 2pt
Robert White 5 22 104 4.73 2 0
Marvin Steinberg 5 4 55 13.75 0 0

Defense (Regular Season)

Name GP TCK SACK INT SAF PASSES DEF PICK6 PICK1 PICK2
Marvin Steinberg 5 16 0 3 0 3 0 0 0
Robert White 5 7 2 1 0 1 0 0 0
Jonathan Menard 5 6 0 0 0 4 0 0 0
Dilan Kurtis-Daoust 1 5 0 0 0 0 0 0 0
Devin Kurtis-Daoust 3 4 0 1 0 1 0 0 0
Jonathan Therrien 3 3 0 0 0 0 0 0 0
Simon Valiquette 4 2 0 0 0 0 0 0 0
Sean Collins 4 1 0 1 0 0 1 0 0

Roster

Name # Overall rating Offensive rating Defensive rating Quarterback rating
Sean Collins 85 60 60 60 N/A
Sebastien Francoeur 10 60 60 60 N/A
Dilan Kurtis-Daoust 12 60 60 60 N/A
Devin Kurtis-Daoust 20 60 60 60 N/A
Ghislain Leduc 28 60 60 60 N/A
Jonathan Menard 11 60 60 60 N/A
Marvin Steinberg 0 92.57 93.48 91.65 58.97
Jonathan Therrien 13 60 60 60 N/A
Maude Turgeon 5 60 60 60 N/A
Simon Valiquette 19 69.21 73.53 64.89 80
Robert White 1 72.82 72.37 73.27 69.82

Receiving (Team All-Time)

Name GP REC YDS AVG TD 1pt 2pt
Simon Valiquette 19 79 687 8.70 9 3 0
Sebastien Menard 12 39 356 9.13 5 2 0
Ghislain Leduc 9 20 277 13.85 2 1 0
Alexandre Tremblay 5 14 209 14.93 3 2 1
Yan Dominique 6 16 189 11.81 3 4 0
Nicolas Poitevin 4 15 177 11.80 3 1 0
Jonathan Legault 4 8 142 17.75 4 0 1
Marvin Steinberg 5 13 131 10.08 2 1 0
Sean Collins 4 7 109 15.57 1 0 0
Jérémie Mailloux 6 8 105 13.13 2 0 0
Mckinley Maccadieu 4 8 105 13.13 1 0 0
Lance Regis 3 8 86 10.75 1 0 0
Dilan Kurtis-Daoust 1 7 78 11.14 1 0 0
Robert White 10 11 65 5.91 3 1 0
Sebastien Francoeur 8 7 65 9.29 0 1 0
Jean-Philippe Gauthier 5 8 64 8.00 1 0 0
Devin Kurtis-Daoust 3 9 47 5.22 1 1 0
Jonathan Menard 16 11 44 4.00 3 0 0
Jonathan Therrien 3 1 13 13.00 0 0 0
William MacCaul 5 1 2 2.00 1 1 0

Passing (Team All-Time)

Name GP CP AT YDS TD INT CP % S MS YDS/AT YDS/CP 1pt 2pt
Jonathan Menard 16 178 371 1652 25 33 47.98 8 3 4.45 9.28 10 1
Robert White 10 84 153 851 14 12 54.90 8 9 5.56 10.13 3 1
Sebastien Tremblay 4 60 105 811 18 8 57.14 2 2 7.72 13.52 6 2
Ghislain Leduc 9 6 13 84 2 2 46.15 0 0 6.46 14.00 0 0
Alexandre Tremblay 5 2 5 33 0 2 40.00 0 0 6.60 16.50 0 0
Yan Dominique 6 4 9 16 0 2 44.44 1 0 1.78 4.00 0 0
Mckinley Maccadieu 4 1 1 10 1 0 100.00 0 0 10.00 10.00 0 0

Rushing (Team All-Time)

Name GP AT YDS AVG/AT TD 2pt
Robert White 10 30 127 4.23 2 0
Jean-Philippe Gauthier 5 4 90 22.50 2 0
Marvin Steinberg 5 4 55 13.75 0 0
Sebastien Tremblay 4 8 37 4.63 0 0
Jonathan Menard 16 22 27 1.23 2 0
Jérémie Mailloux 6 4 17 4.25 0 0
Alexandre Tremblay 5 2 16 8.00 0 0
Sebastien Menard 12 1 8 8.00 0 0
Yan Dominique 6 2 5 2.50 0 0
Ghislain Leduc 9 1 5 5.00 0 0
William MacCaul 5 1 4 4.00 0 0

Defense (Team All-Time)

Name GP TCK SACK INT SAF PASSES DEF PICK6 PICK1 PICK2
Simon Valiquette 19 34 3 4 0 7 0 0 0
Mckinley Maccadieu 4 23 0 0 0 1 0 0 0
Jonathan Menard 16 19 0 3 0 6 1 0 0
Sebastien Menard 12 17 1 7 0 6 2 0 0
Nicolas Poitevin 4 16 0 1 0 1 0 0 0
Marvin Steinberg 5 16 0 3 0 3 0 0 0
Ghislain Leduc 9 16 0 2 0 4 1 0 0
Robert White 10 15 2 4 0 3 1 0 0
Jérémie Mailloux 6 13 0 2 0 3 0 0 0
Jean-Philippe Gauthier 5 12 1 2 0 5 1 0 0
Yan Dominique 6 11 0 4 0 2 0 1 0
Jonathan Legault 4 11 0 0 0 1 0 0 0
William MacCaul 5 10 6 0 0 0 0 0 0
Sebastien Tremblay 4 8 0 3 0 0 0 0 0
Sebastien Francoeur 8 7 1 1 0 2 0 1 0
Olivier Bertrand-Dugas 1 5 0 1 0 0 1 0 0
Alexandre Tremblay 5 5 0 0 0 2 0 0 0
Dilan Kurtis-Daoust 1 5 0 0 0 0 0 0 0
Devin Kurtis-Daoust 3 4 0 1 0 1 0 0 0
Lance Regis 3 3 0 0 0 0 0 0 0
Jonathan Therrien 3 3 0 0 0 0 0 0 0
Sean Collins 4 1 0 1 0 0 1 0 0

Offensive

Statistic Value Date Visiting   Receiving  
Possessions 13 09/29/2019 Outlaws 27 Red Warriors 28
Plays 51 07/28/2019 Red Warriors 12 KOLB 57
Turnovers 6 07/28/2019 Red Warriors 12 KOLB 57
First Downs 14 09/08/2019 Jackrabbits 18 Red Warriors 14
Scoring Percentage 83.33% 09/01/2019 Red Warriors 31 Ataboy 33
Attempted Converts 7 09/29/2019 Outlaws 27 Red Warriors 28
Successful Converts 4 09/29/2019 Outlaws 27 Red Warriors 28
Convert Percentage 100% 09/08/2019 Jackrabbits 18 Red Warriors 14
Offensive Yards 271 07/26/2020 Red Warriors 39 28-3 19
Touchdowns 6 07/26/2020 Red Warriors 39 28-3 19

Receiving

Statistic Value Date Visiting   Receiving  
Receptions 25 07/12/2020 Red Warriors 32 Outlaws 46
Receiving Yards 259 07/26/2020 Red Warriors 39 28-3 19
Average Yards Per Reception 15.93 08/02/2020 Jackrabbits 34 Red Warriors 33
Receiving Touchdowns 6 07/26/2020 Red Warriors 39 28-3 19
Receiving 1 Point Converts 4 09/29/2019 Outlaws 27 Red Warriors 28
Receiving 2 Point Converts 1 07/12/2020 Red Warriors 32 Outlaws 46

Passing

Statistic Value Date Visiting   Receiving  
Passes Attempted 46 07/12/2020 Red Warriors 32 Outlaws 46
Passes Completed 25 07/12/2020 Red Warriors 32 Outlaws 46
Completion Percentage 80% 07/19/2020 Red Warriors 20 Jackrabbits 26
Passing Yards 259 07/26/2020 Red Warriors 39 28-3 19
Average Yards Per Attempt 8.6 07/19/2020 Red Warriors 20 Jackrabbits 26
Average Yards Per Completion 15.93 08/02/2020 Jackrabbits 34 Red Warriors 33
Passing Touchdowns 6 07/26/2020 Red Warriors 39 28-3 19
Passing 1 Point Conversions 4 09/29/2019 Outlaws 27 Red Warriors 28
Passing 2 Point Conversions 1 07/12/2020 Red Warriors 32 Outlaws 46
Interceptions Against 6 07/28/2019 Red Warriors 12 KOLB 57
Sacked 4 08/30/2020 Red Warriors 18 Outlaws 38
QB Rating 131.41 09/01/2019 Red Warriors 31 Ataboy 33

Rushing

Statistic Value Date Visiting   Receiving  
Rushes 8 08/25/2019 Red Warriors 32 Jackrabbits 6
Rushing Yards 76 08/25/2019 Red Warriors 32 Jackrabbits 6
Average Yards Per Rush 9.5 08/25/2019 Red Warriors 32 Jackrabbits 6
Rushing Touchdowns 2 08/25/2019 Red Warriors 32 Jackrabbits 6
Rushing 1 Point Converts 0 - - - - -
Rushing 2 Point Converts 0 - - - - -

Defensive

Statistic Value Date Visiting   Receiving  
Tackles 24 08/18/2019 Red Warriors 18 Outlaws 59
Passes Defended 6 08/11/2019 Les Ptits Burgers 12 Red Warriors 12
Interceptions 6 09/29/2019 Outlaws 27 Red Warriors 28
Sacks 3 09/15/2019 Red Warriors 6 Les Ptits Burgers 27
Safeties 0 - - - - -
Pick 6 2 08/09/2020 Red Warriors 45 Outlaws 31
Pick 1 1 08/25/2019 Red Warriors 32 Jackrabbits 6
Pick 2 0 - - - - -

Penalties

Statistic Value Date Visiting   Receiving  
Penalties 5 08/11/2019 Les Ptits Burgers 12 Red Warriors 12
Penalty Yards 25 08/11/2019 Les Ptits Burgers 12 Red Warriors 12
Offensive Penalties 5 08/11/2019 Les Ptits Burgers 12 Red Warriors 12
Offensive Penalty Yards 25 08/11/2019 Les Ptits Burgers 12 Red Warriors 12
Defensive Penalties 3 09/08/2019 Jackrabbits 18 Red Warriors 14
Defensive Penalty Yards 15 10/04/2020 Outlaws 47 Red Warriors 31

Images

There are no images uploaded for this team

Videos

There are no videos uploaded for this team
Leagues
Montreal Flag Football League
Division 1
Division 2
Division 3
Division 4
Division 5
Women's Division
Brossard Div 1
Brossard Div 2
Laval
Winter Div 1
Winter Div 2
Winter Div 3
Aces Flag Football