OFF.
489.04
DEF.
485.96
OV.
975
PPG
30.33
OPPG
22.00

Season

Week Date Time Location Outcome Visiting Home Boxscore
Week 1 4:30 PM D'Arcy McGee 1 Loss 25 26 Boxscore
Week 2 12:00 PM D'Arcy McGee 1 Loss 32 26 Boxscore
Week 3 9:00 AM D'Arcy McGee 1 Win 7 46 Boxscore
Week 4 9:00 AM De La Vérendrye 1 Win 40 27 Boxscore
Week 5 9:00 AM Therrien 2 Win 31 12 Boxscore
Week 6 6:00 PM Le Ber 1 Loss 26 36 Boxscore
Week 7 9:00 AM Therrien 1 Win 20 25 Boxscore
Week 8 10:30 AM De La Vérendrye 1 Win 34 14 Boxscore
Week 9 9:00 AM De La Vérendrye 1 Loss 24 20 Boxscore
Week 10 6:00 PM Le Ber 1

Receiving (Regular Season)

Name GP REC YDS AVG TD 1pt 2pt
Andrew Grant 9 40 572 14.30 15 6 1
Damien Balla 8 26 415 15.96 7 5 0
Adam Marapin 7 22 253 11.50 7 3 0
Joshua Hernández 8 26 243 9.35 7 1 0
Nicolas Poitevin 7 18 186 10.33 0 1 0
Brian Tinning 8 24 148 6.17 1 1 0
Jerry-Pierre Beauboeuf 6 14 139 9.93 2 0 0
Benjamin Lepetit 5 8 51 6.38 0 0 0

Passing (Regular Season)

Name GP CP AT YDS TD INT CP % S MS YDS/AT YDS/CP 1pt 2pt
Guillaume Renaud-Dumoulin 8 159 269 1828 36 6 59.11 10 2 6.80 11.50 17 0
Andrew Grant 9 19 34 179 3 1 55.88 2 0 5.26 9.42 0 0
Joshua Hernández 8 0 1 0 0 0 0.00 0 0 0.00 0 1

Rushing (Regular Season)

Name GP AT YDS AVG/AT TD 2pt
Guillaume Renaud-Dumoulin 8 16 11 0.69 0 0
Joshua Hernández 8 3 5 1.67 1 0
Andrew Grant 9 5 2 0.40 0 0

Defense (Regular Season)

Name GP TCK SACK INT SAF PASSES DEF PICK6 PICK1 PICK2
Nicolas Poitevin 7 49 2 3 0 3 0 0 0
Joshua Hernández 8 23 0 4 0 7 1 0 0
Jerry-Pierre Beauboeuf 6 17 0 0 0 2 0 0 0
Damien Balla 8 16 1 3 0 6 0 0 0
Andrew Grant 9 16 2 2 0 8 1 0 0
Guillaume Renaud-Dumoulin 8 14 0 1 0 6 0 0 0
Adam Marapin 7 10 0 2 0 2 0 0 0
Brian Tinning 8 10 0 1 0 2 0 0 0
Benjamin Lepetit 5 8 1 0 1 3 0 0 0

Roster

Name # Overall rating Offensive rating Defensive rating Quarterback rating
Damien Balla 3 75.05 73.14 76.96 N/A
Jerry-Pierre Beauboeuf 5 75 75 75 N/A
Andrew Grant 10 90.67 92.55 88.78 75
Joshua Hernández 4 78.81 84.62 72.99 N/A
Benjamin Lepetit 11 74.54 71.54 77.54 N/A
Adam Marapin 31 75 75 75 N/A
Nicolas Poitevin 8 78.07 75.58 80.56 41.93
Guillaume Renaud-Dumoulin 9 80.47 73.81 87.12 86.29
Brian Tinning 1 69.41 71.77 67.05 N/A

Receiving (Team All-Time)

Name GP REC YDS AVG TD 1pt 2pt
Andrew Grant 77 367 5284 14.40 120 33 6
Brian Tinning 132 336 3291 9.79 53 17 2
Nicolas Poitevin 99 243 2122 8.73 39 19 1
Benjamin Lepetit 101 184 1406 7.64 18 11 1
Nicolas Herve 31 78 1023 13.12 21 4 0
Demario Cooper 31 72 956 13.28 17 6 1
Simon Valiquette 45 118 910 7.71 19 11 0
Remi Roy 45 65 756 11.63 15 7 1
Kris Hope 64 90 672 7.47 14 9 0
Marvin Steinberg 9 52 661 12.71 16 3 0
Thomas Iribarren 15 52 617 11.87 12 3 2
Laurent Foucault 10 73 524 7.18 14 1 4
Christian Pedroza 9 66 483 7.32 11 2 1
Shawn Haney 15 43 461 10.72 21 5 2
James Colley 7 34 451 13.26 10 6 3
Damien Balla 8 26 415 15.96 7 5 0
Ben Faubert 6 28 382 13.64 8 1 1
Christiane Spoormakers 61 43 349 8.12 5 7 0
Greg D'Alesio 49 31 275 8.87 8 5 0
Adam Marapin 7 22 253 11.50 7 3 0
Joshua Hernández 8 26 243 9.35 7 1 0
Gabriel Cote 7 17 240 14.12 3 2 1
Nicolas Lepage 5 13 222 17.08 4 1 0
Adam Durant-Alleyne 6 12 206 17.17 5 4 0
Loic Raffin 5 15 189 12.60 6 3 0
Olivier Bernier 6 18 170 9.44 5 3 0
Chris Schilling 8 16 149 9.31 2 1 0
Jerry-Pierre Beauboeuf 6 14 139 9.93 2 0 0
François Rochette 5 14 115 8.21 3 1 0
Mathieu Lacourse 4 12 110 9.17 1 2 0
Simon Duchesne 1 6 105 17.50 2 1 0
Alexandre Szalipszki 1 8 85 10.63 2 0 0
Éric Sanchez 8 13 80 6.15 0 0 1
Adam Rudick 9 7 79 11.29 2 0 0
André-Philippe Bertrand 5 8 77 9.63 2 0 0
François Rochette 1 4 63 15.75 2 3 0
Roxanne Roy 7 13 57 4.38 2 0 0
Nick Kousaie 1 3 54 18.00 1 0 0
Guillaume Fontaine 1 2 28 14.00 1 0 0
Guillaume Renaud-Dumoulin 17 2 27 13.50 1 0 0
Ashton Thibeault 1 1 25 25.00 1 0 1
Jordana Schwartz 9 2 23 11.50 0 0 0
Tristan De Grandmont 4 2 23 11.50 1 0 0
James Nguyen 1 1 2 2.00 0 1 0
Mike Arseneault 4 1 1 1.00 0 0 0

Passing (Team All-Time)

Name GP CP AT YDS TD INT CP % S MS YDS/AT YDS/CP 1pt 2pt
Kris Hope 64 828 1364 8346 177 87 60.70 41 5 6.12 10.08 67 3
Guillaume Renaud-Dumoulin 17 312 526 3823 77 16 59.32 19 6 7.27 12.25 36 0
Demario Cooper 31 283 413 2787 60 13 68.52 28 7 6.75 9.85 28 4
Vinny Gualano 7 177 240 1987 48 7 73.75 3 1 8.28 11.23 14 4
Dave Daoust-Kyle 5 96 143 901 21 8 67.13 6 1 6.30 9.39 1 8
Adam Rudick 9 78 167 900 15 8 46.71 7 0 5.39 11.54 6 0
Remi Roy 45 65 153 767 16 21 42.48 7 0 5.01 11.80 5 1
Éric Sanchez 8 85 164 590 9 17 51.83 7 1 3.60 6.94 2 1
Mike Arseneault 4 43 78 453 8 6 55.13 8 0 5.81 10.53 0 2
Alexander Holowach 2 29 50 400 8 6 58.00 0 1 8.00 13.79 2 1
Vinny Gualano 1 21 28 269 5 1 75.00 0 2 9.61 12.81 0 2
Andrew Grant 77 21 37 199 3 1 56.76 2 0 5.38 9.48 3 1
Simon Valiquette 45 25 40 195 5 1 62.50 0 0 4.88 7.80 2 1
Kris Hope 1 17 38 152 2 6 44.74 0 0 4.00 8.94 0 1
Lazar Atanackovic 2 10 25 135 2 2 40.00 0 0 5.40 13.50 0 0
André-Philippe Bertrand 5 9 24 69 0 3 37.50 1 0 2.88 7.67 1 0
Benjamin Lepetit 101 4 10 68 0 4 40.00 0 0 6.80 17.00 0 0
Mathieu Lacourse 4 1 1 26 0 0 100.00 0 0 26.00 26.00 0 0
Brian Tinning 132 2 3 14 0 1 66.67 1 0 4.67 7.00 0 0
Thomas Iribarren 15 1 2 12 0 0 50.00 0 0 6.00 12.00 0 0
Olivier Bernier 6 0 1 0 0 0 0.00 0 0 0.00 0 0
Joshua Hernández 8 0 1 0 0 0 0.00 0 0 0.00 0 1
Gabriel Cote 7 0 1 0 0 0 0.00 0 0 0.00 0 0
Nicolas Poitevin 99 0 2 0 0 1 0.00 0 0 0.00 0 0

Rushing (Team All-Time)

Name GP AT YDS AVG/AT TD 2pt
Kris Hope 64 213 886 4.16 5 0
Demario Cooper 31 99 447 4.52 11 0
Remi Roy 45 25 202 8.08 1 0
Adam Rudick 9 37 172 4.65 1 0
André-Philippe Bertrand 5 10 96 9.60 2 0
Andrew Grant 77 14 48 3.43 0 0
Simon Valiquette 45 5 47 9.40 0 0
Dave Daoust-Kyle 5 12 45 3.75 0 1
Vinny Gualano 7 10 37 3.70 0 0
Kris Hope 1 4 24 6.00 0 0
Éric Sanchez 8 16 14 0.88 0 0
Loic Raffin 5 1 8 8.00 0 0
Benjamin Lepetit 101 1 7 7.00 0 0
Nicolas Herve 31 1 6 6.00 0 0
Joshua Hernández 8 3 5 1.67 1 0
Greg D'Alesio 49 1 4 4.00 0 0
Olivier Bernier 6 1 3 3.00 0 0
Guillaume Renaud-Dumoulin 17 32 2 0.06 0 0
Christiane Spoormakers 61 1 1 1.00 0 0
Brian Tinning 132 2 -4 -2.00 0 0
Mike Arseneault 4 10 -31 -3.10 0 0

Defense (Team All-Time)

Name GP TCK SACK INT SAF PASSES DEF PICK6 PICK1 PICK2
Nicolas Poitevin 99 495 2 20 0 43 2 0 0
Benjamin Lepetit 101 293 23 9 2 41 0 0 0
Brian Tinning 132 196 9 13 0 36 2 0 0
Andrew Grant 77 149 5 37 0 42 13 0 0
Christiane Spoormakers 61 117 7 0 0 9 0 0 0
Remi Roy 45 106 6 5 0 26 0 0 0
Kris Hope 64 85 0 37 0 19 1 0 0
Greg D'Alesio 49 73 45 0 4 2 0 0 0
Simon Valiquette 45 65 0 8 0 12 2 0 0
Demario Cooper 31 60 0 27 0 16 10 1 0
Nicolas Herve 31 51 6 5 0 9 1 1 0
Guillaume Renaud-Dumoulin 17 43 0 7 0 13 0 0 0
Shawn Haney 15 33 0 8 0 4 0 0 0
Thomas Iribarren 15 26 1 8 0 5 2 0 0
Ben Faubert 6 24 1 2 0 5 0 0 0
Marvin Steinberg 9 23 0 1 0 7 0 0 0
Joshua Hernández 8 23 0 4 0 7 1 0 0
Olivier Bernier 6 21 0 3 0 6 0 0 0
Loic Raffin 5 21 1 6 0 4 3 0 0
Vinny Gualano 7 20 0 4 0 6 2 0 0
Tristan De Grandmont 4 20 0 2 0 2 0 0 0
Jerry-Pierre Beauboeuf 6 17 0 0 0 2 0 0 0
Laurent Foucault 10 17 5 1 0 8 1 0 0
Damien Balla 8 16 1 3 0 6 0 0 0
Christian Pedroza 9 15 0 4 0 3 1 0 0
Chris Schilling 8 14 0 0 0 1 0 0 0
Adam Rudick 9 14 0 1 0 5 0 0 0
James Colley 7 14 0 4 0 4 0 0 0
Gabriel Cote 7 14 0 0 0 4 0 0 0
Nicolas Lepage 5 12 0 1 0 3 0 0 0
André-Philippe Bertrand 5 12 0 1 0 2 1 0 0
Mathieu Lacourse 4 10 0 0 0 2 0 0 0
Adam Marapin 7 10 0 2 0 2 0 0 0
Éric Sanchez 8 10 1 0 0 1 0 0 0
François Rochette 5 10 0 3 0 4 1 0 0
Vinny Gualano 1 7 0 1 0 0 1 0 0
Lazar Atanackovic 2 7 0 1 0 0 0 0 0
James Nguyen 1 5 0 0 0 0 0 0 0
Adam Durant-Alleyne 6 4 0 1 0 3 0 0 0
Alexandre Szalipszki 1 4 1 1 0 0 1 0 0
François Rochette 1 4 0 0 0 3 0 0 0
Guillaume Fontaine 1 4 0 0 0 0 0 0 0
Mike Arseneault 4 3 0 0 0 1 0 0 0
Roxanne Roy 7 3 1 0 0 1 0 0 0
Nick Kousaie 1 2 0 0 0 1 0 0 0
Jordana Schwartz 9 2 0 0 0 2 0 0 0
Simon Duchesne 1 1 0 0 0 0 0 0 0
Kris Hope 1 1 0 0 0 0 0 0 0
Ashton Thibeault 1 1 0 1 0 0 0 0 0

Offensive

Statistic Value Date Visiting   Receiving  
Possessions 14 08/26/2017 Nice TDs 14 Vindicators 43
Plays 54 06/10/2023 Nice TDs 41 Jagerbomb 38
Turnovers 10 08/26/2017 Nice TDs 14 Vindicators 43
First Downs 17 06/10/2023 Nice TDs 41 Jagerbomb 38
Scoring Percentage 225% 07/04/2020 Nice TDs 64 Underdogs 0
Attempted Converts 10 07/04/2020 Nice TDs 64 Underdogs 0
Successful Converts 6 11/03/2018 Krakens 26 Nice TDs 56
Convert Percentage 100% 08/26/2017 Nice TDs 14 Vindicators 43
Offensive Yards 370 11/04/2023 Thunder Buddies 54 Nice TDs 63
Touchdowns 9 07/04/2020 Nice TDs 64 Underdogs 0

Receiving

Statistic Value Date Visiting   Receiving  
Receptions 38 11/04/2023 Thunder Buddies 54 Nice TDs 63
Receiving Yards 354 09/09/2023 KOLB 38 Nice TDs 54
Average Yards Per Reception 22.75 02/02/2019 Ataboy 18 Nice TDs 21
Receiving Touchdowns 9 11/04/2023 Thunder Buddies 54 Nice TDs 63
Receiving 1 Point Converts 6 11/03/2018 Krakens 26 Nice TDs 56
Receiving 2 Point Converts 3 08/27/2022 Nice TDs 25 Les Tannantes 0

Passing

Statistic Value Date Visiting   Receiving  
Passes Attempted 49 11/04/2023 Thunder Buddies 54 Nice TDs 63
Passes Completed 38 11/04/2023 Thunder Buddies 54 Nice TDs 63
Completion Percentage 90.91% 09/05/2020 Nice TDs 31 Joey's Haters 20
Passing Yards 354 09/09/2023 KOLB 38 Nice TDs 54
Average Yards Per Attempt 11.1 06/16/2018 Nice TDs 43 Iron Wolves 18
Average Yards Per Completion 22.75 02/02/2019 Ataboy 18 Nice TDs 21
Passing Touchdowns 9 11/04/2023 Thunder Buddies 54 Nice TDs 63
Passing 1 Point Conversions 6 11/03/2018 Krakens 26 Nice TDs 56
Passing 2 Point Conversions 3 08/27/2022 Nice TDs 25 Les Tannantes 0
Interceptions Against 10 08/26/2017 Nice TDs 14 Vindicators 43
Sacked 6 06/10/2023 Nice TDs 41 Jagerbomb 38
QB Rating 149.51 08/31/2019 Iron Wolves 13 Nice TDs 38

Rushing

Statistic Value Date Visiting   Receiving  
Rushes 15 09/28/2019 Deep Threats 21 Nice TDs 33
Rushing Yards 96 01/06/2018 Nice TDs 13 Deep Threats 46
Average Yards Per Rush 18.67 09/02/2017 Nice TDs 57 Scorpions 0
Rushing Touchdowns 2 01/06/2018 Nice TDs 13 Deep Threats 46
Rushing 1 Point Converts 0 - - - - -
Rushing 2 Point Converts 1 08/20/2022 Nice TDs 29 Jagerbomb 28

Defensive

Statistic Value Date Visiting   Receiving  
Tackles 32 09/28/2024 Double Dippers 26 Nice TDs 33
Passes Defended 14 05/24/2025 Nice TDs 40 RawSauce 27
Interceptions 10 08/26/2023 Average Joes 23 Nice TDs 63
Sacks 5 06/02/2018 Settebello 20 Nice TDs 25
Safeties 2 11/11/2017 Nice TDs 29 Old School 13
Pick 6 4 10/28/2023 Pocket Rockets 2 Nice TDs 51
Pick 1 1 02/10/2018 Madmen, Madams, and Adams 28 Nice TDs 13
Pick 2 0 - - - - -

Penalties

Statistic Value Date Visiting   Receiving  
Penalties 5 09/30/2017 Old School 6 Nice TDs 39
Penalty Yards 41 08/05/2023 Sekure Top Shooters 20 Nice TDs 26
Offensive Penalties 5 05/25/2019 Dawgs 12 Nice TDs 37
Offensive Penalty Yards 25 05/25/2019 Dawgs 12 Nice TDs 37
Defensive Penalties 4 06/30/2018 Nice TDs 46 Pirates 24
Defensive Penalty Yards 34 10/12/2019 Joey's Haters 20 Nice TDs 13

Images

There are no images uploaded for this team

Videos

There are no videos uploaded for this team
Leagues
Montreal Flag Football League
Division 1
Division 2
Division 3
Division 4
Division 5
Women's Division
Brossard Div 1
Brossard Div 2
Laval
Winter Div 1
Winter Div 2
Winter Div 3
Winter Women
Aces Flag Football