OFF.
383.81
DEF.
429.97
OV.
813.78
PPG
27.38
OPPG
19.00

Season

Week Date Time Location Outcome Visiting Home Boxscore
Week 3 2:00 PM Le Ber 1 Win 26 27 Boxscore
Week 3 3:30 PM Le Ber 1 Win 18 13 Boxscore
Week 4 11:00 AM Arthur Therrien 2 Win 34 20 Boxscore
Week 5 12:30 PM Le Ber 3 Win 18 33 Boxscore
Week 6 12:30 PM Arthur Therrien 1 Win 12 13 Boxscore
Week 9 11:00 AM Le Ber 2 Loss 32 30 Boxscore
Week 11 11:00 AM Le Ber 1 Win 27 12 Boxscore
Week 12 12:30 PM Le Ber 2 Win 37 19 Boxscore
Week P1 10:00 AM Le Ber #1 Win 29 36 Boxscore
Week P2 1:00 PM Le Ber #1 Loss 20 18 Boxscore

Receiving (Regular Season)

Name GP REC YDS AVG TD 1pt 2pt
Jeremi Thompson-O’Reilly 8 19 276 14.53 6 1 0
Samuel Thompson-O’Reilly 8 32 272 8.50 8 1 1
Emerik Lemieux 8 13 239 18.38 5 1 1
Vincent Lemieux 4 11 202 18.36 2 1 0
Gabrielle Mongrain 4 11 151 13.73 1 0 0
Will Bradford 6 13 131 10.08 3 1 0
Ricardo Antonio Gutierrez Orsini 2 11 95 8.64 5 0 0
Emerik Lefort 7 2 33 16.50 0 0 0
Mélina Gagnon 2 3 27 9.00 0 0 1
Patrick O'Reilly 7 2 12 6.00 0 1 0
Émilie Poirier 2 1 7 7.00 0 1 0
Simon Poirier 1 1 4 4.00 0 0 0

Passing (Regular Season)

Name GP CP AT YDS TD INT CP % S MS YDS/AT YDS/CP 1pt 2pt
Will Bradford 6 61 100 838 17 4 61.00 11 1 8.38 13.74 4 2
Jeremi Thompson-O’Reilly 8 57 90 604 13 3 63.33 4 1 6.71 10.60 2 1
Samuel Thompson-O’Reilly 8 1 1 7 0 0 100.00 1 0 7.00 7.00 0 0

Rushing (Regular Season)

Name GP AT YDS AVG/AT TD 2pt
Jeremi Thompson-O’Reilly 8 40 308 7.70 3 1

Defense (Regular Season)

Name GP TCK SACK INT SAF PASSES DEF PICK6 PICK1 PICK2
Jeremi Thompson-O’Reilly 8 30 3 4 0 4 0 0 0
Emerik Lemieux 8 29 1 2 0 5 1 0 0
Samuel Thompson-O’Reilly 8 19 0 3 0 7 0 0 0
Rosali Thompson-O’Reilly 8 17 0 0 0 1 0 0 0
Will Bradford 6 11 0 1 0 2 0 0 0
Vincent Lemieux 4 10 0 0 0 3 0 0 0
Gabrielle Mongrain 4 9 0 0 0 1 0 0 0
Emerik Lefort 7 7 1 0 0 3 0 0 0
Ricardo Antonio Gutierrez Orsini 2 4 0 2 0 3 0 0 0
Mélina Gagnon 2 3 1 0 0 1 0 0 0
Émilie Poirier 2 3 0 0 0 0 0 0 0
Simon Poirier 1 3 2 0 0 2 0 0 0

Roster

Name # Overall rating Offensive rating Defensive rating Quarterback rating
Will Bradford N/A 60.07 55 65.14 78.04
Mélina Gagnon 21 65 65 65 N/A
Emerik Lefort 9 60 60 60 N/A
Emerik Lemieux 2 72.33 75.64 69.01 N/A
Vincent Lemieux 1 76.07 76.83 75.31 N/A
Gabrielle Mongrain 12 65 65 65 N/A
Patrick O'Reilly 16 60 60 60 N/A
Ricardo Antonio Gutierrez Orsini N/A 70 70 70 N/A
Émilie Poirier 17 65 65 65 N/A
Simon Poirier 11 65.11 59.26 70.95 N/A
Samuel Thompson-O’Reilly 7 73.15 76.99 69.31 N/A
Jeremi Thompson-O’Reilly 0 79.87 84.35 75.39 82
Rosali Thompson-O’Reilly 21 60 60 60 N/A

Receiving (Team All-Time)

Name GP REC YDS AVG TD 1pt 2pt
Jeremi Thompson-O’Reilly 8 19 276 14.53 6 1 0
Samuel Thompson-O’Reilly 8 32 272 8.50 8 1 1
Emerik Lemieux 8 13 239 18.38 5 1 1
Vincent Lemieux 4 11 202 18.36 2 1 0
Gabrielle Mongrain 4 11 151 13.73 1 0 0
Will Bradford 6 13 131 10.08 3 1 0
Ricardo Antonio Gutierrez Orsini 2 11 95 8.64 5 0 0
Emerik Lefort 7 2 33 16.50 0 0 0
Mélina Gagnon 2 3 27 9.00 0 0 1
Patrick O'Reilly 7 2 12 6.00 0 1 0
Émilie Poirier 2 1 7 7.00 0 1 0
Simon Poirier 1 1 4 4.00 0 0 0

Passing (Team All-Time)

Name GP CP AT YDS TD INT CP % S MS YDS/AT YDS/CP 1pt 2pt
Will Bradford 6 61 100 838 17 4 61.00 11 1 8.38 13.74 4 2
Jeremi Thompson-O’Reilly 8 57 90 604 13 3 63.33 4 1 6.71 10.60 2 1
Samuel Thompson-O’Reilly 8 1 1 7 0 0 100.00 1 0 7.00 7.00 0 0

Rushing (Team All-Time)

Name GP AT YDS AVG/AT TD 2pt
Jeremi Thompson-O’Reilly 8 40 308 7.70 3 1

Defense (Team All-Time)

Name GP TCK SACK INT SAF PASSES DEF PICK6 PICK1 PICK2
Jeremi Thompson-O’Reilly 8 30 3 4 0 4 0 0 0
Emerik Lemieux 8 29 1 2 0 5 1 0 0
Samuel Thompson-O’Reilly 8 19 0 3 0 7 0 0 0
Rosali Thompson-O’Reilly 8 17 0 0 0 1 0 0 0
Will Bradford 6 11 0 1 0 2 0 0 0
Vincent Lemieux 4 10 0 0 0 3 0 0 0
Gabrielle Mongrain 4 9 0 0 0 1 0 0 0
Emerik Lefort 7 7 1 0 0 3 0 0 0
Ricardo Antonio Gutierrez Orsini 2 4 0 2 0 3 0 0 0
Mélina Gagnon 2 3 1 0 0 1 0 0 0
Émilie Poirier 2 3 0 0 0 0 0 0 0
Simon Poirier 1 3 2 0 0 2 0 0 0

Offensive

Statistic Value Date Visiting   Receiving  
Possessions 10 08/05/2023 Cyclones 29 The Villains 36
Plays 42 05/27/2023 The Villains 18 Super Friends 13
Turnovers 3 05/27/2023 The Villains 18 Super Friends 13
First Downs 12 05/27/2023 Sooners45 26 The Villains 27
Scoring Percentage 85.71% 07/29/2023 The Villains 37 Drama Club 19
Attempted Converts 7 07/29/2023 The Villains 37 Drama Club 19
Successful Converts 3 06/03/2023 The Villains 34 Super Friends 20
Convert Percentage 60% 06/03/2023 The Villains 34 Super Friends 20
Offensive Yards 267 05/27/2023 Sooners45 26 The Villains 27
Touchdowns 6 07/29/2023 The Villains 37 Drama Club 19

Receiving

Statistic Value Date Visiting   Receiving  
Receptions 21 05/27/2023 The Villains 18 Super Friends 13
Receiving Yards 229 06/03/2023 The Villains 34 Super Friends 20
Average Yards Per Reception 17.62 06/03/2023 The Villains 34 Super Friends 20
Receiving Touchdowns 5 06/03/2023 The Villains 34 Super Friends 20
Receiving 1 Point Converts 2 06/03/2023 The Villains 34 Super Friends 20
Receiving 2 Point Converts 1 05/27/2023 Sooners45 26 The Villains 27

Passing

Statistic Value Date Visiting   Receiving  
Passes Attempted 35 05/27/2023 The Villains 18 Super Friends 13
Passes Completed 21 05/27/2023 The Villains 18 Super Friends 13
Completion Percentage 86.67% 07/08/2023 Airborne 32 The Villains 30
Passing Yards 229 06/03/2023 The Villains 34 Super Friends 20
Average Yards Per Attempt 12.8 07/08/2023 Airborne 32 The Villains 30
Average Yards Per Completion 17.62 06/03/2023 The Villains 34 Super Friends 20
Passing Touchdowns 5 06/03/2023 The Villains 34 Super Friends 20
Passing 1 Point Conversions 2 06/03/2023 The Villains 34 Super Friends 20
Passing 2 Point Conversions 1 05/27/2023 Sooners45 26 The Villains 27
Interceptions Against 3 05/27/2023 The Villains 18 Super Friends 13
Sacked 4 06/10/2023 Udaho Idapimps 18 The Villains 33
QB Rating 148.57 07/29/2023 The Villains 37 Drama Club 19

Rushing

Statistic Value Date Visiting   Receiving  
Rushes 13 05/27/2023 Sooners45 26 The Villains 27
Rushing Yards 81 05/27/2023 Sooners45 26 The Villains 27
Average Yards Per Rush 16.75 07/29/2023 The Villains 37 Drama Club 19
Rushing Touchdowns 1 06/10/2023 Udaho Idapimps 18 The Villains 33
Rushing 1 Point Converts 0 - - - - -
Rushing 2 Point Converts 1 06/03/2023 The Villains 34 Super Friends 20

Defensive

Statistic Value Date Visiting   Receiving  
Tackles 26 07/08/2023 Airborne 32 The Villains 30
Passes Defended 8 07/29/2023 The Villains 37 Drama Club 19
Interceptions 4 07/22/2023 The Villains 27 Les Bouchers 12
Sacks 4 08/05/2023 Cyclones 29 The Villains 36
Safeties 2 08/05/2023 Cyclones 29 The Villains 36
Pick 6 1 07/08/2023 Airborne 32 The Villains 30
Pick 1 0 - - - - -
Pick 2 0 - - - - -

Penalties

Statistic Value Date Visiting   Receiving  
Penalties 5 07/29/2023 The Villains 37 Drama Club 19
Penalty Yards 25 05/27/2023 Sooners45 26 The Villains 27
Offensive Penalties 3 06/17/2023 Les Bouchers 12 The Villains 13
Offensive Penalty Yards 15 06/17/2023 Les Bouchers 12 The Villains 13
Defensive Penalties 4 07/29/2023 The Villains 37 Drama Club 19
Defensive Penalty Yards 20 06/03/2023 The Villains 34 Super Friends 20

Images

There are no images uploaded for this team

Videos

There are no videos uploaded for this team
Leagues
Montreal Flag Football League
Division 1
Division 2
Division 3
Division 4
Division 5
Women's Division
Brossard Div 1
Brossard Div 2
Laval
Winter Div 1
Winter Div 2
Winter Div 3
Aces Flag Football