OFF.
452.86
DEF.
468.78
OV.
921.64
PPG
29.00
OPPG
34.60

Season

Week Date Time Location Outcome Visiting Home Boxscore
Week 4 9:00 AM D'Arcy McGee 1 Loss 20 36 Boxscore
Week 5 9:00 AM D'Arcy McGee 1 Loss 32 18 Boxscore
Week 6 1:30 PM Le Ber 2 Win 24 37 Boxscore
Week 7 10:30 AM D'Arcy McGee 1 Loss 36 39 Boxscore
Week 7 3:00 PM D'Arcy McGee 2 Loss 18 45 Boxscore
Week 8 10:30 AM D'Arcy McGee 1 Loss 45 25 Boxscore
Week 8 3:00 PM D'Arcy McGee 3 Win 33 14 Boxscore
Week 9 10:30 AM Arthur-Therrien 1 Win 25 38 Boxscore
Week 10 9:00 AM Arthur-Therrien 2 Loss 39 46 Boxscore
Week 11 3:00 PM D'Arcy McGee 1 Loss 40 26 Boxscore

Receiving (Regular Season)

Name GP REC YDS AVG TD 1pt 2pt
Will Power 10 87 879 10.10 19 4 2
Maximilien Sadori 8 69 376 5.45 6 1 0
Brady Ohanessian 6 30 250 8.33 7 2 0
Robert White 10 34 211 6.21 5 1 0
Chika Uzor 8 17 169 9.94 2 0 1
Ryan Lee 10 17 96 5.65 4 0 0
Joey Notaro 2 11 73 6.64 2 0 0
Ruffis Kalonji 1 2 13 6.50 0 0 0
Jorge Hernandez 1 1 8 8.00 0 0 0

Passing (Regular Season)

Name GP CP AT YDS TD INT CP % S MS YDS/AT YDS/CP 1pt 2pt
Terry Babalis 10 269 397 2084 45 18 67.76 19 1 5.25 7.75 8 3

Rushing (Regular Season)

Name GP AT YDS AVG/AT TD 2pt
Terry Babalis 10 61 175 2.87 1 0

Defense (Regular Season)

Name GP TCK SACK INT SAF PASSES DEF PICK6 PICK1 PICK2
Maximilien Sadori 8 36 0 2 0 2 0 0 0
Will Power 10 24 0 3 0 7 0 0 0
Ryan Lee 10 23 0 1 0 8 0 0 0
Robert White 10 16 5 0 0 3 0 0 0
Terry Babalis 10 15 2 2 0 0 0 0 0
Chika Uzor 8 13 0 1 0 3 0 0 0
Brady Ohanessian 6 11 0 4 0 3 0 0 0
Jorge Hernandez 1 7 0 0 0 0 0 0 0
Joey Notaro 2 3 0 1 0 2 0 0 0
David Gutkovsky 1 2 1 0 0 0 0 0 0
Ruffis Kalonji 1 2 0 0 0 1 0 0 0

Roster

Name # Overall rating Offensive rating Defensive rating Quarterback rating
Terry Babalis 19 77.34 74.6 80.08 68.28
Ruffis Kalonji 11 65 65 65 N/A
Ryan Lee 22 70 70 70 N/A
Brady Ohanessian 5 83.43 79.55 87.3 91.36
Will Power 18 85.06 81.28 88.83 86.56
Maximilien Sadori 17 75.34 81.38 69.3 N/A
Chika Uzor 21 65.66 68.3 63.02 N/A
Robert White 1 72.82 72.37 73.27 69.82

Receiving (Team All-Time)

Name GP REC YDS AVG TD 1pt 2pt
Will Power 28 168 1714 10.20 28 7 4
Robert White 28 111 1115 10.05 21 5 1
David Gutkovsky 19 109 976 8.95 21 5 3
Jafar Hassan 11 88 542 6.16 12 1 3
Maximilien Sadori 8 69 376 5.45 6 1 0
Andrew Grant 3 25 323 12.92 7 0 1
Simon Valiquette 9 58 300 5.17 5 1 0
Brady Ohanessian 6 30 250 8.33 7 2 0
Chika Uzor 8 17 169 9.94 2 0 1
Quentin Leduc 5 14 135 9.64 3 0 1
Stephen Harripersaud 11 13 124 9.54 1 0 0
Kevin Dickey 7 19 113 5.95 2 1 0
Ryan Lee 10 17 96 5.65 4 0 0
Mustafa Dikici-Montmarquette 5 21 85 4.05 3 0 0
Joey Notaro 2 11 73 6.64 2 0 0
Nick Kousaie 9 8 37 4.63 2 3 0
Rosalie Gareau 5 4 30 7.50 1 0 0
Jonathan Lavoie 9 5 22 4.40 0 0 0
Ruffis Kalonji 1 2 13 6.50 0 0 0
Jorge Hernandez 1 1 8 8.00 0 0 0
Benjamin Lepetit 1 1 2 2.00 0 0 0

Passing (Team All-Time)

Name GP CP AT YDS TD INT CP % S MS YDS/AT YDS/CP 1pt 2pt
Terry Babalis 21 551 830 4231 80 39 66.39 41 4 5.10 7.68 17 9
Will Power 28 213 296 1953 42 10 71.96 7 0 6.60 9.17 5 3
David Gutkovsky 19 24 36 279 4 5 66.67 2 1 7.75 11.63 2 1
Dave Daoust-Kyle 1 21 36 215 4 2 58.33 0 0 5.97 10.24 2 0
Robert White 28 1 1 13 0 0 100.00 1 0 13.00 13.00 0 1

Rushing (Team All-Time)

Name GP AT YDS AVG/AT TD 2pt
Terry Babalis 21 138 536 3.88 7 0
Will Power 28 19 39 2.05 0 0
Dave Daoust-Kyle 1 4 24 6.00 0 0
David Gutkovsky 19 4 13 3.25 0 0
Robert White 28 2 6 3.00 0 0

Defense (Team All-Time)

Name GP TCK SACK INT SAF PASSES DEF PICK6 PICK1 PICK2
Will Power 28 75 0 16 0 17 1 0 0
Robert White 28 65 10 3 0 9 0 0 0
David Gutkovsky 19 41 2 8 0 12 0 0 0
Maximilien Sadori 8 36 0 2 0 2 0 0 0
Jafar Hassan 11 30 0 2 0 8 0 0 0
Simon Valiquette 9 27 0 5 0 6 0 0 0
Terry Babalis 21 24 2 4 0 0 1 0 0
Ryan Lee 10 23 0 1 0 8 0 0 0
Nick Kousaie 9 17 0 0 0 0 0 0 0
Chika Uzor 8 13 0 1 0 3 0 0 0
Quentin Leduc 5 13 0 0 0 2 0 0 0
Brady Ohanessian 6 11 0 4 0 3 0 0 0
Kevin Dickey 7 9 0 0 0 4 0 0 0
Jonathan Lavoie 9 9 6 0 0 0 0 0 0
Jorge Hernandez 1 7 0 0 0 0 0 0 0
Stephen Harripersaud 11 4 0 0 0 1 0 0 0
Rosalie Gareau 5 3 3 0 0 0 0 0 0
Dave Daoust-Kyle 1 3 0 0 0 0 0 0 0
Andrew Grant 3 3 0 2 0 1 2 0 0
Joey Notaro 2 3 0 1 0 2 0 0 0
Ruffis Kalonji 1 2 0 0 0 1 0 0 0
Benjamin Lepetit 1 1 0 0 0 0 0 0 0
Mustafa Dikici-Montmarquette 5 1 0 0 0 0 0 0 0

Offensive

Statistic Value Date Visiting   Receiving  
Possessions 11 07/30/2022 Jackrabbits 37 Thunder Buddies 50
Plays 57 10/30/2021 Thunder Buddies 20 Jagerbomb 29
Turnovers 5 10/16/2021 Master Chiefs 38 Thunder Buddies 26
First Downs 19 06/22/2024 Bines 45 Thunder Buddies 25
Scoring Percentage 400% 11/20/2021 Thunder Buddies 44 Average Joes 32
Attempted Converts 9 06/18/2022 Thunder Buddies 59 Les Panaches 36
Successful Converts 5 07/30/2022 Jackrabbits 37 Thunder Buddies 50
Convert Percentage 71.43% 07/30/2022 Jackrabbits 37 Thunder Buddies 50
Offensive Yards 354 07/09/2022 Iron Wolves 43 Thunder Buddies 51
Touchdowns 9 06/18/2022 Thunder Buddies 59 Les Panaches 36

Receiving

Statistic Value Date Visiting   Receiving  
Receptions 35 10/30/2021 Thunder Buddies 20 Jagerbomb 29
Receiving Yards 344 09/18/2021 Thunder Buddies 40 RawSauce 58
Average Yards Per Reception 11.39 10/16/2021 Master Chiefs 38 Thunder Buddies 26
Receiving Touchdowns 9 06/18/2022 Thunder Buddies 59 Les Panaches 36
Receiving 1 Point Converts 3 06/22/2024 Thunder Buddies 33 The Villains 14
Receiving 2 Point Converts 3 07/30/2022 Jackrabbits 37 Thunder Buddies 50

Passing

Statistic Value Date Visiting   Receiving  
Passes Attempted 51 10/30/2021 Thunder Buddies 20 Jagerbomb 29
Passes Completed 35 10/30/2021 Thunder Buddies 20 Jagerbomb 29
Completion Percentage 92.59% 06/29/2024 RawSauce 25 Thunder Buddies 38
Passing Yards 344 09/18/2021 Thunder Buddies 40 RawSauce 58
Average Yards Per Attempt 8.37 06/18/2022 Thunder Buddies 59 Les Panaches 36
Average Yards Per Completion 11.39 10/16/2021 Master Chiefs 38 Thunder Buddies 26
Passing Touchdowns 9 06/18/2022 Thunder Buddies 59 Les Panaches 36
Passing 1 Point Conversions 3 06/22/2024 Thunder Buddies 33 The Villains 14
Passing 2 Point Conversions 3 07/30/2022 Jackrabbits 37 Thunder Buddies 50
Interceptions Against 5 10/16/2021 Master Chiefs 38 Thunder Buddies 26
Sacked 5 05/14/2022 Thunder Buddies 25 Master Chiefs 19
QB Rating 141.11 06/18/2022 Thunder Buddies 59 Les Panaches 36

Rushing

Statistic Value Date Visiting   Receiving  
Rushes 13 05/14/2022 Thunder Buddies 25 Master Chiefs 19
Rushing Yards 92 11/20/2021 Thunder Buddies 32 Jagerbomb 44
Average Yards Per Rush 8.36 11/20/2021 Thunder Buddies 32 Jagerbomb 44
Rushing Touchdowns 2 10/30/2021 Mustard Tigers 31 Thunder Buddies 35
Rushing 1 Point Converts 0 - - - - -
Rushing 2 Point Converts 0 - - - - -

Defensive

Statistic Value Date Visiting   Receiving  
Tackles 26 09/18/2021 Thunder Buddies 40 RawSauce 58
Passes Defended 6 09/18/2021 Thunder Buddies 25 Average Joes 38
Interceptions 5 11/20/2021 Thunder Buddies 44 Average Joes 32
Sacks 3 05/14/2022 Thunder Buddies 25 Master Chiefs 19
Safeties 0 - - - - -
Pick 6 3 11/20/2021 Thunder Buddies 44 Average Joes 32
Pick 1 0 - - - - -
Pick 2 0 - - - - -

Penalties

Statistic Value Date Visiting   Receiving  
Penalties 4 09/18/2021 Thunder Buddies 40 RawSauce 58
Penalty Yards 18 09/18/2021 Thunder Buddies 40 RawSauce 58
Offensive Penalties 2 09/18/2021 Thunder Buddies 40 RawSauce 58
Offensive Penalty Yards 10 09/18/2021 Thunder Buddies 40 RawSauce 58
Defensive Penalties 2 09/18/2021 Thunder Buddies 40 RawSauce 58
Defensive Penalty Yards 10 05/14/2022 Thunder Buddies 25 Master Chiefs 19

Images

There are no images uploaded for this team

Videos

There are no videos uploaded for this team
Leagues
Montreal Flag Football League
Division 1
Division 2
Division 3
Division 4
Division 5
Women's Division
Brossard Div 1
Brossard Div 2
Laval
Winter Div 1
Winter Div 2
Winter Div 3
Aces Flag Football