Remy Nguyen
player-of-the-week

x3
season won - Spring 2017, Spring 2019, Fall 2019, Spring 2020

x4
Ferrari Trophy

x3
Best Tackler

x2
Over Rating

77.59
Off Rating

81.06
Def Rating

74.12
QB Rating

Pass Yards

0
Rec Yards

42
Rush Yards

0

Statistics

Regular Season

Season Team GP REC YDS AVG TD 1pt 2pt
Spring 2016 Outlaws Outlaws 8 36 493 13.69 7 1 0
Fall 2016 Outlaws Outlaws 11 20 224 11.20 2 1 0
Spring 2017 Outlaws Outlaws 11 12 128 10.67 3 3 1
Fall 2017 Outlaws Outlaws 9 30 372 12.40 5 1 0
Spring 2018 Outlaws Outlaws 9 31 433 13.97 5 4 0
Fall 2018 Outlaws Outlaws 9 24 363 15.13 12 0 4
Spring 2019 Outlaws Outlaws 10 20 238 11.90 4 0 1
Fall 2019 Outlaws Outlaws 9 34 317 9.32 5 2 1
Spring 2022 Outlaws Outlaws 1 1 3 3.00 0 0 0
Fall 2022 Outlaws Outlaws 8 1 32 32.00 0 0 0
Spring 2023 Phoenix Phoenix 1 3 24 8.00 0 0 0
Fall 2023 Iron Wolves Iron Wolves 2 4 30 7.50 1 0 0
Fall 2024 Outlaws Outlaws 1 5 42 8.40 0 0 1
Total   88 218 2675 12.27 44 12 8

Post-Season

Season Team GP REC YDS AVG TD 1pt 2pt
Spring 2016 Outlaws Outlaws 3 11 102 9.27 3 1 0
Fall 2016 Outlaws Outlaws 1 5 53 10.60 2 0 0
Fall 2016 Outlaws Outlaws 1 1 6 6.00 0 0 0
Spring 2017 Outlaws Outlaws 3 4 34 8.50 1 0 0
Fall 2017 Outlaws Outlaws 2 9 92 10.22 0 0 0
Spring 2018 Outlaws Outlaws 2 9 57 6.33 4 0 0
Fall 2018 Outlaws Outlaws 2 7 34 4.86 2 0 0
Spring 2019 Outlaws Outlaws 2 9 57 6.33 1 1 0
Fall 2019 Outlaws Outlaws 2 8 73 9.13 0 0 0
Spring 2022 Outlaws Outlaws 1 0 0 0 0 0
Fall 2022 Outlaws Outlaws 1 0 0 0 0 0
Fall 2023 Iron Wolves Iron Wolves 1 4 110 27.50 2 0 0
Total   21 67 618 9.22 15 2 0

Regular Season

Season Team GP CP AT YDS TD INT CP % S MS YDS/AT YDS/CP 1pt 2pt
Spring 2016 Outlaws Outlaws 8 1 1 7 0 0 100.00 0 7.00 7.00 0 0
Fall 2016 Outlaws Outlaws 11 0 0 0 0 0 0 0 0
Spring 2017 Outlaws Outlaws 11 0 0 0 0 0 0 0 0 0
Fall 2017 Outlaws Outlaws 9 0 0 0 0 0 0 0 0 0
Spring 2018 Outlaws Outlaws 9 0 0 0 0 0 0 0 0 0
Fall 2018 Outlaws Outlaws 9 0 0 0 0 0 0 0 0 0
Spring 2019 Outlaws Outlaws 10 0 0 0 0 0 0 0 0 0
Fall 2019 Outlaws Outlaws 9 0 0 0 0 0 0 0 0 0
Spring 2022 Outlaws Outlaws 1 0 0 0 0 0 0 0 0 0
Fall 2022 Outlaws Outlaws 8 0 0 0 0 0 0 0 0 0
Spring 2023 Phoenix Phoenix 1 0 0 0 0 0 0 0 0 0
Fall 2023 Iron Wolves Iron Wolves 2 0 0 0 0 0 0 0 0 0
Fall 2024 Outlaws Outlaws 1 0 0 0 0 0 0 0 0 0
Total   88 1 1 7 0 0 100.00 0 0 7.00 7.00 0 0

Post-Season

Season Team GP CP AT YDS TD INT CP % S MS YDS/AT YDS/CP 2pt 1pt
Spring 2016 Outlaws Outlaws 3 0 0 0 0 0 0 0 0
Fall 2016 Outlaws Outlaws 1 0 0 0 0 0 0 0 0
Fall 2016 Outlaws Outlaws 1 0 0 0 0 0 0 0 0
Spring 2017 Outlaws Outlaws 3 0 0 0 0 0 0 0 0 0
Fall 2017 Outlaws Outlaws 2 0 0 0 0 0 0 0 0 0
Spring 2018 Outlaws Outlaws 2 0 0 0 0 0 0 0 0 0
Fall 2018 Outlaws Outlaws 2 0 0 0 0 0 0 0 0 0
Spring 2019 Outlaws Outlaws 2 0 0 0 0 0 0 0 0 0
Fall 2019 Outlaws Outlaws 2 0 0 0 0 0 1 0 0 0
Spring 2022 Outlaws Outlaws 1 0 0 0 0 0 0 0 0 0
Fall 2022 Outlaws Outlaws 1 0 0 0 0 0 0 0 0 0
Fall 2023 Iron Wolves Iron Wolves 1 0 0 0 0 0 0 0 0 0
Total   21 0 0 0 0 0 1 0 0 0

Regular Season

Season Team GP AT YDS AVG/AT TD 2pt
Spring 2016 Outlaws Outlaws 8 4 21 5.25 0 0
Fall 2016 Outlaws Outlaws 11 1 1 1.00 0 0
Spring 2017 Outlaws Outlaws 11 0 0 0 0
Fall 2017 Outlaws Outlaws 9 1 1 1.00 0 0
Spring 2018 Outlaws Outlaws 9 1 6 6.00 0 0
Fall 2018 Outlaws Outlaws 9 0 0 0 0
Spring 2019 Outlaws Outlaws 10 2 -2 -1.00 0 0
Fall 2019 Outlaws Outlaws 9 0 0 0 0
Spring 2022 Outlaws Outlaws 1 0 0 0 0
Fall 2022 Outlaws Outlaws 8 0 0 0 0
Spring 2023 Phoenix Phoenix 1 0 0 0 0
Fall 2023 Iron Wolves Iron Wolves 2 0 0 0 0
Fall 2024 Outlaws Outlaws 1 0 0 0 0
Total   88 9 27 3.00 0 0

Post-Season

Season Team GP AT YDS AVG/AT TD 2pt
Spring 2016 Outlaws Outlaws 3 7 57 8.14 1 0
Fall 2016 Outlaws Outlaws 1 0 0 0 0
Fall 2016 Outlaws Outlaws 1 0 0 0 0
Spring 2017 Outlaws Outlaws 3 1 3 3.00 0 0
Fall 2017 Outlaws Outlaws 2 0 0 0 0
Spring 2018 Outlaws Outlaws 2 0 0 0 0
Fall 2018 Outlaws Outlaws 2 0 0 0 0
Spring 2019 Outlaws Outlaws 2 0 0 0 0
Fall 2019 Outlaws Outlaws 2 1 -1 -1.00 0 0
Spring 2022 Outlaws Outlaws 1 0 0 0 0
Fall 2022 Outlaws Outlaws 1 0 0 0 0
Fall 2023 Iron Wolves Iron Wolves 1 0 0 0 0
Total   21 9 59 6.56 1 0

Regular Season

Season Team GP TCK SACK INT SAF PASSES DEF PICK6 PICK1 PICK2
Spring 2016 Outlaws Outlaws 8 22 0 3 0 11 0 0 0
Fall 2016 Outlaws Outlaws 11 51 4 0 1 11 0 0 0
Spring 2017 Outlaws Outlaws 11 42 19 2 2 4 1 0 0
Fall 2017 Outlaws Outlaws 9 31 10 3 0 1 0 0 0
Spring 2018 Outlaws Outlaws 9 39 3 4 0 4 0 0 0
Fall 2018 Outlaws Outlaws 9 38 6 4 0 5 1 0 0
Spring 2019 Outlaws Outlaws 10 25 14 0 4 4 0 0 0
Fall 2019 Outlaws Outlaws 9 32 8 1 1 6 1 0 0
Spring 2022 Outlaws Outlaws 1 4 2 0 0 0 0 0 0
Fall 2022 Outlaws Outlaws 8 15 7 0 0 1 0 0 0
Spring 2023 Phoenix Phoenix 1 2 2 0 0 0 0 0 0
Fall 2023 Iron Wolves Iron Wolves 2 11 0 1 0 2 0 0 0
Fall 2024 Outlaws Outlaws 1 5 1 0 0 0 0 0 0
Total   88 315 74 18 8 49 3 0 0

Post-Season

Season Team GP TCK SACK INT SAF PASSES DEF PICK6 PICK1 PICK2
Spring 2016 Outlaws Outlaws 3 16 0 3 0 2 1 0 0
Fall 2016 Outlaws Outlaws 1 4 0 0 0 0 0 0 0
Fall 2016 Outlaws Outlaws 1 4 0 0 0 2 0 0 0
Spring 2017 Outlaws Outlaws 3 5 3 0 0 1 0 0 0
Fall 2017 Outlaws Outlaws 2 2 1 0 0 0 0 0 0
Spring 2018 Outlaws Outlaws 2 6 0 0 0 2 0 0 0
Fall 2018 Outlaws Outlaws 2 6 1 0 0 4 0 0 0
Spring 2019 Outlaws Outlaws 2 6 2 0 0 1 0 0 0
Fall 2019 Outlaws Outlaws 2 8 4 0 0 0 0 0 0
Spring 2022 Outlaws Outlaws 1 4 3 0 0 0 0 0 0
Fall 2022 Outlaws Outlaws 1 0 0 0 0 0 0 0 0
Fall 2023 Iron Wolves Iron Wolves 1 4 0 2 0 0 0 0 0
Total   21 65 14 5 0 12 1 0 0

Receiving

Statistic Value Date Visiting   Receiving  
Receptions 8 11/11/2017 Outlaws Profile Page 12 Holy Trollers Profile Page 26
Receiving Yards 110 11/11/2023 Iron Wolves Profile Page 36 Outlaws Profile Page 60
Average Yards Per Reception 34 09/15/2018 Deep Threats Profile Page 13 Outlaws Profile Page 35
Receiving Touchdowns 3 06/25/2016 Deep Threats Profile Page 20 Outlaws Profile Page 48
Receiving 1 Point Converts 1 07/09/2016 Outlaws Profile Page 39 Ball Hawks Profile Page 14
Receiving 2 Point Converts 1 06/10/2017 Deep Threats Profile Page 0 Outlaws Profile Page 52

Passing

Statistic Value Date Visiting   Receiving  
Passes Attempted 1 07/23/2016 Holy Trollers Profile Page 13 Outlaws Profile Page 12
Passes Completed 1 07/23/2016 Holy Trollers Profile Page 13 Outlaws Profile Page 12
Completion Percentage 100 07/23/2016 Holy Trollers Profile Page 13 Outlaws Profile Page 12
Passing Yards 7 07/23/2016 Holy Trollers Profile Page 13 Outlaws Profile Page 12
Average Yards Per Attempt 7 07/23/2016 Holy Trollers Profile Page 13 Outlaws Profile Page 12
Average Yards Per Completion 7 07/23/2016 Holy Trollers Profile Page 13 Outlaws Profile Page 12
Passing Touchdowns 0 - - - - -
Passing 1 Point Conversions 0 - - - - -
Passing 2 Point Conversions 0 - - - - -
Interceptions Against 0 - - - - -
Sacked 1 10/26/2019 Holy Trollers Profile Page 38 Outlaws Profile Page 46
QB Rating 56.25 07/23/2016 Holy Trollers Profile Page 13 Outlaws Profile Page 12

Rushing

Statistic Value Date Visiting   Receiving  
Rushes 4 08/06/2016 Outlaws Profile Page 39 Deep Threats Profile Page 30
Rushing Yards 51 08/06/2016 Outlaws Profile Page 39 Deep Threats Profile Page 30
Average Yards Per Rush 12.75 08/06/2016 Outlaws Profile Page 39 Deep Threats Profile Page 30
Rushing Touchdowns 1 08/06/2016 Outlaws Profile Page 39 Deep Threats Profile Page 30
Rushing 1 Point Converts 0 - - - - -
Rushing 2 Point Converts 0 - - - - -

Defensive

Statistic Value Date Visiting   Receiving  
Tackles 11 10/15/2016 Les Gros Coqs Profile Page 24 Outlaws Profile Page 19
Passes Defended 4 07/02/2016 Outlaws Profile Page 51 Beers After Profile Page 60
Interceptions 2 08/13/2016 Here for a Beer Profile Page 18 Outlaws Profile Page 43
Sacks 5 09/30/2017 Outlaws Profile Page 32 Holy Trollers Profile Page 18
Safeties 2 07/27/2019 Outlaws Profile Page 56 La Revolucion Profile Page 18
Pick 6 1 08/13/2016 Here for a Beer Profile Page 18 Outlaws Profile Page 43
Pick 1 0 - - - - -
Pick 2 0 - - - - -

Penalties

Statistic Value Date Visiting   Receiving  
Penalties 1 08/13/2016 Here for a Beer Profile Page 18 Outlaws Profile Page 43
Penalty Yards 10 08/12/2017 Outlaws Profile Page 51 KOLB Profile Page 6
Offensive Penalties 1 08/13/2016 Here for a Beer Profile Page 18 Outlaws Profile Page 43
Offensive Penalty Yards 5 08/13/2016 Here for a Beer Profile Page 18 Outlaws Profile Page 43
Defensive Penalties 1 08/12/2017 Outlaws Profile Page 51 KOLB Profile Page 6
Defensive Penalty Yards 10 08/12/2017 Outlaws Profile Page 51 KOLB Profile Page 6
Leagues
Montreal Flag Football League
Division 1
Division 2
Division 3
Division 4
Division 5
Women's Division
Brossard Div 1
Brossard Div 2
Laval
Winter Div 1
Winter Div 2
Winter Div 3
Aces Flag Football