OFF.
542.95
DEF.
522.35
OV.
1065.3
PPG
37.50
OPPG
32.10

Season

Week Date Time Location Outcome Visiting Home Boxscore
Week 1 3:30 PM Le Ber 1 Loss 41 26 Boxscore
Week 3 9:30 AM Le Ber 2 Win 57 33 Boxscore
Week 4 11:00 AM Le Ber 2 Win 24 38 Boxscore
Week 6 12:30 PM Le Ber 2 Loss 39 40 Boxscore
Week 7 11:00 AM Le Ber 2 Loss 32 31 Boxscore
Week 7 2:00 PM Arthur Therrien 2 Loss 35 39 Boxscore
Week 8 9:30 AM Arthur Therrien 1 Win 35 20 Boxscore
Week 9 9:30 AM Le Ber 2 Win 26 40 Boxscore
Week 10 11:00 AM Le Ber 3 Loss 30 28 Boxscore
Week 12 9:30 AM Le Ber 3 Win 46 36 Boxscore
Week P1 5:30 PM Le Ber 1 Win 50 33 Boxscore
Week P2 8:30 AM Le Ber #1 Win 30 28 Boxscore

Receiving (Regular Season)

Name GP REC YDS AVG TD 1pt 2pt
Andrew Grant 10 58 834 14.38 17 2 4
Ashton Thibeault 8 51 645 12.65 14 2 3
Shawn Haney 10 32 385 12.03 13 2 2
Dilan Daoust 8 31 304 9.81 6 2 0
Manuel Allard-Roy 10 29 229 7.90 2 2 0
Maximilien Sadori 3 11 84 7.64 0 0 1
Jeremy Rooney 3 8 45 5.63 2 0 1
Vinny Gualano 8 2 18 9.00 0 0 0
Jason Armenti 1 1 3 3.00 0 0 0

Passing (Regular Season)

Name GP CP AT YDS TD INT CP % S MS YDS/AT YDS/CP 1pt 2pt
Max Rosenfeld 7 161 248 1834 37 5 64.92 9 0 7.40 11.39 7 5
Vinny Gualano 8 49 78 495 11 3 62.82 0 1 6.35 10.10 2 0
Simon Duchesne 1 22 37 281 6 0 59.46 1 0 7.59 12.77 0 4

Rushing (Regular Season)

Name GP AT YDS AVG/AT TD 2pt
Simon Duchesne 1 6 47 7.83 1 0

Defense (Regular Season)

Name GP TCK SACK INT SAF PASSES DEF PICK6 PICK1 PICK2
Dilan Daoust 8 42 0 4 0 2 0 0 0
Andrew Grant 10 32 0 6 0 10 1 0 0
Vinny Gualano 8 32 0 1 0 2 0 0 0
Shawn Haney 10 31 0 3 0 5 0 0 0
Manuel Allard-Roy 10 17 5 0 0 3 0 0 0
Ashton Thibeault 8 10 0 2 0 4 0 1 1
Jeremy Rooney 3 9 0 0 0 0 0 0 0
Maximilien Sadori 3 9 0 0 0 1 0 0 0
Jason Armenti 1 6 0 0 0 0 0 0 0
Max Rosenfeld 7 2 0 1 0 0 0 0 0
Josh Levine 1 1 0 0 0 1 0 0 0

Roster

Name # Overall rating Offensive rating Defensive rating Quarterback rating
Manuel Allard-Roy N/A 87.38 86.68 88.07 N/A
Dilan Daoust N/A 85.19 82.86 87.52 65.32
Andrew Grant N/A 91.23 92.59 89.87 75
Vinny Gualano N/A 77.14 75.35 78.93 93.25
Shawn Haney N/A 85.84 87.81 83.87 N/A
Jeremy Rooney 0 88.52 88.02 89.01 N/A
Max Rosenfeld 32 78.68 76.52 80.84 92.67
Maximilien Sadori 0 75.34 81.38 69.3 N/A
Ashton Thibeault N/A 89.6 95.18 84.01 N/A

Receiving (Team All-Time)

Name GP REC YDS AVG TD 1pt 2pt
Josh Levine 120 489 5330 10.90 109 48 8
Benjamin Bergeron 74 305 3674 12.05 77 30 9
Jean-Christophe Ferland 57 309 3397 10.99 88 38 6
Kevin Kousaie 119 308 2869 9.31 53 19 4
David Cano 84 277 2296 8.29 40 18 2
Michael Lesniak 72 227 1869 8.23 34 21 2
Maximilien Sadori 40 205 1726 8.42 30 14 3
Phil Pharand 15 108 1317 12.19 28 7 1
Andrew Grant 19 92 1316 14.30 28 4 4
Shawn Haney 46 120 1279 10.66 28 8 2
Ashton Thibeault 8 51 645 12.65 14 2 3
Adriano Ferrari 29 69 609 8.83 12 3 0
Hayden Mallet 18 68 607 8.93 17 5 0
Jeremy Rooney 14 60 587 9.78 14 1 2
André-Philippe Bertrand 23 40 548 13.70 13 5 1
Joey Czikk 19 58 516 8.90 5 5 0
Manuel Allard-Roy 22 65 506 7.78 6 5 0
Tyler Doucette 10 23 344 14.96 13 1 0
Dilan Daoust 8 31 304 9.81 6 2 0
Olivier Turcotte 20 36 287 7.97 4 2 0
Andrew Cohen 8 18 254 14.11 8 4 1
AJ Gomes 5 19 252 13.26 8 3 1
David Della Rocca 7 41 250 6.10 1 2 0
Matthieu Demers 19 32 243 7.59 8 3 0
Vincent Dion 4 18 242 13.44 8 0 0
Mufeed Ibsais 12 22 211 9.59 2 2 0
Shyanne Stewart 12 23 194 8.43 2 0 0
Adam Rudick 8 16 179 11.19 4 2 0
Thibault Boudet 11 13 165 12.69 2 1 0
Alex Potamitis 2 19 164 8.63 5 0 0
Robin Purdy 10 14 127 9.07 3 1 0
David Bergin 6 12 125 10.42 1 2 0
Nicolas Blais 13 9 97 10.78 1 0 0
Simon Roy 9 7 86 12.29 0 1 0
Manuel Allard-Roy 5 6 63 10.50 1 0 0
Francois St-Hilaire 2 6 56 9.33 1 0 0
Alejandro Dizazzo 4 9 56 6.22 0 1 0
Maral Verma 10 7 54 7.71 1 0 0
Kris Hope 2 8 43 5.38 0 1 0
Jess Gelinas 7 4 37 9.25 0 1 0
Jerome Hovington 1 3 36 12.00 1 0 0
Justin Salonga 4 4 31 7.75 2 1 0
Danail Delchev 4 5 24 4.80 1 0 0
Tameem Riman 2 1 20 20.00 1 0 0
Vinny Gualano 8 2 18 9.00 0 0 0
Raff Morelli 3 2 14 7.00 0 0 0
Meïs Ngarane 1 3 10 3.33 0 0 0
Simon Anctil 1 2 10 5.00 0 1 0
Travis Falardeau 5 1 7 7.00 0 0 0
Jason Armenti 1 1 3 3.00 0 0 0

Passing (Team All-Time)

Name GP CP AT YDS TD INT CP % S MS YDS/AT YDS/CP 1pt 2pt
Max Rosenfeld 116 2513 3847 25911 538 149 65.32 146 5 6.74 10.31 221 40
Kevin Kousaie 119 362 623 2593 46 39 58.11 0 0 4.16 7.16 23 0
Josh Levine 120 149 290 1370 28 21 51.38 0 0 4.72 9.19 9 0
Shyanne Stewart 12 102 225 1078 21 12 45.33 0 0 4.79 10.57 10 0
Vinny Gualano 8 49 78 495 11 3 62.82 0 1 6.35 10.10 2 0
David Cano 84 32 60 284 6 3 53.33 0 0 4.73 8.88 1 0
Simon Duchesne 1 22 37 281 6 0 59.46 1 0 7.59 12.77 0 4
Mike Barrett 2 33 74 271 5 2 44.59 0 0 3.66 8.21 1 1
David Bergin 6 31 49 227 6 1 63.27 0 0 4.63 7.32 4 0
Simon Blais 1 25 34 217 3 1 73.53 3 1 6.38 8.68 0 0
Danail Delchev 4 14 29 158 2 5 48.28 0 0 5.45 11.29 0 0
Hayden Mallet 18 12 27 154 3 4 44.44 0 0 5.70 12.83 0 0
Matthieu Demers 19 4 5 31 0 0 80.00 0 0 6.20 7.75 0 0
Adam Rudick 8 3 12 30 0 2 25.00 2 0 2.50 10.00 0 0
Adriano Ferrari 29 2 2 23 0 0 100.00 0 0 11.50 11.50 0 0
André-Philippe Bertrand 23 1 3 6 0 1 33.33 0 0 2.00 6.00 0 0

Rushing (Team All-Time)

Name GP AT YDS AVG/AT TD 2pt
Max Rosenfeld 116 417 896 2.15 13 1
Josh Levine 120 64 358 5.59 4 0
Kevin Kousaie 119 112 257 2.29 1 0
Shyanne Stewart 12 65 230 3.54 2 0
Simon Duchesne 1 6 47 7.83 1 0
David Bergin 6 11 37 3.36 1 0
David Cano 84 8 26 3.25 0 0
Danail Delchev 4 3 21 7.00 1 0
Mike Barrett 2 5 19 3.80 0 0
Hayden Mallet 18 4 9 2.25 0 0
Jess Gelinas 7 1 4 4.00 0 0
André-Philippe Bertrand 23 1 2 2.00 0 0

Defense (Team All-Time)

Name GP TCK SACK INT SAF PASSES DEF PICK6 PICK1 PICK2
Kevin Kousaie 119 371 7 37 1 43 9 2 0
Josh Levine 120 364 3 36 0 57 3 0 0
Benjamin Bergeron 74 250 0 53 0 47 1 0 0
Michael Lesniak 72 228 0 18 0 31 1 0 0
David Cano 84 228 15 23 1 32 5 0 0
Max Rosenfeld 116 154 5 34 2 44 4 0 0
Jean-Christophe Ferland 57 135 17 12 1 17 1 0 0
Shawn Haney 46 131 0 15 0 16 2 1 0
Adriano Ferrari 29 93 61 0 0 14 0 0 0
Maximilien Sadori 40 69 0 7 0 8 3 0 0
Andrew Grant 19 68 1 7 0 14 1 1 1
Matthieu Demers 19 60 1 1 0 13 0 0 0
Jeremy Rooney 14 46 1 3 0 2 1 0 0
Hayden Mallet 18 42 0 7 0 23 0 0 0
Dilan Daoust 8 42 0 4 0 2 0 0 0
Manuel Allard-Roy 22 38 7 1 0 5 0 0 0
Joey Czikk 19 37 0 2 0 6 1 0 0
Nicolas Blais 13 36 0 3 0 3 1 0 0
Olivier Turcotte 20 34 21 0 4 29 0 0 0
Mufeed Ibsais 12 33 4 2 0 9 0 0 0
Phil Pharand 15 32 0 11 0 14 1 0 0
Vinny Gualano 8 32 0 1 0 2 0 0 0
André-Philippe Bertrand 23 31 21 0 2 28 0 0 0
Shyanne Stewart 12 25 1 8 0 8 0 0 0
Maral Verma 10 24 0 0 0 4 0 0 0
Thibault Boudet 11 24 20 0 3 1 0 0 0
David Della Rocca 7 20 0 2 0 0 0 0 0
Robin Purdy 10 19 4 0 0 7 0 0 0
Simon Roy 9 15 4 1 0 1 0 0 0
Jess Gelinas 7 15 3 0 1 0 0 0 0
David Bergin 6 12 0 2 0 0 0 0 0
Adam Rudick 8 11 1 4 0 6 2 0 0
Tyler Doucette 10 11 1 2 0 2 0 0 0
AJ Gomes 5 11 0 2 0 3 0 0 0
Ashton Thibeault 8 10 0 2 0 4 0 1 1
Justin Salonga 4 10 3 1 1 1 1 0 0
Alejandro Dizazzo 4 10 0 3 0 0 0 0 0
Alex Potamitis 2 9 0 2 0 0 1 0 0
Vincent Dion 4 9 0 2 0 1 0 0 0
Travis Falardeau 5 9 7 0 0 0 0 0 0
Jason Armenti 1 6 0 0 0 0 0 0 0
Tameem Riman 2 6 0 1 0 1 0 0 0
Kris Hope 2 6 0 0 0 1 0 0 0
Danail Delchev 4 5 0 0 0 0 0 0 0
Vincent Dion 2 5 0 1 0 0 0 0 0
Andrew Cohen 8 4 0 2 0 2 0 0 0
Meïs Ngarane 1 4 0 0 0 2 0 0 0
Francois St-Hilaire 2 3 0 0 0 0 0 0 0
Simon Anctil 1 3 0 0 0 1 0 0 0
Raff Morelli 3 2 1 0 0 0 0 0 0
Mike Barrett 2 2 0 1 0 2 0 0 0
Alexandre Szalipszki 1 2 2 0 0 1 0 0 0
Jerome Hovington 1 2 0 0 0 0 0 0 0
Josh Levine 1 1 0 0 0 1 0 0 0
Simon Anctil 1 1 0 0 0 0 0 0 0
Manuel Allard-Roy 5 1 1 0 0 0 0 0 0

Offensive

Statistic Value Date Visiting   Receiving  
Possessions 15 11/01/2014 Desert Storm 12 Holy Trollers 19
Plays 56 10/25/2014 Holy Trollers 24 Desert Storm 25
Turnovers 7 07/18/2015 Holy Trollers 19 La Revolucion 25
First Downs 17 05/25/2019 Les Gros Coqs 37 Holy Trollers 52
Scoring Percentage 200% 11/20/2021 Holy Trollers 51 Outlaws 56
Attempted Converts 9 08/26/2017 Holy Trollers 59 Player Haters 25
Successful Converts 7 09/18/2021 Holy Trollers 55 Bitter Boys 24
Convert Percentage 100% 11/12/2016 Holy Trollers 7 Beers After 20
Offensive Yards 363 10/26/2019 Holy Trollers 38 Outlaws 46
Touchdowns 8 06/10/2017 Holy Trollers 52 OG Panthers 20

Receiving

Statistic Value Date Visiting   Receiving  
Receptions 39 07/24/2021 Holy Trollers 41 Outlaws 53
Receiving Yards 372 10/26/2019 Holy Trollers 38 Outlaws 46
Average Yards Per Reception 25.5 11/07/2015 Holy Trollers 32 La Revolucion 28
Receiving Touchdowns 8 06/10/2017 Holy Trollers 52 OG Panthers 20
Receiving 1 Point Converts 7 09/18/2021 Holy Trollers 55 Bitter Boys 24
Receiving 2 Point Converts 4 05/27/2023 Holy Trollers 57 Les Centurions 33

Passing

Statistic Value Date Visiting   Receiving  
Passes Attempted 53 07/24/2021 Holy Trollers 41 Outlaws 53
Passes Completed 39 07/24/2021 Holy Trollers 41 Outlaws 53
Completion Percentage 89.29% 09/25/2021 Holy Trollers 48 Honor Game 32
Passing Yards 372 10/26/2019 Holy Trollers 38 Outlaws 46
Average Yards Per Attempt 13.16 08/20/2022 Holy Trollers 53 Les Centurions 39
Average Yards Per Completion 25.5 11/07/2015 Holy Trollers 32 La Revolucion 28
Passing Touchdowns 8 06/10/2017 Holy Trollers 52 OG Panthers 20
Passing 1 Point Conversions 7 09/18/2021 Holy Trollers 55 Bitter Boys 24
Passing 2 Point Conversions 4 05/27/2023 Holy Trollers 57 Les Centurions 33
Interceptions Against 6 07/18/2015 Holy Trollers 19 La Revolucion 25
Sacked 6 08/19/2017 Outlaws 19 Holy Trollers 27
QB Rating 158.33 08/20/2022 Holy Trollers 53 Les Centurions 39

Rushing

Statistic Value Date Visiting   Receiving  
Rushes 13 10/25/2014 Holy Trollers 24 Desert Storm 25
Rushing Yards 86 07/25/2015 Holy Trollers 24 Butte Pirates 49
Average Yards Per Rush 15.5 09/15/2018 Holy Trollers 39 Les Gros Coqs 12
Rushing Touchdowns 1 10/04/2014 Vikings of Cyr! 26 Holy Trollers 13
Rushing 1 Point Converts 0 - - - - -
Rushing 2 Point Converts 1 09/10/2016 Holy Trollers 40 La Revolucion 27

Defensive

Statistic Value Date Visiting   Receiving  
Tackles 38 08/05/2023 Holy Trollers 50 Iron Wolves 33
Passes Defended 13 10/13/2018 Holy Trollers 42 Deep Threats 21
Interceptions 7 11/01/2014 Desert Storm 12 Holy Trollers 19
Sacks 6 09/19/2015 Butte Pirates 21 Holy Trollers 6
Safeties 2 07/30/2016 Butte Pirates 0 Holy Trollers 49
Pick 6 2 06/18/2016 Browns 7 Holy Trollers 39
Pick 1 1 10/31/2015 La Revolucion 37 Holy Trollers 42
Pick 2 1 08/04/2018 KOLB 20 Holy Trollers 39

Penalties

Statistic Value Date Visiting   Receiving  
Penalties 8 09/26/2015 La Revolucion 40 Holy Trollers 19
Penalty Yards 35 06/06/2015 Holy Trollers 13 Butte Pirates 19
Offensive Penalties 7 09/26/2015 La Revolucion 40 Holy Trollers 19
Offensive Penalty Yards 30 05/30/2015 The North 25 Holy Trollers 20
Defensive Penalties 4 05/02/2015 Montreal Isotopes 20 Holy Trollers 32
Defensive Penalty Yards 30 08/11/2018 Holy Trollers 34 Krakens 6

Images

There are no images uploaded for this team

Videos

There are no videos uploaded for this team
Leagues
Montreal Flag Football League
Division 1
Division 2
Division 3
Division 4
Division 5
Women's Division
Brossard Div 1
Brossard Div 2
Laval
Winter Div 1
Winter Div 2
Winter Div 3
Aces Flag Football