OFF.
519.11
DEF.
510.5
OV.
1029.61
PPG
38.75
OPPG
29.25

Season

Week Date Time Location Outcome Visiting Home Boxscore
Week 2 9:00 AM Le Ber 1 Loss 46 39 Boxscore
Week 2 3:00 PM Le Ber 1 Win 40 39 Boxscore
Week 4 9:00 AM Arthur-Therrien 1 Win 34 6 Boxscore
Week 5 4:30 PM Le Ber 1 Win 42 26 Boxscore
Week 7 1:30 PM Arthur-Therrien 1
Week 8 12:00 PM Le Ber 1
Week 8 4:30 PM Arthur-Therrien 2
Week 9 3:00 PM Le Ber 1
Week 10 10:30 AM D'Arcy-McGee 1
Week 10 3:00 PM D'Arcy-McGee 1

Receiving (Regular Season)

Name GP REC YDS AVG TD 1pt 2pt
Eliott Bourque 3 15 188 12.53 3 0 1
Clément Billard 4 19 156 8.21 4 0 1
James Infantino 2 9 94 10.44 1 0 0
Kevin Smuda 3 16 78 4.88 1 1 4
Justin White 4 12 71 5.92 4 0 1
James Nguyen 1 10 71 7.10 2 0 0
Brady Ohanessian 2 11 60 5.45 2 0 0
Francis Huot-Locas 2 3 53 17.67 2 0 0
Max Rosenfeld 2 6 45 7.50 2 0 0
Remy Nguyen 1 5 42 8.40 0 0 1
Benjamin Denis 1 3 39 13.00 0 0 0

Passing (Regular Season)

Name GP CP AT YDS TD INT CP % S MS YDS/AT YDS/CP 1pt 2pt
Stephen Harripersaud 2 60 84 455 10 2 71.43 3 0 5.42 7.58 1 3
Brady Ohanessian 2 28 43 237 6 1 65.12 1 0 5.51 8.46 0 2
Max Rosenfeld 2 21 25 205 5 1 84.00 3 1 8.20 9.76 0 3

Rushing (Regular Season)

Name GP AT YDS AVG/AT TD 2pt
Eliott Bourque 3 1 5 5.00 0 0

Defense (Regular Season)

Name GP TCK SACK INT SAF PASSES DEF PICK6 PICK1 PICK2
Clément Billard 4 15 0 0 0 2 0 0 0
Eliott Bourque 3 11 0 2 0 1 1 0 0
Justin White 4 9 0 3 0 2 1 0 0
Brady Ohanessian 2 7 0 0 0 2 0 0 0
James Nguyen 1 7 0 0 0 0 0 0 0
Kevin Smuda 3 6 0 1 0 2 0 0 0
Francis Huot-Locas 2 5 3 0 0 1 0 0 0
Remy Nguyen 1 5 1 0 0 0 0 0 0
Benjamin Denis 1 2 1 0 0 1 0 0 0
James Infantino 2 2 0 2 0 3 0 0 0
Max Rosenfeld 2 1 0 2 0 1 0 0 0

Roster

Name # Overall rating Offensive rating Defensive rating Quarterback rating
Clément Billard 13 78.64 80.5 76.78 N/A
Eliott Bourque 10 77.48 79.62 75.34 N/A
Stephen Harripersaud 6 60 60 60 94.15
Francis Huot-Locas 14 79.65 78.94 80.36 N/A
Mason Miller 17 79.43 81.17 77.68 N/A
Brady Ohanessian 9 83.43 79.55 87.3 91.36
Max Rosenfeld 5 78.68 76.52 80.84 92.67
Kevin Smuda 1 90.5 90.19 90.8 N/A
Marvin Steinberg 0 92.57 93.48 91.65 58.97
Justin White 39 75.39 71.23 79.55 N/A

Receiving (Team All-Time)

Name GP REC YDS AVG TD 1pt 2pt
Kevin Smuda 96 644 6433 9.99 127 39 50
Marvin Steinberg 54 329 3486 10.60 90 11 18
Jonathan Svetna 58 257 3269 12.72 64 9 19
Vincent Blondin 88 240 2652 11.05 53 10 2
Remy Nguyen 86 214 2645 12.36 43 12 8
Eric Tanguay 75 358 2105 5.88 35 5 0
Shyanne Stewart 38 206 2092 10.16 47 17 4
Meïs Ngarane 45 177 1471 8.31 32 16 4
Ariel Librati 24 119 1234 10.37 28 0 7
Jafar Hassan 35 219 1202 5.49 23 6 23
David Gutkovsky 41 127 1174 9.24 22 4 1
Adam Durant-Alleyne 45 89 953 10.71 31 5 1
Kris Hope 20 78 706 9.05 17 12 2
Mathieu Lacharité 18 83 618 7.45 19 3 0
Andrew Cohen 12 41 567 13.83 12 1 1
Antoine Kraft-Cloutier 17 57 523 9.18 14 7 0
Rory Kelly 10 31 509 16.42 11 1 1
Brady Ohanessian 37 50 480 9.60 15 1 0
Max Rosenfeld 11 63 365 5.79 10 0 4
Stuart Lambon 21 39 336 8.62 12 3 0
Carmelo Bruna 9 30 317 10.57 6 3 0
Ivan Arredondo 9 26 278 10.69 5 1 0
Noah Groper 6 24 268 11.17 5 4 1
Jie OuYang 7 26 261 10.04 9 2 0
Jerome Hovington 5 23 237 10.30 7 0 2
Pierre-Luc Mars 15 22 220 10.00 4 2 0
Alex Lopez 11 16 215 13.44 4 5 2
Kyle Daniels 7 24 202 8.42 4 0 0
Eliott Bourque 3 15 188 12.53 3 0 1
Alexis Michaud 8 19 186 9.79 3 4 0
Terry Babalis 32 21 181 8.62 3 1 1
Robert White 15 29 180 6.21 3 2 2
Roch Dubuc 12 15 168 11.20 4 1 0
Clément Billard 4 19 156 8.21 4 0 1
Jérémi Riendeau-Demers 6 13 140 10.77 2 0 0
Josh Levine 2 15 138 9.20 1 0 1
Francis Savard-Vocino 6 11 134 12.18 2 0 0
Demario Cooper 6 15 125 8.33 1 0 0
Maximilien Sadori 7 15 117 7.80 3 0 0
Julien Proulx 6 19 115 6.05 1 0 1
James Infantino 2 9 94 10.44 1 0 0
Adam Rudick 6 8 75 9.38 2 0 0
Justin White 4 12 71 5.92 4 0 1
James Nguyen 1 10 71 7.10 2 0 0
Laurent Foucault 1 10 68 6.80 2 0 0
Gilfrey Vicerra 7 5 67 13.40 1 0 0
Jason Henry 3 9 67 7.44 1 0 0
Jason Edwards 5 9 63 7.00 1 1 0
Stephen Harripersaud 147 9 62 6.89 1 2 0
AJ Gomes 1 6 60 10.00 2 0 1
Francis Huot-Locas 2 3 53 17.67 2 0 0
Benjamin Denis 2 5 51 10.20 0 0 0
Maxime Lachance 7 7 47 6.71 1 2 0
Benoit Maynard 1 4 30 7.50 0 0 0
Kevin Kousaie 3 8 22 2.75 2 1 1
Tyler Znoj 16 4 20 5.00 1 0 0
AJ Rashkovan 2 6 19 3.17 1 0 0
Simon Beaudoin 1 1 17 17.00 0 0 0
Louis-Mathieu Dufour 1 2 12 6.00 1 0 0
Greg D'Alesio 2 2 8 4.00 1 0 0

Passing (Team All-Time)

Name GP CP AT YDS TD INT CP % S MS YDS/AT YDS/CP 1pt 2pt
Stephen Harripersaud 147 3510 5087 32924 705 176 69.00 99 8 6.47 9.38 186 97
Brady Ohanessian 37 279 453 2875 71 23 61.59 9 2 6.35 10.30 2 37
Kris Hope 20 92 142 1002 23 6 64.79 6 0 7.06 10.89 8 0
Robert Prudhomme 3 60 92 548 9 2 65.22 3 1 5.96 9.13 3 0
Michael Roy 1 26 37 284 6 0 70.27 3 0 7.68 10.92 0 0
David Gutkovsky 41 27 50 222 2 3 54.00 1 0 4.44 8.22 1 11
Max Rosenfeld 11 21 26 205 5 1 80.77 3 1 7.88 9.76 0 4
Shyanne Stewart 38 18 41 198 3 1 43.90 0 0 4.83 11.00 1 1
William Power 1 23 33 184 3 1 69.70 1 0 5.58 8.00 1 0
Terry Babalis 32 13 17 100 3 2 76.47 0 0 5.88 7.69 0 9
Antoine Kraft-Cloutier 17 4 5 78 3 0 80.00 0 0 15.60 19.50 0 0
Remy Nguyen 86 1 1 7 0 0 100.00 0 0 7.00 7.00 0 0
Jerome Hovington 5 1 1 6 0 0 100.00 0 0 6.00 6.00 0 0
Meïs Ngarane 45 1 1 5 0 0 100.00 0 0 5.00 5.00 0 0
Roch Dubuc 12 1 2 4 0 0 50.00 0 0 2.00 4.00 0 0

Rushing (Team All-Time)

Name GP AT YDS AVG/AT TD 2pt
Stephen Harripersaud 147 238 197 0.83 3 0
Meïs Ngarane 45 8 57 7.13 0 0
Shyanne Stewart 38 15 47 3.13 0 1
Kris Hope 20 17 38 2.24 0 0
Vincent Blondin 88 9 29 3.22 0 0
Remy Nguyen 86 9 27 3.00 0 0
Robert Prudhomme 3 8 23 2.88 0 0
Terry Babalis 32 2 19 9.50 0 1
Brady Ohanessian 37 23 13 0.57 0 0
Marvin Steinberg 54 3 12 4.00 0 0
AJ Gomes 1 1 9 9.00 0 0
Pierre-Luc Mars 15 4 7 1.75 0 0
Eliott Bourque 3 1 5 5.00 0 0
David Gutkovsky 41 3 1 0.33 0 0
Robert White 15 1 1 1.00 0 0
William Power 1 3 1 0.33 0 0

Defense (Team All-Time)

Name GP TCK SACK INT SAF PASSES DEF PICK6 PICK1 PICK2
Vincent Blondin 88 352 11 19 1 66 5 1 0
Kevin Smuda 96 317 0 47 0 48 8 0 0
Remy Nguyen 86 304 74 17 8 47 3 0 0
Marvin Steinberg 54 181 1 35 0 36 7 0 0
Meïs Ngarane 45 174 1 12 0 26 1 0 0
David Gutkovsky 41 138 6 4 0 14 1 0 0
Adam Durant-Alleyne 45 121 13 9 3 31 0 0 0
Brady Ohanessian 37 114 0 11 0 26 2 0 0
Shyanne Stewart 38 89 0 30 0 22 2 0 0
Jonathan Svetna 58 88 0 28 0 32 4 1 0
Ariel Librati 24 84 1 20 0 21 3 0 1
Terry Babalis 32 55 46 0 6 0 0 0 0
Jafar Hassan 35 55 1 1 0 4 0 0 0
Eric Tanguay 75 48 0 2 0 4 0 0 0
Mathieu Lacharité 18 48 21 3 2 7 0 0 0
Stuart Lambon 21 46 3 0 0 7 0 0 0
Antoine Kraft-Cloutier 17 40 0 9 0 17 0 0 0
Stephen Harripersaud 147 36 0 3 0 5 0 0 0
Pierre-Luc Mars 15 34 15 0 3 2 0 0 0
Max Rosenfeld 11 34 2 7 0 6 0 0 0
Tyler Znoj 16 30 25 0 2 3 0 0 0
Robert White 15 28 6 2 1 2 0 0 0
Kris Hope 20 26 0 12 0 13 0 0 0
Rory Kelly 10 26 0 3 0 3 1 0 0
Carmelo Bruna 9 23 0 1 0 3 0 1 0
Roch Dubuc 12 21 3 1 0 4 0 0 0
Ivan Arredondo 9 19 1 1 0 9 0 0 0
Andrew Cohen 12 18 0 6 0 5 0 1 0
Adam Rudick 6 18 0 0 0 2 0 0 0
Francis Savard-Vocino 6 16 1 0 0 3 0 0 0
Jie OuYang 7 16 0 3 0 8 0 0 0
Maximilien Sadori 7 16 3 0 0 5 0 0 0
Clément Billard 4 15 0 0 0 2 0 0 0
Maxime Lachance 7 14 0 1 0 1 1 0 0
Noah Groper 6 14 4 0 0 0 0 0 0
Alexis Michaud 8 14 0 2 0 4 0 0 0
Julien Proulx 6 13 1 2 0 3 1 0 0
Eliott Bourque 3 11 0 2 0 1 1 0 0
Demario Cooper 6 11 0 1 0 3 0 0 0
Jérémi Riendeau-Demers 6 11 0 1 0 3 0 0 0
Justin White 4 9 0 3 0 2 1 0 0
Jerome Hovington 5 8 0 1 0 1 0 0 0
Gilfrey Vicerra 7 8 7 0 1 0 0 0 0
Jason Edwards 5 7 0 0 0 3 0 0 0
James Nguyen 1 7 0 0 0 0 0 0 0
Alex Lopez 11 7 0 1 0 1 0 0 0
Kyle Daniels 7 5 0 0 0 0 0 0 0
Simon Beaudoin 1 5 0 0 0 2 0 0 0
Francis Huot-Locas 2 5 3 0 0 1 0 0 0
Josh Levine 2 5 0 0 0 2 0 0 0
Jason Henry 3 4 0 0 0 0 0 0 0
Laurent Foucault 1 3 0 0 0 0 0 0 0
Kevin Kousaie 3 3 0 0 0 0 0 0 0
AJ Rashkovan 2 2 2 0 0 0 0 0 0
Khalil Agrébi 1 2 2 0 0 1 0 0 0
Benjamin Denis 2 2 1 0 0 1 0 0 0
AJ Gomes 1 2 0 0 0 0 0 0 0
James Infantino 2 2 0 2 0 3 0 0 0
Justin Salonga 1 1 0 0 0 1 0 0 0
Aftab Mian 1 1 0 0 0 0 0 0 0
Michael Roy 1 1 0 1 0 0 0 0 0
Benoit Maynard 1 1 0 0 0 0 0 0 0

Offensive

Statistic Value Date Visiting   Receiving  
Possessions 14 07/14/2018 Outlaws 53 OG Panthers 27
Plays 62 08/12/2023 Holy Trollers 30 Outlaws 28
Turnovers 6 10/07/2017 Outlaws 29 La Revolucion 47
First Downs 17 07/02/2022 Outlaws 46 Les Centurions 12
Scoring Percentage 180% 11/20/2021 Holy Trollers 51 Outlaws 56
Attempted Converts 10 09/08/2018 Outlaws 66 Les Gros Coqs 19
Successful Converts 7 10/08/2022 Les Centurions 46 Outlaws 71
Convert Percentage 100% 08/27/2016 Outlaws 42 Les Gros Coqs 33
Offensive Yards 411 10/08/2022 Les Centurions 46 Outlaws 71
Touchdowns 10 09/08/2018 Outlaws 66 Les Gros Coqs 19

Receiving

Statistic Value Date Visiting   Receiving  
Receptions 44 09/17/2022 Outlaws 48 Holy Trollers 44
Receiving Yards 411 10/08/2022 Les Centurions 46 Outlaws 71
Average Yards Per Reception 17.05 09/10/2022 Outlaws 58 Les Gros Coqs 64
Receiving Touchdowns 10 09/08/2018 Outlaws 66 Les Gros Coqs 19
Receiving 1 Point Converts 6 08/27/2016 Outlaws 42 Les Gros Coqs 33
Receiving 2 Point Converts 6 11/11/2023 Iron Wolves 36 Outlaws 60

Passing

Statistic Value Date Visiting   Receiving  
Passes Attempted 59 09/17/2022 Outlaws 48 Holy Trollers 44
Passes Completed 44 09/17/2022 Outlaws 48 Holy Trollers 44
Completion Percentage 93.33% 09/07/2019 Outlaws 19 4Simba 6
Passing Yards 411 10/08/2022 Les Centurions 46 Outlaws 71
Average Yards Per Attempt 15 09/10/2022 Outlaws 58 Les Gros Coqs 64
Average Yards Per Completion 17.05 09/10/2022 Outlaws 58 Les Gros Coqs 64
Passing Touchdowns 10 09/08/2018 Outlaws 66 Les Gros Coqs 19
Passing 1 Point Conversions 6 08/27/2016 Outlaws 42 Les Gros Coqs 33
Passing 2 Point Conversions 6 11/11/2023 Iron Wolves 36 Outlaws 60
Interceptions Against 6 10/07/2017 Outlaws 29 La Revolucion 47
Sacked 4 07/01/2017 Outlaws 12 La Revolucion 34
QB Rating 158.33 09/10/2022 Outlaws 58 Les Gros Coqs 64

Rushing

Statistic Value Date Visiting   Receiving  
Rushes 10 10/22/2016 Outlaws 6 Holy Trollers 38
Rushing Yards 68 08/06/2016 Outlaws 39 Deep Threats 30
Average Yards Per Rush 12 07/07/2018 Krakens 34 Outlaws 20
Rushing Touchdowns 1 05/21/2016 Platypussies 32 Outlaws 12
Rushing 1 Point Converts 0 - - - - -
Rushing 2 Point Converts 1 06/18/2016 Iron Wolves 12 Outlaws 51

Defensive

Statistic Value Date Visiting   Receiving  
Tackles 47 07/21/2018 Locomotion 32 Outlaws 47
Passes Defended 10 06/03/2017 Les Gros Coqs 18 Outlaws 53
Interceptions 6 09/08/2018 Outlaws 66 Les Gros Coqs 19
Sacks 6 08/19/2017 Outlaws 19 Holy Trollers 27
Safeties 2 06/25/2016 Deep Threats 20 Outlaws 48
Pick 6 3 06/04/2022 Bitter Boys 20 Outlaws 48
Pick 1 1 10/29/2016 Outlaws 13 Krakens 38
Pick 2 1 10/16/2021 Holy Trollers 30 Outlaws 42

Penalties

Statistic Value Date Visiting   Receiving  
Penalties 6 06/09/2018 Outlaws 33 KOLB 31
Penalty Yards 40 08/24/2019 Holy Trollers 46 Outlaws 33
Offensive Penalties 4 06/09/2018 Outlaws 33 KOLB 31
Offensive Penalty Yards 20 08/18/2018 Outlaws 33 Les Gros Coqs 6
Defensive Penalties 4 05/29/2021 Outlaws 37 Henchmen 21
Defensive Penalty Yards 40 08/24/2019 Holy Trollers 46 Outlaws 33

Images

Videos

Leagues
Montreal Flag Football League
Division 1
Division 2
Division 3
Division 4
Division 5
Women's Division
Brossard Div 1
Brossard Div 2
Laval
Winter Div 1
Winter Div 2
Winter Div 3
Aces Flag Football