Season

Week Date Time Location Outcome Visiting Home Boxscore
Week 1 11:00 AM Parc Madeleine Loss 6 39 Boxscore
Week 2 12:30 PM Parc Madeleine Loss 50 12 Boxscore
Week 3 9:30 AM Parc Madeleine Loss 16 7 Boxscore
Week 4 11:00 AM Parc Madeleine Loss 12 33 Boxscore
Week 5 9:30 AM Parc Jolibourg 1 Win 20 14 Boxscore
Week 6 12:30 PM Parc Jolibourg 1 Loss 37 26 Boxscore
Week 8 9:30 AM Parc Jolibourg 1
Week 8 11:00 AM Parc Jolibourg 2
Week 9 12:30 PM Parc Jolibourg 1
Week 10 11:00 AM Parc Jolibourg 2

Receiving (Regular Season)

Name GP REC YDS AVG TD 1pt 2pt
Corey Horwood 5 18 241 13.39 4 0 0
Andy Galarneau 6 8 117 14.63 3 0 1
Markus Valois 6 14 104 7.43 1 0 0
Nicholas Provias 4 8 74 9.25 0 0 0
Justin McLean 4 10 70 7.00 2 0 0
Brandon Lamb 3 6 68 11.33 0 0 0
Jesse Haakman 1 3 35 11.67 1 0 0
Zach Lemaire 4 3 30 10.00 0 0 0
Jason De Barros 6 6 29 4.83 0 1 0
Davit Aghajanyan 1 2 19 9.50 0 0 0
Micael Cacheiro 1 1 14 14.00 0 0 0
Jared Green 2 1 5 5.00 0 0 0

Passing (Regular Season)

Name GP CP AT YDS TD INT CP % S MS YDS/AT YDS/CP 1pt 2pt
Nicholas Provias 4 14 33 188 1 4 42.42 3 0 5.70 13.43 0 0
Zach Lemaire 4 17 39 170 1 6 43.59 4 1 4.36 10.00 1 0
Corey Horwood 5 19 30 145 3 2 63.33 1 0 4.83 7.63 0 0
Jason De Barros 6 13 34 127 2 5 38.24 2 1 3.74 9.77 0 1
Jesse Haakman 1 7 13 89 3 1 53.85 1 0 6.85 12.71 0 0
Markus Valois 6 6 10 60 1 1 60.00 0 0 6.00 10.00 0 0
Justin McLean 4 3 10 21 0 0 30.00 3 0 2.10 7.00 0 0
Davit Aghajanyan 1 1 1 6 0 0 100.00 0 0 6.00 6.00 0 0

Rushing (Regular Season)

Name GP AT YDS AVG/AT TD 2pt
Jesse Haakman 1 3 19 6.33 0 0
Corey Horwood 5 3 11 3.67 0 0
Markus Valois 6 1 4 4.00 0 0
Zach Lemaire 4 8 1 0.13 0 0
Jason De Barros 6 3 -1 -0.33 0 0
Nicholas Provias 4 5 -1 -0.20 0 0
Justin McLean 4 2 -18 -9.00 0 0

Defense (Regular Season)

Name GP TCK SACK INT SAF PASSES DEF PICK6 PICK1 PICK2
Markus Valois 6 18 2 2 0 7 0 0 0
Andy Galarneau 6 15 0 0 0 3 0 0 0
Corey Horwood 5 10 0 2 0 0 1 0 0
Jason De Barros 6 9 0 0 0 2 0 0 0
Zach Lemaire 4 7 6 0 1 1 0 0 0
Micael Cacheiro 1 6 1 0 0 2 0 0 0
Jared Green 2 5 0 0 0 0 0 0 0
Nicholas Provias 4 5 0 2 0 1 1 0 0
Brandon Lamb 3 5 0 2 0 0 0 0 0
Justin McLean 4 3 1 1 0 3 0 0 0
Davit Aghajanyan 1 2 1 0 0 0 0 0 0
Jesse Haakman 1 2 0 0 0 0 0 0 0

Roster

Name # Overall rating Offensive rating Defensive rating Quarterback rating
Davit Aghajanyan 2 60 60 60 N/A
Jason De Barros 11 60 60 60 N/A
Andy Galarneau 52 60 60 60 N/A
Jared Green 12 60 60 60 N/A
Jesse Haakman 3 71.9 71.89 71.9 71.13
Corey Horwood 87 64.86 76.1 53.61 N/A
Brandon Lamb 1 60 60 60 70.28
Zach Lemaire 23 75 66.91 83.08 N/A
Justin McLean 4 60 60 60 N/A
Nicholas Provias 18 60 60 60 N/A
Markus Valois 10 60 60 60 N/A

Receiving (Team All-Time)

Name GP REC YDS AVG TD 1pt 2pt
Corey Horwood 5 18 241 13.39 4 0 0
Andy Galarneau 6 8 117 14.63 3 0 1
Markus Valois 6 14 104 7.43 1 0 0
Nicholas Provias 4 8 74 9.25 0 0 0
Justin McLean 4 10 70 7.00 2 0 0
Brandon Lamb 3 6 68 11.33 0 0 0
Jesse Haakman 1 3 35 11.67 1 0 0
Zach Lemaire 4 3 30 10.00 0 0 0
Jason De Barros 6 6 29 4.83 0 1 0
Davit Aghajanyan 1 2 19 9.50 0 0 0
Micael Cacheiro 1 1 14 14.00 0 0 0
Jared Green 2 1 5 5.00 0 0 0

Passing (Team All-Time)

Name GP CP AT YDS TD INT CP % S MS YDS/AT YDS/CP 1pt 2pt
Nicholas Provias 4 14 33 188 1 4 42.42 3 0 5.70 13.43 0 0
Zach Lemaire 4 17 39 170 1 6 43.59 4 1 4.36 10.00 1 0
Corey Horwood 5 19 30 145 3 2 63.33 1 0 4.83 7.63 0 0
Jason De Barros 6 13 34 127 2 5 38.24 2 1 3.74 9.77 0 1
Jesse Haakman 1 7 13 89 3 1 53.85 1 0 6.85 12.71 0 0
Markus Valois 6 6 10 60 1 1 60.00 0 0 6.00 10.00 0 0
Justin McLean 4 3 10 21 0 0 30.00 3 0 2.10 7.00 0 0
Davit Aghajanyan 1 1 1 6 0 0 100.00 0 0 6.00 6.00 0 0

Rushing (Team All-Time)

Name GP AT YDS AVG/AT TD 2pt
Jesse Haakman 1 3 19 6.33 0 0
Corey Horwood 5 3 11 3.67 0 0
Markus Valois 6 1 4 4.00 0 0
Zach Lemaire 4 8 1 0.13 0 0
Jason De Barros 6 3 -1 -0.33 0 0
Nicholas Provias 4 5 -1 -0.20 0 0
Justin McLean 4 2 -18 -9.00 0 0

Defense (Team All-Time)

Name GP TCK SACK INT SAF PASSES DEF PICK6 PICK1 PICK2
Markus Valois 6 18 2 2 0 7 0 0 0
Andy Galarneau 6 15 0 0 0 3 0 0 0
Corey Horwood 5 10 0 2 0 0 1 0 0
Jason De Barros 6 9 0 0 0 2 0 0 0
Zach Lemaire 4 7 6 0 1 1 0 0 0
Micael Cacheiro 1 6 1 0 0 2 0 0 0
Jared Green 2 5 0 0 0 0 0 0 0
Nicholas Provias 4 5 0 2 0 1 1 0 0
Brandon Lamb 3 5 0 2 0 0 0 0 0
Justin McLean 4 3 1 1 0 3 0 0 0
Davit Aghajanyan 1 2 1 0 0 0 0 0 0
Jesse Haakman 1 2 0 0 0 0 0 0 0

Offensive

Statistic Value Date Visiting   Receiving  
Possessions 12 05/25/2025 Les Pousseux de Ballons 50 Grizzlies 12
Plays 49 05/25/2025 Les Pousseux de Ballons 50 Grizzlies 12
Turnovers 5 05/25/2025 Les Pousseux de Ballons 50 Grizzlies 12
First Downs 10 06/22/2025 Les Villains 37 Grizzlies 26
Scoring Percentage 42.86% 06/15/2025 Grizzlies 20 Cheetahs 14
Attempted Converts 4 06/22/2025 Les Villains 37 Grizzlies 26
Successful Converts 1 06/01/2025 Sooners45 16 Grizzlies 7
Convert Percentage 100% 06/01/2025 Sooners45 16 Grizzlies 7
Offensive Yards 178 05/25/2025 Les Pousseux de Ballons 50 Grizzlies 12
Touchdowns 4 06/22/2025 Les Villains 37 Grizzlies 26

Receiving

Statistic Value Date Visiting   Receiving  
Receptions 19 06/15/2025 Grizzlies 20 Cheetahs 14
Receiving Yards 191 05/25/2025 Les Pousseux de Ballons 50 Grizzlies 12
Average Yards Per Reception 12.08 05/18/2025 Grizzlies 6 Bandinos 39
Receiving Touchdowns 4 06/22/2025 Les Villains 37 Grizzlies 26
Receiving 1 Point Converts 1 06/01/2025 Sooners45 16 Grizzlies 7
Receiving 2 Point Converts 1 06/22/2025 Les Villains 37 Grizzlies 26

Passing

Statistic Value Date Visiting   Receiving  
Passes Attempted 43 05/25/2025 Les Pousseux de Ballons 50 Grizzlies 12
Passes Completed 19 06/15/2025 Grizzlies 20 Cheetahs 14
Completion Percentage 67.86% 06/15/2025 Grizzlies 20 Cheetahs 14
Passing Yards 191 05/25/2025 Les Pousseux de Ballons 50 Grizzlies 12
Average Yards Per Attempt 5.29 06/01/2025 Sooners45 16 Grizzlies 7
Average Yards Per Completion 12.08 05/18/2025 Grizzlies 6 Bandinos 39
Passing Touchdowns 4 06/22/2025 Les Villains 37 Grizzlies 26
Passing 1 Point Conversions 1 06/01/2025 Sooners45 16 Grizzlies 7
Passing 2 Point Conversions 1 06/22/2025 Les Villains 37 Grizzlies 26
Interceptions Against 5 05/25/2025 Les Pousseux de Ballons 50 Grizzlies 12
Sacked 4 05/25/2025 Les Pousseux de Ballons 50 Grizzlies 12
QB Rating 115.92 06/15/2025 Grizzlies 20 Cheetahs 14

Rushing

Statistic Value Date Visiting   Receiving  
Rushes 5 05/18/2025 Grizzlies 6 Bandinos 39
Rushing Yards 18 06/22/2025 Les Villains 37 Grizzlies 26
Average Yards Per Rush 3.67 06/15/2025 Grizzlies 20 Cheetahs 14
Rushing Touchdowns 0 - - - - -
Rushing 1 Point Converts 0 - - - - -
Rushing 2 Point Converts 0 - - - - -

Defensive

Statistic Value Date Visiting   Receiving  
Tackles 23 06/01/2025 Sooners45 16 Grizzlies 7
Passes Defended 8 06/01/2025 Sooners45 16 Grizzlies 7
Interceptions 3 05/25/2025 Les Pousseux de Ballons 50 Grizzlies 12
Sacks 4 06/15/2025 Grizzlies 20 Cheetahs 14
Safeties 1 06/15/2025 Grizzlies 20 Cheetahs 14
Pick 6 2 06/08/2025 Grizzlies 12 Cougars 33
Pick 1 0 - - - - -
Pick 2 0 - - - - -

Penalties

Statistic Value Date Visiting   Receiving  
Penalties 2 06/15/2025 Grizzlies 20 Cheetahs 14
Penalty Yards 5 05/18/2025 Grizzlies 6 Bandinos 39
Offensive Penalties 1 05/18/2025 Grizzlies 6 Bandinos 39
Offensive Penalty Yards 5 05/18/2025 Grizzlies 6 Bandinos 39
Defensive Penalties 2 06/15/2025 Grizzlies 20 Cheetahs 14
Defensive Penalty Yards 5 06/15/2025 Grizzlies 20 Cheetahs 14

Images

There are no images uploaded for this team

Videos

There are no videos uploaded for this team
Leagues
Montreal Flag Football League
Division 1
Division 2
Division 3
Division 4
Division 5
Women's Division
Brossard Div 1
Brossard Div 2
Laval
Winter Div 1
Winter Div 2
Winter Div 3
Winter Women
Aces Flag Football