Season

Week Date Time Location Outcome Visiting Home Boxscore
Week 1 9:30 AM Parc Madeleine Loss 27 26 Boxscore
Week 2 11:00 AM Parc Madeleine Win 6 42 Boxscore
Week 3 9:30 AM Parc Madeleine Win 16 7 Boxscore
Week 4 9:30 AM Parc Madeleine Loss 12 20 Boxscore
Week 5 9:30 AM Parc Jolibourg 2 Win 46 6 Boxscore
Week 6 9:30 AM Parc Jolibourg 1 Win 52 2 Boxscore
Week 7 9:30 AM Parc Jolibourg 1 Loss 27 20 Boxscore
Week 8 9:30 AM Parc Jolibourg 2
Week 9 9:30 AM Parc Jolibourg 2
Week 10 11:00 AM Parc Jolibourg 1

Receiving (Regular Season)

Name GP REC YDS AVG TD 1pt 2pt
William Boisseau 7 29 327 11.28 11 0 5
Sidney-Taylor Jordan 7 25 292 11.68 5 0 0
Oscar Uriel 4 16 159 9.94 2 0 2
Mike Jaz 7 14 84 6.00 1 0 1
Jose Luis Castro Arellano 6 12 80 6.67 2 0 0
Nestor Chavez II 1 2 66 33.00 0 0 0
Jose Luis Castro Sr. 7 1 43 43.00 1 0 0
Javier Córdova Vega 7 8 31 3.88 1 0 1
Oscar Hernández Quevedo 3 3 25 8.33 0 0 0
Ramiro Sanchez 4 2 19 9.50 1 0 0
David Castro Arellano 6 3 6 2.00 1 0 0
Tyrone Verna-Pierre 5 1 3 3.00 1 0 0

Passing (Regular Season)

Name GP CP AT YDS TD INT CP % S MS YDS/AT YDS/CP 1pt 2pt
Diego Castro Arellano 6 78 116 795 20 0 67.24 13 1 6.85 10.19 0 6
Jose Luis Castro Arellano 6 37 64 331 6 2 57.81 5 1 5.17 8.95 0 2
Jose Luis Castro Sr. 7 1 2 9 0 0 50.00 0 1 4.50 9.00 0 0

Rushing (Regular Season)

Name GP AT YDS AVG/AT TD 2pt
Jose Luis Castro Arellano 6 14 56 4.00 1 0
William Boisseau 7 11 41 3.73 0 0
Ramiro Sanchez 4 1 24 24.00 1 0
Nestor Chavez II 1 1 13 13.00 1 0
Diego Castro Arellano 6 21 10 0.48 2 1
David Castro Arellano 6 1 2 2.00 0 0

Defense (Regular Season)

Name GP TCK SACK INT SAF PASSES DEF PICK6 PICK1 PICK2
Sidney-Taylor Jordan 7 36 1 8 0 7 1 0 0
Javier Córdova Vega 7 19 0 3 0 4 0 0 0
Jose Luis Castro Sr. 7 14 0 0 0 2 0 0 0
Oscar Hernández Quevedo 3 14 0 1 0 2 0 0 0
Tyrone Verna-Pierre 5 10 0 0 0 2 0 0 0
Oscar Uriel 4 8 0 3 0 3 0 0 0
Ramiro Sanchez 4 6 3 0 0 0 0 0 0
William Boisseau 7 5 0 3 0 0 0 0 0
David Castro Arellano 6 4 4 0 1 0 0 0 0

Roster

Name # Overall rating Offensive rating Defensive rating Quarterback rating
William Boisseau 1 60 60 60 N/A
Diego Castro Arellano 11 71.01 65.46 76.55 75.29
David Castro Arellano 14 60 60 60 N/A
Jose Luis Castro Arellano 28 72.04 75.28 68.8 63.43
Jose Luis Castro Sr. 2 65.34 55 75.68 N/A
Nestor Chavez II 99 72.18 66.21 78.15 81.39
Javier Córdova Vega 24 68.2 69.19 67.21 N/A
Oscar Hernández Quevedo 88 71.09 72.48 69.7 N/A
Mike Jaz 69 60.67 63.89 57.45 N/A
Sidney-Taylor Jordan 19 72.99 76.18 69.8 N/A
Avery Klimas 34 85.53 90.02 81.03 76.26
Ramiro Sanchez 16 60 60 60 N/A
Oscar Uriel 81 60 60 60 N/A
Tyrone Verna-Pierre 21 60 60 60 N/A

Receiving (Team All-Time)

Name GP REC YDS AVG TD 1pt 2pt
William Boisseau 7 29 327 11.28 11 0 5
Sidney-Taylor Jordan 7 25 292 11.68 5 0 0
Oscar Uriel 4 16 159 9.94 2 0 2
Mike Jaz 7 14 84 6.00 1 0 1
Jose Luis Castro Arellano 6 12 80 6.67 2 0 0
Nestor Chavez II 1 2 66 33.00 0 0 0
Jose Luis Castro Sr. 7 1 43 43.00 1 0 0
Javier Córdova Vega 7 8 31 3.88 1 0 1
Oscar Hernández Quevedo 3 3 25 8.33 0 0 0
Ramiro Sanchez 4 2 19 9.50 1 0 0
David Castro Arellano 6 3 6 2.00 1 0 0
Tyrone Verna-Pierre 5 1 3 3.00 1 0 0

Passing (Team All-Time)

Name GP CP AT YDS TD INT CP % S MS YDS/AT YDS/CP 1pt 2pt
Diego Castro Arellano 6 78 116 795 20 0 67.24 13 1 6.85 10.19 0 6
Jose Luis Castro Arellano 6 37 64 331 6 2 57.81 5 1 5.17 8.95 0 2
Jose Luis Castro Sr. 7 1 2 9 0 0 50.00 0 1 4.50 9.00 0 0

Rushing (Team All-Time)

Name GP AT YDS AVG/AT TD 2pt
Jose Luis Castro Arellano 6 14 56 4.00 1 0
William Boisseau 7 11 41 3.73 0 0
Ramiro Sanchez 4 1 24 24.00 1 0
Nestor Chavez II 1 1 13 13.00 1 0
Diego Castro Arellano 6 21 10 0.48 2 1
David Castro Arellano 6 1 2 2.00 0 0

Defense (Team All-Time)

Name GP TCK SACK INT SAF PASSES DEF PICK6 PICK1 PICK2
Sidney-Taylor Jordan 7 36 1 8 0 7 1 0 0
Javier Córdova Vega 7 19 0 3 0 4 0 0 0
Jose Luis Castro Sr. 7 14 0 0 0 2 0 0 0
Oscar Hernández Quevedo 3 14 0 1 0 2 0 0 0
Tyrone Verna-Pierre 5 10 0 0 0 2 0 0 0
Oscar Uriel 4 8 0 3 0 3 0 0 0
Ramiro Sanchez 4 6 3 0 0 0 0 0 0
William Boisseau 7 5 0 3 0 0 0 0 0
David Castro Arellano 6 4 4 0 1 0 0 0 0

Offensive

Statistic Value Date Visiting   Receiving  
Possessions 9 06/22/2025 Sooners45 52 LeFlag James 2
Plays 46 06/01/2025 Sooners45 16 Grizzlies 7
Turnovers 1 06/01/2025 Sooners45 16 Grizzlies 7
First Downs 10 06/01/2025 Sooners45 16 Grizzlies 7
Scoring Percentage 88.89% 06/22/2025 Sooners45 52 LeFlag James 2
Attempted Converts 11 06/22/2025 Sooners45 52 LeFlag James 2
Successful Converts 3 05/25/2025 Belloz in Business 6 Sooners45 42
Convert Percentage 50% 05/25/2025 Belloz in Business 6 Sooners45 42
Offensive Yards 218 06/15/2025 Sooners45 46 Do Not Disturb 6
Touchdowns 8 06/22/2025 Sooners45 52 LeFlag James 2

Receiving

Statistic Value Date Visiting   Receiving  
Receptions 22 06/29/2025 Les Villains 27 Sooners45 20
Receiving Yards 193 05/25/2025 Belloz in Business 6 Sooners45 42
Average Yards Per Reception 13.92 05/18/2025 Cougars 27 Sooners45 26
Receiving Touchdowns 8 06/22/2025 Sooners45 52 LeFlag James 2
Receiving 1 Point Converts 0 - - - - -
Receiving 2 Point Converts 2 05/25/2025 Belloz in Business 6 Sooners45 42

Passing

Statistic Value Date Visiting   Receiving  
Passes Attempted 32 06/01/2025 Sooners45 16 Grizzlies 7
Passes Completed 22 06/29/2025 Les Villains 27 Sooners45 20
Completion Percentage 80% 06/15/2025 Sooners45 46 Do Not Disturb 6
Passing Yards 193 05/25/2025 Belloz in Business 6 Sooners45 42
Average Yards Per Attempt 8 06/15/2025 Sooners45 46 Do Not Disturb 6
Average Yards Per Completion 13.92 05/18/2025 Cougars 27 Sooners45 26
Passing Touchdowns 8 06/22/2025 Sooners45 52 LeFlag James 2
Passing 1 Point Conversions 0 - - - - -
Passing 2 Point Conversions 2 05/25/2025 Belloz in Business 6 Sooners45 42
Interceptions Against 1 06/01/2025 Sooners45 16 Grizzlies 7
Sacked 8 05/18/2025 Cougars 27 Sooners45 26
QB Rating 127.08 05/25/2025 Belloz in Business 6 Sooners45 42

Rushing

Statistic Value Date Visiting   Receiving  
Rushes 12 05/18/2025 Cougars 27 Sooners45 26
Rushing Yards 60 06/01/2025 Sooners45 16 Grizzlies 7
Average Yards Per Rush 14.5 06/15/2025 Sooners45 46 Do Not Disturb 6
Rushing Touchdowns 3 06/15/2025 Sooners45 46 Do Not Disturb 6
Rushing 1 Point Converts 0 - - - - -
Rushing 2 Point Converts 1 05/25/2025 Belloz in Business 6 Sooners45 42

Defensive

Statistic Value Date Visiting   Receiving  
Tackles 27 06/08/2025 Sooners45 12 Bandinos 20
Passes Defended 4 05/25/2025 Belloz in Business 6 Sooners45 42
Interceptions 6 06/22/2025 Sooners45 52 LeFlag James 2
Sacks 3 06/08/2025 Sooners45 12 Bandinos 20
Safeties 1 06/01/2025 Sooners45 16 Grizzlies 7
Pick 6 1 06/15/2025 Sooners45 46 Do Not Disturb 6
Pick 1 0 - - - - -
Pick 2 0 - - - - -

Penalties

Statistic Value Date Visiting   Receiving  
Penalties 3 05/25/2025 Belloz in Business 6 Sooners45 42
Penalty Yards 15 06/29/2025 Les Villains 27 Sooners45 20
Offensive Penalties 3 06/22/2025 Sooners45 52 LeFlag James 2
Offensive Penalty Yards 15 06/29/2025 Les Villains 27 Sooners45 20
Defensive Penalties 1 05/25/2025 Belloz in Business 6 Sooners45 42
Defensive Penalty Yards 0 - - - - -

Images

There are no images uploaded for this team

Videos

There are no videos uploaded for this team
Leagues
Montreal Flag Football League
Division 1
Division 2
Division 3
Division 4
Division 5
Women's Division
Brossard Div 1
Brossard Div 2
Laval
Winter Div 1
Winter Div 2
Winter Div 3
Winter Women
Aces Flag Football