OFF.
418.68
DEF.
459.79
OV.
878.47
PPG
13.90
OPPG
18.30

Season

Week Date Time Location Outcome Visiting Home Boxscore
Week 3 6:00 PM Stinger Dome A OT Win 27 28 Boxscore
Week 3 2:00 PM Stinger Dome D Loss 19 18 Boxscore
Week 4 10:00 PM Stinger Dome D Loss 12 0 Boxscore
Week 5 10:00 PM Stinger Dome A Loss 6 20 Boxscore
Week 6 8:00 PM Stinger Dome A Loss 26 0 Boxscore
Week 7 8:00 PM Stinger Dome A Loss 6 28 Boxscore
Week 8 9:00 PM Stinger Dome B Win 25 14 Boxscore
Week 9 8:00 PM Stinger Dome A Win 19 26 Boxscore
Week 10 8:00 PM Stinger Dome A Win 24 6 Boxscore
Week 12 9:00 PM Stinger Dome B Loss 6 12 Boxscore

Receiving (Regular Season)

Name GP REC YDS AVG TD 1pt 2pt
Ali Issa 10 32 466 14.56 12 2 0
Pierre-Olivier Tremblay-Agelakos 9 24 213 8.88 1 1 0
Leonidas Aubert 9 18 158 8.78 2 2 0
Victor Adjetey 9 13 149 11.46 2 1 0
Felix Begin 7 16 142 8.88 1 1 0
Laïty Sow 9 4 98 24.50 1 0 0
Pierre Ambroise 7 6 77 12.83 1 0 0
Nathaniel Oliva 5 2 16 8.00 0 0 0

Passing (Regular Season)

Name GP CP AT YDS TD INT CP % S MS YDS/AT YDS/CP 1pt 2pt
Elijah Hicks 10 115 236 1321 20 15 48.73 5 7 5.60 11.49 7 0
Pierre Ambroise 7 1 2 5 0 0 50.00 0 0 2.50 5.00 0 0

Rushing (Regular Season)

Name GP AT YDS AVG/AT TD 2pt

Defense (Regular Season)

Name GP TCK SACK INT SAF PASSES DEF PICK6 PICK1 PICK2
Laïty Sow 9 26 1 1 0 5 0 0 0
Leonidas Aubert 9 25 0 0 0 3 0 0 0
Victor Adjetey 9 17 0 2 0 4 0 0 0
Pierre Ambroise 7 16 0 1 0 3 0 0 0
Ali Issa 10 15 0 5 0 8 0 0 0
Nathaniel Oliva 5 10 9 0 0 3 0 0 0
Elijah Hicks 10 7 0 0 0 4 0 0 0
Pierre-Olivier Tremblay-Agelakos 9 6 0 1 0 3 1 0 0
Felix Begin 7 5 1 1 0 0 0 0 0

Roster

Name # Overall rating Offensive rating Defensive rating Quarterback rating
Victor Adjetey 6 61.28 59.95 62.61 N/A
Pierre Ambroise 5 59.78 57.96 61.59 N/A
Leonidas Aubert 3 78.21 74.41 82.01 N/A
Felix Begin 8 70 70 70 N/A
Elijah Hicks 2 79.54 75.4 83.68 62.14
Ali Issa 4 79.89 78.99 80.78 N/A
Nathaniel Oliva N/A 61.61 46.39 76.82 N/A
Laïty Sow 1 62.07 60.64 63.5 N/A
Pierre-Olivier Tremblay-Agelakos 12 69.5 72.5 66.5 74.44

Receiving (Team All-Time)

Name GP REC YDS AVG TD 1pt 2pt
Ali Issa 10 32 466 14.56 12 2 0
Pierre-Olivier Tremblay-Agelakos 9 24 213 8.88 1 1 0
Leonidas Aubert 9 18 158 8.78 2 2 0
Victor Adjetey 9 13 149 11.46 2 1 0
Felix Begin 7 16 142 8.88 1 1 0
Laïty Sow 9 4 98 24.50 1 0 0
Pierre Ambroise 7 6 77 12.83 1 0 0
Nathaniel Oliva 5 2 16 8.00 0 0 0

Passing (Team All-Time)

Name GP CP AT YDS TD INT CP % S MS YDS/AT YDS/CP 1pt 2pt
Elijah Hicks 10 115 236 1321 20 15 48.73 5 7 5.60 11.49 7 0
Pierre Ambroise 7 1 2 5 0 0 50.00 0 0 2.50 5.00 0 0

Rushing (Team All-Time)

Name GP AT YDS AVG/AT TD 2pt

Defense (Team All-Time)

Name GP TCK SACK INT SAF PASSES DEF PICK6 PICK1 PICK2
Laïty Sow 9 26 1 1 0 5 0 0 0
Leonidas Aubert 9 25 0 0 0 3 0 0 0
Victor Adjetey 9 17 0 2 0 4 0 0 0
Pierre Ambroise 7 16 0 1 0 3 0 0 0
Ali Issa 10 15 0 5 0 8 0 0 0
Nathaniel Oliva 5 10 9 0 0 3 0 0 0
Elijah Hicks 10 7 0 0 0 4 0 0 0
Pierre-Olivier Tremblay-Agelakos 9 6 0 1 0 3 1 0 0
Felix Begin 7 5 1 1 0 0 0 0 0

Offensive

Statistic Value Date Visiting   Receiving  
Possessions 7 02/03/2024 Rockets D2 6 Cold TDs 20
Plays 35 02/10/2024 Show me them TD's 26 Rockets D2 0
Turnovers 4 03/23/2024 Rockets D2 6 City Boys 12
First Downs 8 03/02/2024 The Bandits 19 Rockets D2 26
Scoring Percentage 80% 03/02/2024 The Bandits 19 Rockets D2 26
Attempted Converts 6 01/20/2024 Punks 27 Rockets D2 28
Successful Converts 4 01/20/2024 Punks 27 Rockets D2 28
Convert Percentage 66.67% 01/20/2024 Punks 27 Rockets D2 28
Offensive Yards 199 03/02/2024 The Bandits 19 Rockets D2 26
Touchdowns 4 01/20/2024 Punks 27 Rockets D2 28

Receiving

Statistic Value Date Visiting   Receiving  
Receptions 16 03/02/2024 The Bandits 19 Rockets D2 26
Receiving Yards 207 03/02/2024 The Bandits 19 Rockets D2 26
Average Yards Per Reception 17 01/20/2024 Punks 27 Rockets D2 28
Receiving Touchdowns 4 01/20/2024 Punks 27 Rockets D2 28
Receiving 1 Point Converts 4 01/20/2024 Punks 27 Rockets D2 28
Receiving 2 Point Converts 0 - - - - -

Passing

Statistic Value Date Visiting   Receiving  
Passes Attempted 31 02/10/2024 Show me them TD's 26 Rockets D2 0
Passes Completed 16 03/02/2024 The Bandits 19 Rockets D2 26
Completion Percentage 71.43% 03/09/2024 Rockets D2 24 Southsiders 6
Passing Yards 207 03/02/2024 The Bandits 19 Rockets D2 26
Average Yards Per Attempt 10.43 03/09/2024 Rockets D2 24 Southsiders 6
Average Yards Per Completion 17 01/20/2024 Punks 27 Rockets D2 28
Passing Touchdowns 4 01/20/2024 Punks 27 Rockets D2 28
Passing 1 Point Conversions 4 01/20/2024 Punks 27 Rockets D2 28
Passing 2 Point Conversions 0 - - - - -
Interceptions Against 4 03/23/2024 Rockets D2 6 City Boys 12
Sacked 1 01/20/2024 Punks 27 Rockets D2 28
QB Rating 144.64 03/09/2024 Rockets D2 24 Southsiders 6

Rushing

Statistic Value Date Visiting   Receiving  
Rushes 2 02/10/2024 Show me them TD's 26 Rockets D2 0
Rushing Yards 20 02/24/2024 Rockets D2 25 Ball Hawks 14
Average Yards Per Rush 10 02/24/2024 Rockets D2 25 Ball Hawks 14
Rushing Touchdowns 1 02/24/2024 Rockets D2 25 Ball Hawks 14
Rushing 1 Point Converts 0 - - - - -
Rushing 2 Point Converts 0 - - - - -

Defensive

Statistic Value Date Visiting   Receiving  
Tackles 19 03/02/2024 The Bandits 19 Rockets D2 26
Passes Defended 7 02/10/2024 Show me them TD's 26 Rockets D2 0
Interceptions 3 02/24/2024 Rockets D2 25 Ball Hawks 14
Sacks 5 03/09/2024 Rockets D2 24 Southsiders 6
Safeties 0 - - - - -
Pick 6 1 03/09/2024 Rockets D2 24 Southsiders 6
Pick 1 0 - - - - -
Pick 2 0 - - - - -

Penalties

Statistic Value Date Visiting   Receiving  
Penalties 3 03/02/2024 The Bandits 19 Rockets D2 26
Penalty Yards 15 02/03/2024 Rockets D2 6 Cold TDs 20
Offensive Penalties 3 03/02/2024 The Bandits 19 Rockets D2 26
Offensive Penalty Yards 15 02/24/2024 Rockets D2 25 Ball Hawks 14
Defensive Penalties 2 01/21/2024 Southsiders 19 Rockets D2 18
Defensive Penalty Yards 10 01/21/2024 Southsiders 19 Rockets D2 18

Images

There are no images uploaded for this team

Videos

There are no videos uploaded for this team
Leagues
Montreal Flag Football League
Division 1
Division 2
Division 3
Division 4
Division 5
Women's Division
Brossard Div 1
Brossard Div 2
Laval
Winter Div 1
Winter Div 2
Winter Div 3
Aces Flag Football