OFF.
443.11
DEF.
438.92
OV.
882.03
PPG
28.80
OPPG
21.30

Season

Week Date Time Location Outcome Visiting Home Boxscore
Week 1 9:00 PM Concordia Stinger Dome - Field A Loss 19 18 Boxscore
Week 2 7:00 PM Concordia Stinger Dome - Field A Win 19 6 Boxscore
Week 3 6:00 PM Concordia Stinger Dome - Field B Win 8 25 Boxscore
Week 4 7:00 PM Concordia Stinger Dome - Field B Win 32 26 Boxscore
Week 5 6:00 PM Concordia Stinger Dome - Field B Win 21 30 Boxscore
Week 6 6:00 PM Concordia Stinger Dome - Field B Loss 31 39 Boxscore
Week 7 6:00 PM Concordia Stinger Dome - Field B Win 31 40 Boxscore
Week 8 7:00 PM Concordia Stinger Dome - Field A Win 33 24 Boxscore
Week 9 6:00 PM Concordia Stinger Dome - Field B Win 20 32 Boxscore
Week 10 8:00 PM Concordia Stinger Dome - Field A Win 28 19 Boxscore
Week P1 6:00 PM Concordia Stinger Dome - Field A Loss 12 7 Boxscore

Receiving (Regular Season)

Name GP REC YDS AVG TD 1pt 2pt
André-Philippe Bertrand 7 29 459 15.83 11 0 0
Josh Levine 9 34 451 13.26 10 6 1
David Cano 9 36 265 7.36 3 1 0
Stephen Harripersaud 8 18 193 10.72 6 1 0
Stuart Lambon 9 12 138 11.50 1 2 0
Mathieu-Alexandre Dupuis 2 9 112 12.44 3 0 0
Louis-Michel Inkel 7 7 46 6.57 3 1 0
Chris Schilling 7 4 32 8.00 0 0 0

Passing (Regular Season)

Name GP CP AT YDS TD INT CP % S MS YDS/AT YDS/CP 1pt 2pt
Max Rosenfeld 8 134 213 1541 35 5 62.91 6 0 7.23 11.50 14 1
Stephen Harripersaud 8 34 50 293 7 2 68.00 0 0 5.86 8.62 0 0

Rushing (Regular Season)

Name GP AT YDS AVG/AT TD 2pt
Max Rosenfeld 8 24 71 2.96 2 0
Stephen Harripersaud 8 4 21 5.25 0 0
Stuart Lambon 9 1 7 7.00 0 0

Defense (Regular Season)

Name GP TCK SACK INT SAF PASSES DEF PICK6 PICK1 PICK2
Louis-Michel Inkel 7 19 0 1 0 1 0 0 0
Josh Levine 9 18 0 1 0 4 0 0 0
Stephen Harripersaud 8 17 0 0 0 1 0 0 0
Chris Schilling 7 17 0 0 0 0 0 0 0
André-Philippe Bertrand 7 13 4 0 0 7 0 0 0
David Cano 9 13 0 1 0 6 1 0 0
Stuart Lambon 9 11 0 0 0 2 0 0 0
Mathieu-Alexandre Dupuis 2 2 0 0 0 0 0 0 0
Max Rosenfeld 8 1 1 0 1 0 0 0 0

Roster

Name # Overall rating Offensive rating Defensive rating Quarterback rating
André-Philippe Bertrand 2 68.68 65.46 71.89 N/A
David Cano 3 70 70 70 N/A
Mathieu-Alexandre Dupuis 5 70 70 70 N/A
Stephen Harripersaud 0 60 60 60 94.15
Louis-Michel Inkel 7 70 70 70 N/A
Stuart Lambon 12 70 70 70 N/A
Josh Levine 11 81.39 86.59 76.19 56.5
Max Rosenfeld 1 78.68 76.52 80.84 92.67
Chris Schilling 10 70 70 70 N/A

Receiving (Team All-Time)

Name GP REC YDS AVG TD 1pt 2pt
André-Philippe Bertrand 7 29 459 15.83 11 0 0
Josh Levine 9 34 451 13.26 10 6 1
David Cano 9 36 265 7.36 3 1 0
Stephen Harripersaud 8 18 193 10.72 6 1 0
Stuart Lambon 9 12 138 11.50 1 2 0
Mathieu-Alexandre Dupuis 2 9 112 12.44 3 0 0
Louis-Michel Inkel 7 7 46 6.57 3 1 0
Chris Schilling 7 4 32 8.00 0 0 0

Passing (Team All-Time)

Name GP CP AT YDS TD INT CP % S MS YDS/AT YDS/CP 1pt 2pt
Max Rosenfeld 8 134 213 1541 35 5 62.91 6 0 7.23 11.50 14 1
Stephen Harripersaud 8 34 50 293 7 2 68.00 0 0 5.86 8.62 0 0

Rushing (Team All-Time)

Name GP AT YDS AVG/AT TD 2pt
Max Rosenfeld 8 24 71 2.96 2 0
Stephen Harripersaud 8 4 21 5.25 0 0
Stuart Lambon 9 1 7 7.00 0 0

Defense (Team All-Time)

Name GP TCK SACK INT SAF PASSES DEF PICK6 PICK1 PICK2
Louis-Michel Inkel 7 19 0 1 0 1 0 0 0
Josh Levine 9 18 0 1 0 4 0 0 0
Chris Schilling 7 17 0 0 0 0 0 0 0
Stephen Harripersaud 8 17 0 0 0 1 0 0 0
André-Philippe Bertrand 7 13 4 0 0 7 0 0 0
David Cano 9 13 0 1 0 6 1 0 0
Stuart Lambon 9 11 0 0 0 2 0 0 0
Mathieu-Alexandre Dupuis 2 2 0 0 0 0 0 0 0
Max Rosenfeld 8 1 1 0 1 0 0 0 0

Offensive

Statistic Value Date Visiting   Receiving  
Possessions 8 03/09/2019 Primetime 28 Nice TDs 19
Plays 38 03/16/2019 Nice TDs 12 Primetime 7
Turnovers 2 01/05/2019 Les Steamés 19 Primetime 18
First Downs 13 01/12/2019 Primetime 19 Les Boys 2.0 6
Scoring Percentage 100% 02/16/2019 Ataboy 31 Primetime 40
Attempted Converts 6 02/16/2019 Ataboy 31 Primetime 40
Successful Converts 4 02/16/2019 Ataboy 31 Primetime 40
Convert Percentage 100% 03/16/2019 Nice TDs 12 Primetime 7
Offensive Yards 268 02/09/2019 Primetime 31 Chichimecas Revolucion 39
Touchdowns 6 02/16/2019 Ataboy 31 Primetime 40

Receiving

Statistic Value Date Visiting   Receiving  
Receptions 21 02/09/2019 Primetime 31 Chichimecas Revolucion 39
Receiving Yards 258 02/09/2019 Primetime 31 Chichimecas Revolucion 39
Average Yards Per Reception 18.55 02/16/2019 Ataboy 31 Primetime 40
Receiving Touchdowns 6 02/16/2019 Ataboy 31 Primetime 40
Receiving 1 Point Converts 4 02/16/2019 Ataboy 31 Primetime 40
Receiving 2 Point Converts 1 03/02/2019 Chichimecas Revolucion 20 Primetime 32

Passing

Statistic Value Date Visiting   Receiving  
Passes Attempted 35 02/09/2019 Primetime 31 Chichimecas Revolucion 39
Passes Completed 21 02/09/2019 Primetime 31 Chichimecas Revolucion 39
Completion Percentage 78.57% 02/16/2019 Ataboy 31 Primetime 40
Passing Yards 258 02/09/2019 Primetime 31 Chichimecas Revolucion 39
Average Yards Per Attempt 14.57 02/16/2019 Ataboy 31 Primetime 40
Average Yards Per Completion 18.55 02/16/2019 Ataboy 31 Primetime 40
Passing Touchdowns 6 02/16/2019 Ataboy 31 Primetime 40
Passing 1 Point Conversions 4 02/16/2019 Ataboy 31 Primetime 40
Passing 2 Point Conversions 1 03/02/2019 Chichimecas Revolucion 20 Primetime 32
Interceptions Against 2 01/05/2019 Les Steamés 19 Primetime 18
Sacked 2 01/26/2019 Primetime 32 Raccoons 26
QB Rating 158.33 02/16/2019 Ataboy 31 Primetime 40

Rushing

Statistic Value Date Visiting   Receiving  
Rushes 6 01/19/2019 Nice TDs 8 Primetime 25
Rushing Yards 28 02/23/2019 Primetime 33 Les Steamés 24
Average Yards Per Rush 5.6 02/23/2019 Primetime 33 Les Steamés 24
Rushing Touchdowns 1 02/23/2019 Primetime 33 Les Steamés 24
Rushing 1 Point Converts 0 - - - - -
Rushing 2 Point Converts 0 - - - - -

Defensive

Statistic Value Date Visiting   Receiving  
Tackles 23 02/16/2019 Ataboy 31 Primetime 40
Passes Defended 5 01/05/2019 Les Steamés 19 Primetime 18
Interceptions 2 01/12/2019 Primetime 19 Les Boys 2.0 6
Sacks 2 02/16/2019 Ataboy 31 Primetime 40
Safeties 1 03/09/2019 Primetime 28 Nice TDs 19
Pick 6 1 02/02/2019 Super Bowlers 21 Primetime 30
Pick 1 0 - - - - -
Pick 2 0 - - - - -

Penalties

Statistic Value Date Visiting   Receiving  
Penalties 4 02/23/2019 Primetime 33 Les Steamés 24
Penalty Yards 15 02/02/2019 Super Bowlers 21 Primetime 30
Offensive Penalties 3 02/23/2019 Primetime 33 Les Steamés 24
Offensive Penalty Yards 15 02/23/2019 Primetime 33 Les Steamés 24
Defensive Penalties 1 01/05/2019 Les Steamés 19 Primetime 18
Defensive Penalty Yards 10 01/26/2019 Primetime 32 Raccoons 26

Images

There are no images uploaded for this team

Videos

There are no videos uploaded for this team
Leagues
Montreal Flag Football League
Division 1
Division 2
Division 3
Division 4
Division 5
Women's Division
Brossard Div 1
Brossard Div 2
Laval
Winter Div 1
Winter Div 2
Winter Div 3
Aces Flag Football